USAT Collegiate National Championships Triathlon
April 16, 2005

RESULTS

Overall Overall Teams (PDF file)
Female Overall Teams Female
Male Overall Teams Male
Exhibition  

Questions?

Overall

Place Name                 School               Swim    Trans#1 Bike    Trans#2 Run     Time    Penalty 
===== ==================== ==================== ======= ======= ======= ======= ======= ======= ======= 
    1 BRENDAN O'BRIEN      UCSD                   18:56    1:03 1:02:51    0:41   34:10 1:57:39         
    2 RYAN BICKERSTAFF     STANFORD               19:18    1:05 1:01:14    0:35   36:08 1:58:18         
    3 BARRETT BRANDON      UNIV OF NEBRASKA       18:16    1:08 1:03:28    0:38   35:10 1:58:39         
    4 JARROD SHOEMAKER     BOSTON COLLEGE         18:06    1:11 1:03:40    0:33   33:29 1:58:57    2:00 
    5 DANIEL MOSS          GEORGIA TECH           19:42    1:22 1:03:06    0:43   34:13 1:59:06         
    6 MICHAEL SEVIER       UCSB                   18:58    0:57 1:03:54    0:37   34:58 1:59:21         
    7 MICHEAL GRABINGER    BLACK HILLS ST UNIV    21:57    1:09 1:01:15    0:33   34:56 1:59:49         
    8 ADAM TRUEX           PURDUE                 18:56    1:12 1:02:49    0:48   36:06 1:59:49         
    9 STEVEN SEXTON        CAL STATE UNIV/SAC     17:57    1:05 1:04:18    0:20   36:42 2:00:19         
   10 JAMES BALES          GEORGETOWN UNIV        19:01    1:34 1:04:06    0:39   35:05 2:00:22         
   11 JOSEPH DEGUTIS       UC BERKELEY            21:19    1:21 1:01:43    0:46   35:27 2:00:34         
   12 KIRK NELSON          CU BOULDER             21:52    1:17 1:00:27    1:01   36:50 2:01:24         
   13 BRANDON SECREST      USNA                   18:56    1:19 1:04:44    0:41   35:54 2:01:33         
   14 JOSEPH PRESTON       USNA                   18:57    1:24 1:03:45    0:38   36:57 2:01:40         
   15 MATT CHRABOT         GEORGE MASON UNIV      18:11    1:31 1:03:58    0:44   37:24 2:01:46         
   16 MICAH HOWARD         CU BOULDER             19:48    1:25 1:03:27    0:38   35:51 2:03:06    2:00 
   17 CRAIG PANSING        UA                     21:04    1:39 1:05:29    0:43   34:15 2:03:08         
   18 KEVIN COLLINGTON     UNIV OF FLORIDA        18:58    1:10 1:05:45    0:38   36:48 2:03:18         
   19 ANDREW HODGES        UNIV OF FLORIDA        19:21    1:30 1:07:25    0:41   34:51 2:03:45         
   20 LARS BRUDVIG         IOWA ST                19:00    1:47 1:05:00    0:48   37:19 2:03:52         
   21 JOHN DAHLZ           UC BERKELEY            18:40    1:13 1:03:45    0:32   38:05 2:04:13    2:00 
   22 CORTINO GARCIA       CSU                    21:02    1:13 1:05:53    0:35   36:23 2:05:04         
   23 NATHAN TRUEX         PURDUE                 21:27    1:07 1:05:14    0:37   36:43 2:05:06         
   24 JOHN DUCHI           STANFORD               18:53    1:21 1:06:49    0:55   37:30 2:05:26         
   25 DANIEL DERKACS       UCSD                   22:21    1:09 1:05:11    0:32   36:19 2:05:30         
   26 JUSTIN LAUE          UC BERKELEY            24:49    1:17 1:04:22    0:49   34:16 2:05:31         
   27 JEFF GLICK           WEST POINT             19:55    1:05 1:05:48    0:38   38:52 2:06:17         
   28 JIMMY WILLS          PURDUE                 19:36    1:13 1:04:56    0:40   40:04 2:06:27         
   29 ANDREW MAXWELL       CU BOULDER             19:34    1:18 1:06:57    0:52   38:20 2:06:58         
   30 TRAVIS LANTZ         CAL POLY SLO           19:49    1:14 1:03:33    0:33   42:11 2:07:17         
   31 ANDY SCHMITZ         OHIO ST UNIV           22:37    1:26 1:04:39    0:49   38:03 2:07:32         
   32 ADAM JENSEN          UNIV OF MONTANA        22:39    1:00 1:04:01    0:36   39:31 2:07:44         
   33 CHRIS TURKOVICH      CAL POLY SLO           24:00    1:07 1:02:50    0:33   39:21 2:07:49         
   34 RYAN TUTTLE          USNA                   27:17    1:26 1:01:52    0:44   36:32 2:07:50         
   35 BRIAN MCGOVERN       UNIV OF N CAROLINA     20:50    1:14 1:12:05    0:41   33:24 2:08:12         
   36 DEREK WALLEN         IOWA ST                19:52    1:35 1:06:52    0:51   39:14 2:08:22         
   37 JOSHUA MCCALLUM      MICHIGAN ST UNIV       19:52    1:58 1:06:08    0:54   39:35 2:08:24         
   38 BRIAN ROBINSON       USNA                   23:10    1:26 1:05:09    0:40   38:08 2:08:30         
   39 BEAU THERIOT         UNIV OF CENTRAL ARK    24:09    1:21 1:06:24    ----   37:44 2:08:45         
   40 MICHAEL PERLBERG     UC BERKELEY            20:51    1:20 1:05:40    0:45   40:23 2:08:57         
   41 MARCUS GEORGE        UCLA                   23:16    1:17 1:05:56    0:48   37:44 2:09:00         
   42 TREVOR JONES         WEST POINT             21:03    1:09 1:06:00    0:38   38:13 2:09:02    2:00 
   43 ANTHONY YOUNT        CAL POLY SLO           19:31    1:30 1:09:08    0:41   38:17 2:09:05         
   44 LUKE ANDERSON        IOWA ST                20:22    1:38 1:05:49    0:43   40:36 2:09:07         
   45 SCOTT DIEHL          AIRFORCE               21:23    1:15 1:08:35    0:37   37:21 2:09:11         
   46 DAVID HOLDER         OHIO ST UNIV           20:24    1:43 1:09:14    ----   39:18 2:09:22         
   47 NATHANIEL MATTER     STANFORD               22:38    1:28 1:03:48    0:56   40:51 2:09:40         
   48 MATTHEW BEAUREGARD   UA                     23:19    2:01 1:07:00           39:17 2:10:04         
   49 MATHEW HIRSHEY       UCSB                   23:04    1:17 1:05:43    0:37   39:36 2:10:16         
   50 ASH PRESTON          USNA                   20:41    1:51 1:06:39    0:38   40:30 2:10:17         
   51 DAVID MORSE          CU BOULDER             22:33    1:29 1:04:14    0:53   41:24 2:10:31         
   52 CHRISTOPHER MACINNES N ARIZONA UNIV         25:16    1:15 1:04:59    0:41   38:26 2:10:34         
   53 STEVE O'MARA         UC BERKELEY            24:05    1:25 1:06:05    1:10   38:05 2:10:47         
   54 JAKE RANKINEN        RPI                    24:30    1:16 1:07:43    0:37   36:44 2:10:49         
   55 BRENT KIOUS          UCLA                   24:25    1:21 1:06:21    ----   39:43 2:10:54         
   56 JEFFREY COFFIN       CU BOULDER             20:16    1:24 1:11:43           38:47 2:11:12         
   57 MICHAEL ORTON        UNCW                   18:02    1:23 1:10:51    0:42   40:23 2:11:19         
   58 AMANDA FELDER        UCSD                   20:00    1:08 1:10:28    0:42   39:08 2:11:23         
   59 JEFFREY COLLINS      UC BERKELEY            22:35    1:25 1:06:00    1:04   40:26 2:11:28         
   60 DOUGLAS PRESLEY      AIRFORCE               24:24    1:41 1:06:52    0:41   37:53 2:11:29         
   61 BRANDON HAYDU        UC DAVIS               26:38    1:59 1:07:05    ----   37:28 2:11:42         
   62 CHRISTOPHER PETRANCO WEST POINT             22:29    1:39 1:07:47    0:39   39:11 2:11:44         
   63 CURTIS DOZIER        UC BERKELEY            24:53    1:17 1:05:58    0:40   39:02 2:11:48         
   64 MATTHEW RASKE        PROVIDENCE COLLEGE     20:23    1:47 1:10:49    1:02   37:56 2:11:55         
   65 CHRISTOPHER GRILLO   USNA                   20:21    1:27 1:08:36    0:38   40:57 2:11:57         
   66 JOE BRITTON          CU BOULDER             24:28    2:15 1:04:11    1:16   40:05 2:12:12         
   67 JOHN DUBIEL                                 22:20    1:37 1:08:30    0:41   39:09 2:12:15         
   68 WILFREDO MARIN       STANFORD               23:47    1:40 1:07:48    0:39   38:26 2:12:20         
   69 BRENDON HALPIN       UNIV OF MONTANA        25:46    1:32 1:08:45    ----   37:32 2:12:23         
   70 CALEB GUEST          CAL POLY SLO           21:29    1:50 1:08:16    0:37   40:21 2:12:30         
   71 MIGUEL SANDOVAL      UC DAVIS               25:08    1:58 1:08:02    1:16   36:40 2:13:03         
   72 LOU MATURO           UA                     26:17    ---- 1:12:27    ----   ----- 2:13:04         
   73 JOSEPH MCNABB        DENVER UNIV            20:19    1:48 1:05:08    0:48   45:11 2:13:13         
   74 CHRISTIAN MONSANTO   UNIV OF FLORIDA        20:25    1:44 1:11:54    1:00   38:17 2:13:18         
   75 JONATHAN FONG        UNIV OF S CAL          20:58    1:58 1:07:33    0:35   42:32 2:13:34         
   76 CHRIS BARNES         STANFORD               20:57    1:30 1:07:50    0:51   42:37 2:13:44         
   77 JUSTINE WHIPPLE      USNA                   21:51    1:17 1:09:45    0:42   40:20 2:13:53         
   78 SAMUEL FJELLANGER    WEST POINT             23:28    1:11 1:09:17    0:33   39:27 2:13:53         
   79 JOHN KIRKWOOD        STANFORD               24:44    1:52 1:04:51    0:47   41:47 2:13:59         
   80 TIMOTHY KUNIN        VIRGINIA TECH          21:54    1:43 1:10:18    0:39   39:29 2:14:00         
   81 JOHN BURKE           UCSD                   24:20    1:24 1:08:51    0:35   38:54 2:14:02         
   82 JOSHUA RANDALL       GREAT BASIN COLLEGE    22:15    2:00 1:09:36    0:32   39:42 2:14:04         
   83 JUSTIN LESSEL        CAL POLY SLO           27:27    1:39 1:07:42    0:45   36:33 2:14:05         
   84 ROSS VENOOK          STANFORD               25:20    1:29 1:09:48    0:51   36:42 2:14:08         
   85 DIEGO ZURUTUZA       VIRGINIA TECH          19:47    1:11 1:11:55    1:25   39:55 2:14:11         
   86 DAVID STROUD         WEST POINT             26:49    1:19 1:05:37    0:38   39:55 2:14:17         
   87 JUSTIN TUCKER        APPALACHIAN ST UNIV    26:45    1:14 1:06:17    0:56   39:08 2:14:18         
   88 GREG FEYEREISN       CAL POLY SLO           24:01    1:32 1:08:51    1:12   38:53 2:14:26         
   89 J. RITTERBECK        UCSB                   26:39    1:26 1:06:52    0:40   39:06 2:14:42         
   90 CAMERON JOHNSON      UNIV OF MONTANA        26:27    1:46 1:05:15    0:48   40:38 2:14:52         
   91 PETER MANZOLI        USNA                   21:51    1:29 1:09:04    0:38   41:54 2:14:53         
   92 RACHEL BECKMANN      USCGA                  23:58    2:33 1:07:43    1:05   39:38 2:14:56         
   93 MICHELLE LINDSAY     VIRGINIA TECH          21:23    1:20 1:11:19    0:41   40:18 2:15:00         
   94 DANIEL CRANE         CSU                    24:48    ---- 1:09:34    ----   ----- 2:15:02         
   95 PATRICK DOUGHERTY    TEXAS A&M UNIV         24:18    1:41 1:09:44    0:59   38:28 2:15:08         
   96 ROBERT DAHL          UC BERKELEY            24:56    1:17 1:05:56    0:46   42:17 2:15:11         
   97 RYAN PAYNE           UNIV OF MONTANA        19:04    2:03 1:10:30    0:41   43:04 2:15:20         
   98 JUSTIN HAUFFE        AIRFORCE               18:29    2:59 1:12:13    1:32   40:13 2:15:25         
   99 MARCO VERWIJS        UNIV OF FLORIDA        26:15    1:36 1:03:29    0:54   43:25 2:15:38         
  100 GREY LISTON          UNCW                   17:29    1:34 1:11:30    0:50   44:17 2:15:38         
  101 GREGORY BOW          CAL POLY SLO           23:37    1:18 1:10:19    0:52   39:56 2:15:59         
  102 KENNETH TARR         USNA                   24:33    1:43 1:09:07    0:46   40:06 2:16:13         
  103 CARLOS ESPINOZA ROQU CSULB                  24:32    1:23 1:08:10    0:53   41:21 2:16:17         
  104 CHARLIE ANDERSON     STANFORD               23:56    1:23 1:09:11    0:45   41:06 2:16:18         
  105 AARON HERSH          CU BOULDER             27:43    1:40 1:08:58    0:53   37:21 2:16:33         
  106 TAYLOR HEMMING       UCSB                   24:46    1:43 1:06:58    0:59   42:22 2:16:46         
  107 BRENT SMITH          UNIV OF S CAL          21:48    1:55 1:11:38    1:02   40:32 2:16:54         
  108 JOSEF ONDREJCKA ONDR UNIV OF S CAL          21:08    1:58 1:08:52    0:56   44:03 2:16:56         
  109 KELLY KOREVEC        UNIV OF WISCONSIN      24:30    1:51 1:08:19    1:17   41:07 2:17:02         
  110 SUNNY GILBERT        CU BOULDER             22:01    1:09 1:12:35    0:50   40:31 2:17:04         
  111 DANIEL ANDERSON      UCSD                   23:58    1:29 1:07:24    0:46   43:31 2:17:06         
  112 ERIC FORSYTH         AIRFORCE               25:57    1:39 1:10:18    0:32   38:44 2:17:09         
  113 ANDREW PFEIFFER      WEST POINT             25:16    1:34 1:09:26    0:46   40:19 2:17:18         
  114 RYAN WEEKS           CAL POLY SLO           25:54    2:11 1:05:57    0:59   42:20 2:17:20         
  115 JOSEPH TRUDEL        CAL POLY SLO           28:47    1:13 1:05:26    0:43   41:18 2:17:25         
  116 DWIGHT UPSHAW        UC BERKELEY            22:39    2:25 1:09:45    1:07   41:34 2:17:28         
  117 MICHAEL ESBACH       VIRGINIA TECH          26:16    1:21 1:09:49    0:59   39:09 2:17:31         
  118 JOHN OMOHUNDRO       AIRFORCE               23:58    1:54 1:11:21    0:40   39:53 2:17:44         
  119 MARCO WENNESON       WEST POINT             22:27    1:31 1:10:42    0:41   42:28 2:17:47         
  120 NATHAN VANDIVER      HENDERSON ST UNIV      22:05    1:46 1:09:10    1:03   43:47 2:17:49         
  121 MATT WELCH           USNA                   22:28    1:25 1:13:38    0:47   39:35 2:17:51         
  122 KENT FINLEY          EMBRY RIDDLE           22:41    1:59 1:10:22    0:54   42:06 2:17:59         
  123 BLAKE BARTON         AIRFORCE               25:54    2:02 1:10:04    0:45   39:26 2:18:08         
  124 JOHN FAULKNER        UC BERKELEY            27:19    1:29 1:08:19    0:44   40:31 2:18:21         
  125 PAUL PARMENTER       AIRFORCE               18:28    2:05 1:12:28    0:45   44:40 2:18:24         
  126 THOMAS REYNOLDS      PURDUE                 27:17    1:57 1:07:54    0:51   40:30 2:18:28         
  127 JEFFREY DORMO        STANFORD               23:03    1:54 1:12:49    0:42   40:17 2:18:43         
  128 NATHAN WHITE         UCSD                   26:20    1:17 1:12:22    ----   39:43 2:18:49         
  129 JORDAN CHITTLEY      DENVER UNIV            21:11    1:49 1:08:54    0:54   46:20 2:19:06         
  130 JOHN-MICHAEL GERLACH THE CITADEL            22:21    2:19 1:13:03    1:13   40:12 2:19:07         
  131 ALEX EISNER          UNIV OF WASHINGTON     21:29    1:33 1:15:05    0:43   40:23 2:19:11         
  132 BENJAMIN NAPPER      AIRFORCE               26:57    1:59 1:10:57    0:44   38:43 2:19:19         
  133 JOEL BROWN           UNIV OF MONTANA        24:27    1:41 1:08:20    1:06   43:49 2:19:22         
  134 TIMOTHY CONAWAY      WEST POINT             23:24    1:44 1:11:35    0:59   41:52 2:19:31         
  135 MAURITS THAYER       ARIZONA ST UNIV        24:20    2:40 1:10:20    1:38   41:36 2:20:33         
  136 ROBERT RUNCO         OHIO ST UNIV           23:59    2:15 1:08:00    1:03   45:31 2:20:46         
  137 SAM KINTZ            STANFORD               18:30    1:36 1:17:40    ----   44:12 2:20:52         
  138 ALEXANDRA FOREST     CU BOULDER             23:02    1:32 1:10:45    0:49   44:52 2:20:58         
  139 KYLE DOUGLAS         STANFORD               22:32    2:01 1:13:33    1:12   41:44 2:21:01         
  140 JAKE DODGE           UCSB                   22:58    1:40 1:10:40    0:56   44:50 2:21:03         
  141 CHRIS BURNHAM        UCSD                   27:00    2:03 1:10:36    0:41   40:49 2:21:08         
  142 BRIAN GERKE          UC BERKELEY            24:15    1:38 1:10:01    0:49   44:28 2:21:10         
  143 TRAVIS GILLESPIE     SDSU                   24:17    1:39 1:07:55    1:33   45:51 2:21:12         
  144 ROB HENLEY           UNIV OF CENTRAL ARK    23:17    1:27 1:13:49    0:37   42:04 2:21:12         
  145 MATTHEW KARMONDY     AIRFORCE               18:53    1:38 1:15:18    1:00   44:38 2:21:26         
  146 CHRIS LIVINGSTON     CSU                    28:27    1:51 1:12:27    1:05   37:53 2:21:41         
  147 EMILY HERNDON        UNIV OF MONTANA        25:57    1:27 1:12:25    0:35   41:26 2:21:48         
  148 MICHELLE WEDEMEYER   UCSD                   22:45    1:28 1:11:40    0:45   45:13 2:21:48         
  149 RAYMOND GEPHART      UNCW                   24:01    2:50 1:15:02    1:49   38:10 2:21:49         
  150 EVERET MINETT        CU BOULDER             26:14    2:06 1:09:42    1:10   42:40 2:21:51         
  151 CHRISTOPHER STINSON  PURDUE                 23:39    2:30 1:11:13    0:59   43:39 2:21:59         
  152 STACY MARPLE         UC BERKELEY            24:10    1:19 1:10:23    0:50   45:24 2:22:04         
  153 ALEXANDER NGUYEN     UC BERKELEY            24:21    1:29 1:08:40    1:12   46:25 2:22:05         
  154 ANDREW CASHION       TEXAS A&M UNIV         31:55    1:59 1:08:29    0:43   39:06 2:22:10         
  155 PATRICK VALENTINE    PURDUE                 18:47    2:04 1:13:28    1:01   46:52 2:22:10         
  156 ADAM STROBL          UCSD                   27:03    1:46 1:11:03    0:51   41:31 2:22:13         
  157 MATTHEW WISTHOFF     UNCW                   18:38    1:49 1:13:57    0:53   47:16 2:22:31         
  158 BRAD CULP            MIAMI UNIV             20:34    2:26 1:13:30    1:07   45:07 2:22:43         
  159 CHRISTOPHER VISKUP   CU BOULDER             27:31    1:25 1:12:28    0:58   40:26 2:22:45         
  160 ADAM GATHMAN         JAMES MADISON UNIV     19:45    1:54 1:14:12    0:53   46:08 2:22:51         
  161 ANDREW MCKEEGAN      JAMES MADISON UNIV     27:42    1:58 1:13:29    1:06   38:42 2:22:55         
  162 COLLIN FOX           VIRGINIA TECH          22:09    1:43 1:15:08    1:15   42:53 2:23:05         
  163 ALEXANDER R WATERS   UA                     25:56    1:47 1:14:50    0:45   40:03 2:23:19         
  164 MICHAEL MCERLEAN     UA                     20:37    2:23 1:15:05    ----   47:10 2:23:20         
  165 PATRICK EDWARDS      CU BOULDER             28:20    1:44 1:16:00    ----   38:35 2:23:22         
  166 RUSSELL DEKELVER     UC BERKELEY            27:44    1:44 1:11:07    0:39   42:28 2:23:39         
  167 AARON DRIVER         UC DAVIS               29:26    2:07 1:07:26    0:51   43:59 2:23:47         
  168 BRIAN LANAHAN        UNIV OF FLORIDA        31:58    1:47 1:09:44    1:08   39:11 2:23:47         
  169 MICHAEL DINSMORE     CAL POLY SLO           20:38    1:21 1:11:50    1:10   49:03 2:24:00         
  170 CHAD BARBER          UCLA                   24:03    1:42 1:14:05    0:45   43:38 2:24:11         
  171 JOHN MASSALE         VIRGINIA TECH          25:21    2:21 1:12:09    1:19   43:04 2:24:13         
  172 MATTHEW CALKINS      CAL POLY SLO           26:00    1:35 1:13:57    ----   43:50 2:24:15         
  173 JEFFREY LUCY         AIRFORCE               33:44    1:36 1:10:30    0:58   37:30 2:24:15         
  174 DAN HARBERTS         UNM                    23:05    1:32 1:13:44    ----   47:07 2:24:26         
  175 MEGHAN NEWCOMER      COLUMBIA UNIV          22:19    1:04 1:15:33    0:37   44:58 2:24:29         
  176 ANTHONY SNIPES       WEST POINT             26:55    1:28 1:12:47    0:44   42:46 2:24:37         
  177 DARRIUS GLOVER       WEST POINT             27:37    1:30 1:12:15    0:45   42:41 2:24:46         
  178 CORY DAWSON          CAL POLY SLO           23:30    1:40 1:14:22    0:37   44:40 2:24:48         
  179 LINSEY PICKELL       UNIV OF MONTANA        25:01    1:22 1:09:13    0:37   42:38 2:24:49    6:00 
  180 DANA ALLEN           UNM                    21:01    2:15 1:11:17    ----   52:03 2:24:52         
  181 MELISSA MAXEY        CU BOULDER             21:55    1:29 1:16:06    0:25   45:01 2:24:54         
  182 MORGAN KITCHEN       USNA                   21:57    1:57 1:12:57    1:13   47:06 2:25:08         
  183 RYAN HULST           WEST POINT             28:29    1:28 1:11:56    0:38   42:42 2:25:11         
  184 SUSAN PARKINSON      UC BERKELEY            23:04    1:38 1:16:07    0:53   43:36 2:25:17         
  185 ROBERT VAN HOLLEBEKE CAL POLY SLO           23:40    1:50 1:14:35    ----   46:37 2:25:19         
  186 MATT WESENBERG       UA                     26:40    2:22 1:11:43    0:47   43:57 2:25:27         
  187 MATTHEW ROPER        UNIV OF CAL/DAVIS      18:35    2:50 1:19:28    1:07   43:33 2:25:31         
  188 DANIEL YOUNG         STANFORD               26:29    2:32 1:13:16    0:45   42:43 2:25:43         
  189 JARED FILIPPONE      CU BOULDER             26:50    1:25 1:16:43    0:52   39:58 2:25:47         
  190 CHARLES CADWELL      UCSB                   27:23    1:58 1:15:30    ----   42:27 2:25:49         
  191 LINSEY BRADSHAW      UC DAVIS               25:48    1:59 1:11:20    1:16   45:32 2:25:52         
  192 JEFFERY KOECK        CAL POLY SLO           23:43    1:47 1:12:44    0:54   46:49 2:25:56         
  193 MAXIMILIAN OPHEIM    VIRGINIA TECH          27:31    2:45 1:10:17    1:02   44:41 2:26:14         
  194 DANNY ABELL          UNIV OF WASHINGTON     30:04    2:00 1:13:15    0:51   40:08 2:26:16         
  195 DANNY TURKOVICH      UCSB                   25:48    2:13 1:08:06    1:13   49:02 2:26:20         
  196 CHRIS FERRIER        CAL POLY SLO           26:34    1:27 1:14:56    ----   44:25 2:26:24         
  197 SIMON OLIVIERI       UCSD                   24:56    2:15 1:13:08    1:04   45:04 2:26:25         
  198 EMILY JOHNSON        UC BERKELEY            25:49    1:22 1:14:44    0:45   44:02 2:26:40         
  199 AMY MCGUIRE          COLUMBIA UNIV          24:46    1:07 1:13:17    0:36   47:06 2:26:50         
  200 JOHN BALES           DENVER UNIV            22:19    2:08 1:14:00    0:59   47:29 2:26:54         
  201 LEAH LARSON          CU BOULDER             23:17    2:01 1:19:51    1:32   40:57 2:27:35         
  202 JOHN O NEILL         UCSB                   27:08    1:55 1:14:59    0:48   42:48 2:27:37         
  203 MICHAEL CLAIBORNE    CU BOULDER             27:37    2:42 1:12:25    1:25   43:31 2:27:39         
  204 JAMES SULLIVAN       CU BOULDER             30:01    1:25 1:11:45    ----   45:30 2:27:43         
  205 MATHEW ARNOLD        CU BOULDER             28:25    1:45 1:11:38    0:43   45:18 2:27:47         
  206 SCOTT WALKER         PURDUE                 25:51    1:43 1:10:55    1:00   48:21 2:27:48         
  207 JOCELYN PETRELLA     UNIV OF DENVER         20:02    2:34 1:18:39    1:48   44:48 2:27:49         
  208 ERIC BRANDNER        PURDUE                 28:55    2:30 1:13:03    1:08   42:22 2:27:55         
  209 JENNAH KEIDEL        CSU                    27:55    1:56 1:13:53    0:54   43:19 2:27:56         
  210 MICHELLE ALLEN       CAL POLY SLO           26:27    1:32 1:10:27    0:42   48:50 2:27:56         
  211 NICHOLAS SALAZAR     CU BOULDER             28:22    2:59 1:13:16    0:57   42:23 2:27:57         
  212 EMILY EDGAR          UA                     22:04    2:01 1:17:14    0:52   45:56 2:28:04         
  213 KRISTEN BELL         STANFORD               25:42    1:29 1:15:55    0:25   44:41 2:28:10         
  214 JONATHON NOLL        MICHIGAN ST UNIV       29:11    1:59 1:17:08    ----   41:23 2:28:11         
  215 CRISP MCDONALD       UNCW                   22:11    1:27 1:06:57    0:45   57:12 2:28:30         
  216 JULIE GLIESING       JAMES MADISON UNIV     23:16    2:47 1:14:18    0:45   47:27 2:28:32         
  217 SPENCER SNYDER       UNIV OF N TEXAS        27:56    3:27 1:13:00    1:22   42:49 2:28:32         
  218 BRETT MATHER         VIRGINIA TECH          31:39    1:42 1:10:52    1:02   43:33 2:28:45         
  219 BRIANNA CASH         UW MADISON             25:14    1:44 1:16:38    0:50   44:24 2:28:48         
  220 KEISUKE NISHIMOTO    CU BOULDER             30:33    1:14 1:16:05    ----   41:59 2:29:04         
  221 JOSE MIGUEL MELENIEZ USCGA                  25:42    3:13 1:16:29    ----   46:24 2:29:13         
  222 MARIA VITAZKA        OHIO ST UNIV           19:32    1:43 1:18:25    ----   50:52 2:29:14         
  223 NICHOLAS JACOBY      CAL POLY SLO           24:54    1:47 1:14:33    1:00   47:03 2:29:15         
  224 SCOTT PRZYSTAS       MICHIGAN ST UNIV       24:10    2:50 1:18:59    1:06   42:17 2:29:21         
  225 ERICA DRENNEN        OHIO ST UNIV           26:08    1:58 1:14:17    1:11   45:49 2:29:21         
  226 KYLE PACKARD         THE CITADEL            33:06    2:32 1:11:32    1:47   40:28 2:29:23         
  227 SHANE FLORES         UCSB                   30:36    1:31 1:07:59    0:56   48:23 2:29:23         
  228 ANGELA STRANGE       STANFORD               31:55    2:28 1:15:12    1:08   38:45 2:29:27         
  229 SUNGHO AHN           UCSD                   31:04    2:24 1:09:41    1:14   45:14 2:29:36         
  230 KEVIN SMITH          UNCW                   27:08    2:30 1:16:10    1:22   42:31 2:29:38         
  231 CAMERON GREEN        UA                     26:04    3:26 1:15:39    0:56   43:36 2:29:39         
  232 JACOB BAUER          CU BOULDER             23:26    2:59 1:13:24    1:08   48:48 2:29:44         
  233 LINDSEY DAL PORTO    UC BERKELEY            21:35    1:39 1:16:05    0:56   49:30 2:29:44         
  234 AARON LAVENDER       UNM                    22:57    3:07 1:14:00    1:14   48:30 2:29:46         
  235 KELLY WOZNICKI       UNIV OF MICHIGAN       22:30    1:54 1:15:51    ----   51:01 2:29:51         
  236 KINSEY KIRIAKAS      UC BERKELEY                          1:13:38    1:11   44:13 2:29:56         
  237 KENDALL JACKSON      UNIV OF IOWA           28:25    2:30 1:10:55    1:25   46:59 2:30:11         
  238 NATHANIEL BLAESSER   CAL POLY SLO           28:40    1:47 1:16:28    ----   44:36 2:30:13         
  239 CHASE BARACZEK       PURDUE                 30:43    1:47 1:11:23    1:16   45:15 2:30:23         
  240 MICHAEL CORTES       UA                     27:42    2:56 1:15:34    1:14   43:00 2:30:24         
  241 ANDREW NGUYEN        UCSD                   28:05         1:19:22    ----         2:30:32         
  242 TIM FREDRICKS        MICHIGAN ST UNIV       27:42    1:52 1:12:28    1:21   47:13 2:30:33         
  243 GEOFFREY JARA-ALMONT UW MADISON             25:32    2:28 1:13:10    2:17   47:13 2:30:38         
  244 JUSTIN SCHMAL        PURDUE                 29:07    1:33 1:12:55    0:52   46:24 2:30:48         
  245 JULIA SVOBODA        UC DAVIS               26:44    2:14 1:14:27    1:03   46:31 2:30:57         
  246 ERIK SWEDBERG        UNIV OF FLORIDA        28:06    1:40 1:14:09    0:44   46:23 2:31:00         
  247 TAMARA PRESSER       CAL POLY SLO           22:47    2:23 1:19:58    0:47   45:05 2:31:00         
  248 PHILIP BECKER        AIRFORCE               27:47    2:20 1:07:50    1:37   51:38 2:31:10         
  249 KIM LANDAU           IOWA ST                25:24    2:41 1:17:22    1:01   44:46 2:31:13         
  250 AMY BAUER            WEST POINT             23:43    1:36 1:18:56    1:05   46:04 2:31:24         
  251 SARAH KESSLER-DETIEN WEST POINT             30:56    1:45 1:11:05    0:50   46:53 2:31:28         
  252 GREGORY ZABLOCKI     CU BOULDER             28:06    1:24 1:18:31    ----   44:32 2:31:31         
  253 JOHN ROMAIS          UCSD                   28:02    1:34 1:15:49    1:01   45:27 2:31:50         
  254 MACIEJ SZYMANSKI     UNIV OF FLORIDA        22:48    2:13 1:13:44    1:19   51:53 2:31:56         
  255 JONATHON PAIZ        UNM                    23:44    2:16 1:19:29    1:30   45:00 2:31:57         
  256 JENNIFER LLOYD                              23:55    2:02 1:19:26    0:59   45:40 2:31:59         
  257 JUSTIN VIOLINI       UCSB                   28:43    1:48 1:12:27    0:38   48:34 2:32:08         
  258 STEPHANIE HIRST      AIRFORCE               22:00    1:46 1:20:48    0:51   46:49 2:32:12         
  259 ANTHONY MOLIERI      UA                     29:50    2:27 1:13:33    0:59   45:26 2:32:14         
  260 ANDREW CARNEY        IOWA ST                27:59    1:59 1:11:25    0:48   50:06 2:32:16         
  261 ADAM MEADE           UNM                    26:28    2:24 1:13:01    1:41   48:45 2:32:17         
  262 STEVEN WHITE         VIRGINIA TECH          23:57    3:56 1:15:00    1:36   47:56 2:32:22         
  263 NICK SMITH           UA                     30:39    3:07 1:19:18    ----   41:53 2:32:26         
  264 MARTIN NAGEL         CU BOULDER             24:39    2:28 1:16:01    1:37   48:05 2:32:47         
  265 BRIANNA PETTIT       UC BERKELEY            26:34    1:35 1:19:14    0:59   44:48 2:33:08         
  266 JIM STAPLETON        STANFORD               30:42    2:04 1:13:29    0:45   46:12 2:33:10         
  267 KYLE ANDERSON        CAL POLY SLO           27:36    1:51 1:14:39    0:59   48:16 2:33:18         
