Lake Havasu Triathlon
March 25, 2006

RESULTS

Check back later for splits and updates.

Long Course Relay Teams
Long Course Age Group  
Sprint Collegiate
Sprint - Age Group  

Questions?

Long Course

Place NO. NAME                  CITY          ST   AG SEX Plc   Swim  Plc   Bike  Plc   Run    Total
  1   196 Aj Johnson            Highlands Ran CO   29  M  10   31:50   5   66:26   3   35:28  2:13:43
  2   120 Chris Boudreaux       Baton Rouge   LA   26  M   9   31:50   4   66:11   6   37:09  2:15:09
  3   231 Tim McDonnell         Phoenix       AZ   46  M   6   31:06   3   62:24   13  42:20  2:15:49
  4   157 Jason Finch           Santa Barbara CA   25  M  25   36:04   6   68:08   2   35:07  2:19:18
  5   307 Thomas Taylor         Phoenix       AZ   31  M  16   33:37   8   69:35   5   36:23  2:19:33
  6   233 Mateo Mercur          Santa Barbara CA   32  M   8   31:26   9   70:41   8   37:35  2:19:40
  7   226 Jason Martel          Carlsbad      CA   32  M  98   48:23   1   46:46   41  46:43  2:21:50
  8   339 Matt Zinno            Ankeny        IA   34  M  24   35:58   10  72:03   7   37:22  2:25:21
  9   281 Jon Shaw              Chandler      AZ   24  M   5   30:35   7   68:29   55  48:27  2:27:30
 10   371 Kelsey Withrow        Murray        UT   24  F   7   31:13   15  74:57   10  41:27  2:27:36
 11   250 Lance Pangutti        Boulder       CO   23  M  14   33:24   11  72:43   19  42:59  2:29:05
 12   349 Michael Davis         Westlake Vill CA   40  M  12   32:33   13  73:49   21  43:26  2:29:46
 13   172 Nick Goodman          Fountain Hill AZ   28  M  29   37:15                          2:31:42
 14   332 David Wood            Queen Creek   AZ   28  M  19   34:16   18  75:42   14  42:24  2:32:21
 15   262 Michael Ricci         Boulder       CO   37  M  26   36:05   14  74:25   18  42:47  2:33:15
 16   362 Doug Gray             Tucson        AZ   99  M   2   19:34   60  84:05   81  51:12  2:34:50
 17   158 John Flores           Oceanside     CA   35  M  22   35:21   26  77:48   12  42:04  2:35:11
 18   227 Megumi Masuda         Cupertino     CA   32  F  17   33:52   29  78:27   26  44:11  2:36:29
 19   247 Charles Nicol         Tempe         AZ   99  M  34   39:09   12  73:07   27  44:33  2:36:47
 20   127 Meghan Bullock        Phoenix       AZ   22  F  11   32:09   37  80:16   31  45:18  2:37:41
 21   144 Chris Davy            Scottsdale    AZ   35  M  37   39:33   19  76:18   17  42:42  2:38:31
 22   283 Tyler Shepherd        Salt Lake Cit UT   23  M  52   42:23                          2:41:05
 23   126 Luisa Bryce           Scottsdale    AZ   23  F  27   36:17   31  78:43   37  46:13  2:41:12
 24   346 Bart Vanbloemen       Albuquerque   NM   46  M  48   41:38   23  76:51   23  43:59  2:42:27
 25   278 Samual Sanford        Tucson        AZ   27  M  33   39:05   35  79:36   22  43:49  2:42:29
 26   352 Brian Bechill         Sahuarita     AZ   39  M  42   40:34   16  75:11   45  47:08  2:42:52
 27   280 Mike Scheidt          Scottsdale    AZ   99  M  32   38:59   28  78:15   33  45:48  2:43:00
 28   313 Thunderstuds          Glendale      AR   85 MX  73   45:29   24  77:05   11  41:29  2:44:01
 29   107 Bob Ballentine        Las Vegas     NV   45  M  53   42:25   22  76:48   30  45:01  2:44:12
 30   320 Ben Walden            Sandy         UT   36  M  35   39:09   36  80:05   34  45:56  2:45:08
 31   147 Tom Drury             Yakima        WA   42  M  15   33:33   47  82:26   69  49:43  2:45:41
 32   369 Conrad Schumacher     Henderson     NV   45  M  51   42:06   21  76:42   46  47:09  2:45:56
 33   293 Bob Sola              Spokane       WA   45  M  45   41:08   33  79:24   40  46:42  2:47:13
 34   234 Bryan Meyer           Sammamish     WA   37  M  49   41:47   34  79:28   43  47:01  2:48:14
 35   294 Dan Springborn        Kingman       AZ   27  M  85   47:23   25  77:16   28  44:38  2:49:16
 36   348 Sean Truchard         Las Vegas     NV   43  M  47   41:15   38  80:40   48  47:34  2:49:28
 37   374 Nace Mullen           Philadelphia  PA   50  M  64   44:32   50  82:29   15  42:34  2:49:33
 38   288 Lawrence Slavicek     Paradise Vall AZ   58  M  28   36:46   58  83:36   73  49:55  2:50:16
 39   237 Eric Mizuba           Mesa          AZ   38  M  23   35:47   42  81:26  106  53:37  2:50:49
 40   156 Charles Ferrell       Tempe         AZ   99  M  41   40:22   67  85:36   35  46:02  2:51:59
 41   153 Mark Faulkes          Spokane       WA   45  M  97   48:22   20  76:27   47  47:28  2:52:15
 42   266 Phillip Riegel        Prescott      AZ   47  M  58   43:36   45  81:42   44  47:05  2:52:22
 43   338 Randy Ziegler         Phx           AZ   27  M  72   45:25   30  78:38   61  48:56  2:52:58
 44   105 Gray Augustus         Salt Lake Cit UT   20  M  137  53:44   48  82:27   9   38:09  2:54:19
 45   139 Jason Cooley          Mesa          AZ   30  M  20   34:17  100  89:01   85  51:31  2:54:47
 46   181 Ryan Hawkins          Ladera Ranch  CA   29  M  75   45:41   46  82:03   63  49:10  2:56:53
 47   111 Alan Beauregard       La Crescenta  CA   45  M  68   45:04   39  80:43   83  51:24  2:57:10
 48   291 Scott Smith           Tucson        AZ   40  M  100  48:39   17  75:21  103  53:18  2:57:17
 49   317 John Tucker           Fort Collins  CO   21  M  110  50:17   55  83:02   25  44:02  2:57:20
 50   217 Jim Lewis             San Juan Capi CA   42  M  87   47:32   32  79:18   79  51:00  2:57:49
 51   264 Robert Richardson     Tehachapi     CA   53  M  39   39:52   57  83:32  118  54:30  2:57:52
 52   188 Garrett Hookey        San Diego     CA   18  M  134  53:38   27  78:11   36  46:06  2:57:53
 53   166 Michael Giardina      Tucson        AZ   25  M  111  50:17   40  80:57   42  46:48  2:58:01
 54   110 Fiona Bayly           New York      NY   38  F  55   43:14  109  90:04   29  44:47  2:58:04
 55   187 Mary Pat Holm         San Diego     CA   50  F   3   28:47  119  92:28  131  56:52  2:58:05
 56   285 Anna Shuffler         Kingman       AZ   32  F  122  51:28   43  81:33   32  45:28  2:58:28
 57   140 Jerrad Cooper         Flagstaff     AZ   31  M  86   47:27   54  82:55   56  48:30  2:58:51
 58   345 Stephen Edgerton      Phoenix       AZ   37  M  92   47:56   51  82:40   58  48:33  2:59:07
 59   145 John Dean             Scottsdale    AZ   99  M  38   39:41   52  82:41  129  56:49  2:59:10
 60   239 Eric Moldenhauer      Salt Lake Cit UT   24  M  60   44:13   49  82:29   97  52:34  2:59:14
 61   299 Sean Stephen          Carlsbad      CA   99  M  56   43:18   98  88:55   52  47:56  3:00:08
 62   325 Joneric Wennerstrom   Scottsdale    AZ   41  M  40   40:20   81  87:17   96  52:33  3:00:09
 63   228 Vince Mattera         Simi Valley   CA   45  M  88   47:39   59  83:57   60  48:47  3:00:22
 64   302 Kevin Sullivan        Redondo Beach CA   43  M  127  52:47   44  81:38   39  46:34  3:00:57
 65   117 Piers Blyth           Greenwood Vil CO   20  M  13   32:53   96  88:45  148  60:20  3:01:57
 66   367 Sharon Hallihan       Phoenix       AZ   44  F  59   43:42   68  85:52   94  52:31  3:02:04
 67   218 Kenneth Lewis         Scottsdale    AZ   61  M  81   46:49   74  86:21   66  49:25  3:02:34
 68   378 Stacy Bracken         Ivins         UT   42  F  65   44:38   87  88:05   76  50:18  3:02:59
 69   329 Chris Wilson          Aliso Viejo   CA   33  M  31   37:50   76  86:36  141  58:45  3:03:09
 70   163 Generation Gap        Glendale      AZ   85 MEN 104  49:13   72  86:09   54  48:09  3:03:29
 71   184 Brad Herner           San Jose      CA   38  M  71   45:13   82  87:18   80  51:03  3:03:33
 72   192 Jeffrey Huntley       Chandler      AZ   36  M  54   42:39  102  89:07   99  52:48  3:04:32
 73   200 Michelle Keilin       Tucson        AZ   39  F  67   44:56   61  84:16  122  55:35  3:04:45
 74   191 Jaro Horvath          Glendale      AZ   29  M  66   44:45   89  88:11   90  51:59  3:04:53
 75   303 Bill Szewc            Carefree      AZ   44  M  99   48:23   77  87:04   68  49:31  3:04:56
 76   263 Curtis Rice           Altadena      CA   38  M  30   37:17  137  96:24   88  51:44  3:05:24
 77   363 Rob Jones             Higley        AZ   35  M  79   46:32   63  84:50  116  54:26  3:05:46
 78   373 Trevor Reeves         Colorado Spri CO   16  M  116  50:48   66  85:30   71  49:53  3:06:10
 79   377 Erin Kaspar           Phoenix       AZ   26  F  114  50:31  118  92:26   20  43:18  3:06:13
 80   312 Cody Thompson         Kingman       AZ   17  M  80   46:40  115  92:09   49  47:39  3:06:26
 81   274 Jim Sample            Flagstaff     AZ   47  M  83   47:00   91  88:16   84  51:27  3:06:42
 82   342 Joseph Dai            Denver        CO   25  M  129  52:56   69  85:57   53  48:01  3:06:52
 83   236 Terry Miyauchi        Kingman       AZ   40  M  133  53:14   70  85:58   50  47:41  3:06:52
 84   130 Don Caron             Tustin        CA   43  M  124  51:40   41  81:11  113  54:13  3:07:03
 85   102 Rod Andrade           Needles       CA   50  M  77   46:06   53  82:47  142  58:49  3:07:41
 86   328 Bill Wilson           Mesa          AZ   40  M  141  53:57   62  84:39   67  49:28  3:08:03
 87   253 Kristen Peterson      Boulder       CO   20  F  18   33:59  117  92:15  160  61:58  3:08:11
 88   194 Dan James             Redlands      CA   21  M  21   34:32   97  88:54  173  65:33  3:08:57
 89   202 Zachary Kepes         Scottsdale    AZ   27  M  117  50:53   94  88:37   70  49:46  3:09:15
 90   146 Deborah Digiuseppe    St. Albert         46  F  76   45:42  128  94:14   65  49:21  3:09:16
 91   270 Amy Rose              San Diego     CA   28  F  82   46:58   80  87:17  123  55:35  3:09:49
 92   182 Tara Hawkins          Yuma          AZ   36  F  69   45:04  121  92:43   92  52:05  3:09:51
 93   186 Dave Holbrook         Corona        CA   37  M  140  53:55   85  87:46   57  48:31  3:10:11
 94   180 Natalie Slemboski     St. George    UT   31  F  109  50:17  105  89:31   77  50:50  3:10:37
 95   122 Leland Bruce          San Juan Capi CA   99  M  46   41:09   56  83:29  175  66:15  3:10:51
 96   351 Travis Moore          Phoenix       AZ   31  M  103  48:58   90  88:13  108  53:48  3:10:57
 97   337 Carl Zaragoza         Phoenix       AZ   29  M  63   44:27   92  88:24  138  58:11  3:11:01
 98   108 Ron Barboni           Corona        AZ   44  M  105  49:45  101  89:03   95  52:33  3:11:20
 99   190 Terence Horan         El Paso       TX   40  M  142  54:11   73  86:13   93  52:14  3:12:37
 100  311 Brian Thompson        Phoenix       AZ   99  M  118  51:04  103  89:11  101  53:05  3:13:19
 101  341 Nicholas Sala         Phoenix       AZ   17  M  74   45:30  144  97:41   75  50:18  3:13:27
 102  148 Durapulse Performance Peoria        AZ   85 FEM 91   47:55  120  92:34  100  53:03  3:13:30
 103  292 Thomas Smith          Albuquerque   NM   42  M  106  49:47  113  91:57   91  52:02  3:13:44
 104  326 James Wilder          Boston        MA   99  M  93   47:57  124  93:08   98  52:44  3:13:47
 105  254 Doug Radestock        Vista         CA   99  M  119  51:10   95  88:38  112  54:11  3:13:57
 106  358 Alfredo Arce                             34  M  174  61:29   64  84:59   51  47:49  3:14:15
 107  319 John Vise             Scottsdale    AZ   43  M  43   40:57  125  93:24  147  60:10  3:14:29
 108  251 Ted Peirce            Marana        AZ   63  M  96   48:13  107  89:41  136  57:36  3:15:28
 109  235 Mightywind            Tucson        AZ   85 FEM 146  55:00   71  86:01  124  55:49  3:16:48
 110  267 Richard Ries          Sacramento    CA   47  M  162  57:56   83  87:23   86  51:40  3:16:57
 111  336 Nona Young            Phoenix       AZ   40  F                                      3:17:02
 112  205 Kristin Kleinhenz     Tucson        AZ   25  F  36   39:26  132  94:37  165  63:09  3:17:11
 113  287 Paul Skousen          Phoenxi       AZ   36  M  157  56:53   79  87:16  107  53:47  3:17:55
 114  335 Adrienne Yarnish      Tucson        AZ   26  F  50   41:53  116  92:11  170  64:01  3:18:03
 115  185 Dave Hoeksema         Flagstaff     AZ   23  M  168  60:18  127  94:10   24  44:02  3:18:28
 116  298 Jeff Steiner          Tucson        AZ   40  M  95   48:12  104  89:26  152  60:53  3:18:29
 117  131 John Carpenter        Las Vegas     NV   55  M  102  48:48  152  99:05   82  51:20  3:19:11
 118  232 Neil McLeod           Tucson        AZ   44  M  161  57:43  122  92:59   59  48:45  3:19:26
 119  212 La Femme T-Birds      Glendale      AZ   85 FEM 165  58:56   65  85:22  120  55:20  3:19:37
 120  244 Mark Mrnak            Saint Paul    MN   99  M  139  53:46  130  94:30   89  51:51  3:20:06
 121  243 Graeme Mosedale       Scottsdale    AZ   42  M  130  52:59   75  86:30  151  60:45  3:20:13
 122  356 Aida Esponda                             34  F  158  57:16  131  94:35   64  49:21  3:21:11
 123  340 Marlene Zuhl          Phoenix       AZ   42  F  147  55:08   99  88:55  134  57:15  3:21:16
 124  109 Andrew Bauer          Carpinteria   CA   32  M  78   46:22  145  97:46  135  57:18  3:21:25
 125  225 Jamie Markosian       Salt Lake Cit UT   30  F  171  60:46   84  87:37  104  53:20  3:21:41
 126  164 Mike Gerace           Phoenix       AZ   50  M  148  55:12  146  97:47   62  48:58  3:21:55
 127  206 Jake Knight           Glendale      AZ   21  M  62   44:21  154  100:05 132  56:54  3:22:13
 128  376 Tj Kaspar             Phoenix       AZ   27  M  135  53:40  149  98:01   78  50:59  3:22:39
 129  170 Jason Glemba          Phoenix       AZ   35  M  132  53:13  148  97:59   87  51:44  3:22:54
 130  269 Joan Roanhorse        Tucson        AZ   37  F   4   30:25  165  105:00 177  67:41  3:23:08
 131  344 Melissa Patriquin     Kingman       AZ   25  F  138  53:45  108  89:48  146  59:42  3:23:13
 132  272 Keith Rusin           Phoenix       AZ   18  M                                      3:23:31
 133  357 Jaime Duenas                             35  M  160  57:20  111  91:12  119  55:04  3:23:35
 134  316 Triple Threat         Lake Havasu   AZ   85 MEN 131  53:01  106  89:36  157  61:47  3:24:22
 135  343 Lauren Byrne          Denver        CO   26  F  123  51:38  150  98:33  115  54:22  3:24:31
 136  174 Terry Grapentine      Ankeny        IA   55  M  101  48:42  151  98:49  133  57:05  3:24:35
 137  160 Andrew Ford           Highland      UT   32  M  143  54:26   78  87:12  167  63:16  3:24:53
 138  137 Pablo Blanco                        AZ   35  M  178  63:51  114  92:00   72  49:53  3:25:43
 139  195 Larry Johnson         Telluride     CO   56  M  151  55:31  112  91:29  145  59:33  3:26:31
 140  115 Chris Bleau           Scottsdale    AZ   44  M  89   47:44  143  97:32  159  61:53  3:27:07
 141  210 Dan Kuch              Lake Havasu C AZ   32  M  195  71:31  129  94:18   16  42:41  3:28:28
 142  167 Beth Gibbs            Mesa          AZ   40  F  112  50:23  134  95:09  171  64:11  3:29:41
 143  203 Dennis Kinder         Steamboat Spr CO   43  M  177  63:17  123  93:05  105  53:36  3:29:57
 144  162 Brian Fry             Peoria        AZ   46  M  128  52:54  141  97:24  150  60:27  3:30:44
 145  304 Brenda Szewc          Carefree      AZ   46  F  169  60:32  139  96:46  110  53:58  3:31:15
 146  295 Kristina Springborn   Santa Ana     CA   26  F                          109  53:50  3:31:17
 147  350 Tri Anything          Albuquerque   NM   85 MX  90   47:50  159  102:05 153  60:54  3:31:32
 148  143 Ahmad Dashtestani     Tucson        AZ   38  M  172  61:01  135  95:15  125  55:51  3:32:05
 149  361 Rachelle Sherman      Ivins         UT   34  F  115  50:34  126  93:54  180  68:01  3:32:28
 150  113 Ashley Bird           St. George    UT   21  F  185  65:57  110  90:21  127  56:11  3:32:28
 151  245 Dan Munford           Sandy         UT   99  M  182  64:51   86  88:02  149  60:23  3:33:15
 152  211 Creston Kuenzi        Albuquerque   NM   30  M  149  55:23  138  96:37  155  61:34  3:33:33
 153  296 Michael Stansbury     Chicago       IL   28  M  125  51:56  162  103:02 143  58:50  3:34:14
 154  318 Stephanie Van BlankensPhoenix       AZ   33  F  61   44:15  170  108:00 161  62:18  3:34:39
 155  258 Kenneth Reeves        Colorado Spri CO   47  M  144  54:40  147  97:49  164  62:51  3:35:18
 156  265 Janine Richardson     Tehachapi     CA   54  F  155  55:49  140  97:09  166  63:14  3:36:10
 157  104 Tom Armer             Yuma          AZ   61  M  188  68:20  133  95:01  102  53:07  3:36:27
 158  219 Stephen Lindstrom     Phoenix       AZ   58  M  107  49:47  155  101:02 174  65:35  3:36:44
 159  142 Joan D'Alonzo         Tucson        AZ   46  F  126  52:09  175  108:04 126  55:52  3:36:46
 160  375 Amy Hobson            Prescott      AZ   28  F  187  68:13  163  103:03  38  46:29  3:38:12
 161  149 Ryan Edwards          Chandler      AZ   40  M  108  49:59  168  106:04 162  62:33  3:39:18
 162  124 Denise Bruce          Phoenix       AZ   33  F  163  58:40  160  103:01 137  57:44  3:39:33
 163  112 Andy Beier            Phoenix       AZ   30  M  201  81:32   93  88:33   74  50:04  3:40:08
 164  197 Rudolph Kammerer      Santa Fe      NM   36  M  113  50:24  189  116:01 114  54:18  3:40:50
 165  133 Rick Cauich           Phoenix       AZ   99  M  180  64:47  157  102:00 111  54:06  3:40:56
 166  259 Trevor Reeves         Colorado Spri CO   46  M  136  53:43  153  99:13  182  68:30  3:41:24
 167  315 Brandon Towle         Flagstaff     AZ   21  M  150  55:27  161  103:02 163  62:45  3:41:38
 168  370                                                 200  81:08   88  88:09  130  56:50  3:46:06
 169  308 Team Diet Center      Kingman       AZ   85 MX  199  75:57  188  115:02  4   35:59  3:47:19
 170  331 Eileen Wittman        Tucson        AZ   26  F  190  69:01  156  101:03 128  56:43  3:47:19
 171  333 Elizabeth Wright      Albuquerque   NM   99  F  44   41:00  177  109:00 193  77:40  3:47:43
 172  306 Laura Taylor          Albuquerque   NM   27  F  145  54:50  173  108:02 172  65:08  3:48:20
 173  366 Michael Kurn          Lake Havasu   AZ   45  M  120  51:18  142  97:31  196  79:57  3:48:45
 174  103 Kari Angeley          Tucson        AZ   36  F  156  56:37  136  96:12  194  77:43  3:50:30
 175  279 Jon Sarver            Corona        CA   99  M  175  62:31  164  104:01 169  63:56  3:50:43
 176  161 Jeffrey Forster       Phoenix       AZ   99  M  166  59:46  158  102:04 183  69:28  3:52:01
 177  240 Elizabeth Montgomery  St. Louis     MO   37  F                          117  54:28  3:53:01
 178  118 Robin Bobo            Phoenix       AZ   26  F  173  61:02  176  108:05 168  63:35  3:53:34
 179  334 Robert Yanes          Highland      CA   41  M  189  68:44  167  106:02 139  58:28  3:53:39
 180  365 Daniel Ogden          Queen Creek   AZ   21  M                          154  61:32  3:54:34
 181  364 Michael Fleming       Chandler      AZ   19  M                          156  61:39  3:54:41
 182  327 David Williams        Peoria        AZ   35  M  192  70:02  181  110:03 121  55:24  3:56:04
 183  128 Rory Burke            Herriman      UT   99  M  159  57:17  186  113:05 176  66:16  3:57:24
 184  221 David Love            Higley        AZ   37  M  170  60:44  174  108:03 181  68:16  3:57:34
 185  260 Mary Reid             Flagstaff     AZ   52  F  152  55:38  185  113:02 184  69:58  3:59:00
 186  275 Patty Sanders         San Rafael    CA   56  F  196  71:48  179  109:01 140  58:35  3:59:37
 187  360 Eric Stavoe           Phoenix       AZ   47  M  164  58:52  182  111:04 189  72:40  4:03:18
 188  372 Tommy Cooke           Lake Havasu   AZ   17  M  84   47:16  194  123:01 191  73:25  4:03:58
 189  323 James Walton          Paradise Vall AZ   62  M  197  73:38  183  111:05 144  59:06  4:04:33
 190  101 Julie Anderson        Glendale      AZ   38  F  183  64:59  187  114:01 179  67:50  4:07:03
 191  204 Jeremy Kleine         Mesa          AZ   25  M                                      4:08:21
 192  198 Noa Kay               Ft. Wingate   NM   26  F  186  67:54  172  108:01 190  73:03  4:09:11
 193  177 Carolyn Griffiths     Phoenix       AZ   32  F  176  62:43  169  108:00 198  80:40  4:11:22
 194  165 Michelle German       Albuquerque   NM   99  F  184  65:34  178  109:00 192  77:39  4:12:17
 195  297 John Stawicki         San Diego     CA   75  M  167  59:49  171  108:01 200  84:56  4:12:57
 196  114 Jennifer Bixby        Yuma          AZ   34  F  153  55:42  190  116:02 202  88:40  4:20:50
 197  229 Bruce Maxwell         Tucson        AZ   42  M  154  55:48  193  122:00 201  85:58  4:23:53
 198  201 Dave Kelly            Glendale      AZ   37  M  203  93:10  180  110:02 158  61:53  4:25:23
 199  290 Bettye Smith          Corona        AZ   45  F  194  70:19  192  119:02 197  80:25  4:30:11
 200  189 Micki Hopkins         Everett       WA   30  F  193  70:08  195  132:03 178  67:45  4:30:21
 201  282 Greg Sheehan          Avondale      AZ   99  M  179  64:06  196  134:02 188  72:31  4:30:57
 202  179 Annie Hahn            Redding       CA   41  F  191  69:45  191  117:04 199  83:48  4:31:12
 203  248 Gabriel Palomeque     Las Vegas     NV   35  M  198  73:40  197  135:05 187  70:17  4:39:50
 204  355 Alonso Torres Vaca                       45  M  204  100:02 184  112:05 185  70:16  4:43:36
 205  257 Benny Reber           Las Vegas     NV   28  M  181  64:48  199  148:04 186  70:17  4:43:50
 206  368 Madonna Buder         Spokane       WA   76  F  202  86:52  198  147:05 195  78:44  5:13:30
 207  252 Veronica Peralta      Glendale      AZ   99  F  70   45:09  166  106:00
 208  106 Eric Ball             Carlsbad      CA   99  M  57   43:30
 209  301 Mark Strickland       American Fork UT   99  M  94   47:59
 210  379 Jaime Hernandez                          30  M  121  51:24

 

Long Course Age Group

        OVERALL FEMALE
  371   Kelsey Withrow        24      F    2:27:36
  227   Megumi Masuda         32      F    2:36:29
  127   Meghan Bullock        22      F    2:37:41

        20-24
  126   Luisa Bryce           23      F    2:41:12
  253   Kristen Peterson      20      F    3:08:11
  113   Ashley Bird           21      F    3:32:28
        25-29
  377   Erin Kaspar           26      F    3:06:13
  270   Amy Rose              28      F    3:09:49
  205   Kristin Kleinhenz     25      F    3:17:11
  335   Adrienne Yarnish      26      F    3:18:03
  344   Melissa Patriquin     25      F    3:23:13
  343   Lauren Byrne          26      F    3:24:31
  295   Kristina Springborn   26      F    3:31:17
  375   Amy Hobson            28      F    3:38:12
  331   Eileen Wittman        26      F    3:47:19
  306   Laura Taylor          27      F    3:48:20
  118   Robin Bobo            26      F    3:53:34
  198   Noa Kay               26      F    4:09:11
        30-34
  285   Anna Shuffler         32      F    2:58:28
  180   Natalie Slemboski     31      F    3:10:37
  356   Aida Esponda          34      F    3:21:11
  225   Jamie Markosian       30      F    3:21:41
  361   Rachelle Sherman      34      F    3:32:28
  318   Stephanie Van B       33      F    3:34:39
  124   Denise Bruce          33      F    3:39:33
  177   Carolyn Griffiths     32      F    4:11:22
  114   Jennifer Bixby        34      F    4:20:50
  189   Micki Hopkins         30      F    4:30:21
        35-39
  110   Fiona Bayly           38      F    2:58:04
  200   Michelle Keilin       39      F    3:04:45
  182   Tara Hawkins          36      F    3:09:51
  269   Joan Roanhorse        37      F    3:23:08
  103   Kari Angeley          36      F    3:50:30
  240   Elizabeth Montgomer   37      F    3:53:01
  101   Julie Anderson        38      F    4:07:03
        40-44
  367   Sharon Hallihan       44      F    3:02:04
  378   Stacy Bracken         42      F    3:02:59
  336   Nona Young            40      F    3:17:02
  340   Marlene Zuhl          42      F    3:21:16
  167   Beth Gibbs            40      F    3:29:41
  179   Annie Hahn            41      F    4:31:12
        45-49
  146   Deborah Digiuseppe    46      F    3:09:16
  304   Brenda Szewc          46      F    3:31:15
  142   Joan D'Alonzo         46      F    3:36:46
  290   Bettye Smith          45      F    4:30:11
        50-54
  187   Mary Pat Holm         50      F    2:58:05
  265   Janine Richards       54      F    3:36:10
  260   Mary Reid             52      F    3:59:00
        55-59
  275   Patty Sanders         56      F    3:59:37
        75-79
  368   Madonna Buder         76      F    5:13:30
        ATHENA
  333   Elizabeth Wright      99      F    3:47:43
  165   Michelle German       99      F    4:12:17



        OVERALL MALE
  196   Aj Johnson            29      M    2:13:43
  120   Chris Boudreaux       26      M    2:15:09
  231   Tim McDonnell         46      M    2:15:49
        15-19
  188   Garrett Hookey        18      M    2:57:53
  373   Trevor Reeves         16      M    3:06:10
  312   Cody Thompson         17      M    3:06:26
  341   Nicholas Sala         17      M    3:13:27
  272   Keith Rusin           18      M    3:23:31
  364   Michael Fleming       19      M    3:54:41
  372   Tommy Cooke           17      M    4:03:58
        20-24
  281   Jon Shaw              24      M    2:27:30
  250   Lance Pangutti        23      M    2:29:05
  283   Tyler Shepherd        23      M    2:41:05
  105   Gray Augustus         20      M    2:54:19
  317   John Tucker           21      M    2:57:20
  239   Eric Moldenhauer      24      M    2:59:14
  117   Piers Blyth           20      M    3:01:57
  194   Dan James             21      M    3:08:57
  185   Dave Hoeksema         23      M    3:18:28
  206   Jake Knight           21      M    3:22:13
  315   Brandon Towle         21      M    3:41:38
  365   Daniel Ogden          21      M    3:54:34
        25-29
  157   Jason Finch           25      M    2:19:18
  172   Nick Goodman          28      M    2:31:42
  332   David Wood            28      M    2:32:21
  278   Samual Sanford        27      M    2:42:29
  294   Dan Springborn        27      M    2:49:16
  338   Randy Ziegler         27      M    2:52:58
  181   Ryan Hawkins          29      M    2:56:53
  166   Michael Giardina      25      M    2:58:01
  191   Jaro Horvath          29      M    3:04:53
  342   Joseph Dai            25      M    3:06:52
  202   Zachary Kepes         27      M    3:09:15
  337   Carl Zaragoza         29      M    3:11:01
  376   Tj Kaspar             27      M    3:22:39
  296   Michael Stansbury     28      M    3:34:14
  204   Jeremy Kleine         25      M    4:08:21
  257   Benny Reber           28      M    4:43:50
        30-34
  307   Thomas Taylor         31      M    2:19:33
  233   Mateo Mercur          32      M    2:19:40
  226   Jason Martel          32      M    2:21:50
  339   Matt Zinno            34      M    2:25:21
  139   Jason Cooley          30      M    2:54:47
  140   Jerrad Cooper         31      M    2:58:51
  329   Chris Wilson          33      M    3:03:09
  351   Travis Moore          31      M    3:10:57
  358   Alfredo Arce          34      M    3:14:15
  109   Andrew Bauer          32      M    3:21:25
  160   Andrew Ford           32      M    3:24:53
  210   Dan Kuch              32      M    3:28:28
  211   Creston Kuenzi        30      M    3:33:33
  112   Andy Beier            30      M    3:40:08
        35-39
  262   Michael Ricci         37      M    2:33:15
  158   John Flores           35      M    2:35:11
  144   Chris Davy            35      M    2:38:31
  352   Brian Bechill         39      M    2:42:52
  320   Ben Walden            36      M    2:45:08
  234   Bryan Meyer           37      M    2:48:14
  237   Eric Mizuba           38      M    2:50:49
  345   Stephen Edgerton      37      M    2:59:07
  184   Brad Herner           38      M    3:03:33
  192   Jeffrey Huntley       36      M    3:04:32
  263   Curtis Rice           38      M    3:05:24
  363   Rob Jones             35      M    3:05:46
  186   Dave Holbrook         37      M    3:10:11
  287   Paul Skousen          36      M    3:17:55
  170   Jason Glemba          35      M    3:22:54
  357   Jaime Duenas          35      M    3:23:35
  137   Pablo Blanco          35      M    3:25:43
  143   Ahmad Dashtestani     38      M    3:32:05
  197   Rudolph Kammerer      36      M    3:40:50
  327   David Williams        35      M    3:56:04
  221   David Love            37      M    3:57:34
  201   Dave Kelly            37      M    4:25:23
  248   Gabriel Palomeq       35      M    4:39:50
        40-44
  349   Michael Davis         40      M    2:29:46
  147   Tom Drury             42      M    2:45:41
  348   Sean Truchard         43      M    2:49:28
  291   Scott Smith           40      M    2:57:17
  217   Jim Lewis             42      M    2:57:49
  325   Joneric Wennerstrom   41      M    3:00:09
  302   Kevin Sullivan        43      M    3:00:57
  303   Bill Szewc            44      M    3:04:56
  236   Terry Miyauchi        40      M    3:06:52
  130   Don Caron             43      M    3:07:03
  328   Bill Wilson           40      M    3:08:03
  108   Ron Barboni           44      M    3:11:20
  190   Terence Horan         40      M    3:12:37
  292   Thomas Smith          42      M    3:13:44
