
Rocky Point Triathlon,
Laguna del Mar Sprint Triathlon,
Triathlon Relays
& 10k
April 5, 2003
Results
RESULTS ARE FINAL
Triathlon Overall
Place DivP SexP Name S A Location Time Swim Plce SexP DivP Tm/HM Sm-Bike Bike Plce SexP DivP Mi/Hr Bike-Rn Run Plce SexP DivP Mn/Mi Bib
1 1 1 Ryan Ignatz M 24 CU 1:52:38 6:45 4 4 1 0 27 57 1:04:47 2 2 1 23.02 54 39:19 4 4 1 6:19 219
2 1 2 Jimmy Archer M 30 1:53:05 6:35 2 2 1 0 26 1:08 1:05:48 5 5 1 22.66 1:06 38:32 3 3 3 6:12 13
3 2 3 Brent Ruegamer M 30 1:53:35 6:45 3 3 2 0 27 1:16 1:06:37 7 7 2 22.39 1:00 38:01 2 2 2 6:07 572
4 1 4 Robert Llloyd M 25 1:55:12 7:26 30 30 4 0 29 1:11 1:04:30 1 1 1 23.12 57 41:12 8 8 2 6:37 281
5 2 5 Davin Anderson M 20 Cu 1:55:36 6:52 11 11 4 0 27 1:06 1:05:31 4 4 2 22.76 1:00 41:11 7 7 3 6:37 10
6 2 6 Carlos Vincencio M 27 1:57:06 7:15 23 23 2 0 29 1:00 1:05:48 6 6 3 22.66 1:01 42:06 13 13 3 6:46 682
7 3 7 Franz Rischard M 32 1:57:07 8:07 87 86 20 0 32 1:52 1:08:57 24 24 6 21.63 1:25 36:50 1 1 1 5:55 378
8 4 8 Danny Montoya M 30 1:57:56 6:52 10 10 5 0 27 1:17 1:07:00 9 9 3 22.26 1:19 41:32 10 10 4 6:41 327
9 3 9 John-Paul Henry M 20 CU 1:58:58 6:57 17 17 8 0 27 1:14 1:08:22 21 21 5 21.81 1:26 41:03 6 6 2 6:36 199
10 5 10 Thomas Veitenhaus M 34 1:59:19 6:48 6 6 3 0 27 1:20 1:08:22 20 20 5 21.81 1:13 41:40 11 11 5 6:42 471
11 4 11 Josiah Price M 21 UofA 1:59:47 6:50 8 8 3 0 27 1:14 1:07:58 15 15 3 21.94 1:07 42:42 15 14 4 6:52 370
12 3 12 Gregory White M 26 2:00:15 7:28 34 34 5 0 29 1:18 1:05:27 3 3 2 22.78 1:07 44:59 27 26 6 7:14 649
13 6 13 Michael Williamson M 31 2:00:48 7:10 22 22 8 0 28 1:12 1:08:08 18 18 4 21.89 0 0 0 484
14 1 14 Cesar Chavez M 19 2:01:17 6:31 1 1 1 0 26 1:04 1:11:28 37 34 2 20.87 51 41:27 9 9 1 6:40 615
15 1 15 George Esahak Gage M 44 2:01:29 7:55 71 71 3 0 31 1:04 1:07:29 11 11 1 22.10 53 44:12 24 23 1 7:06 667
16 5 16 Ivan Trejo M 21 2:01:40 6:47 5 5 2 0 27 1:04 1:08:41 22 22 6 21.71 1:03 44:09 23 22 7 7:06 693
17 4 17 Andy Morris M 25 2:02:32 7:29 36 36 6 0 30 1:10 1:07:45 14 14 5 22.01 1:03 45:09 28 27 7 7:16 532
18 6 18 Mathew Hirschey M 23 Ucsb 2:02:35 6:54 15 15 6 0 27 1:20 1:08:03 16 16 4 21.91 1:06 45:16 29 28 9 7:17 596
19 1 19 Reimond Heep M 46 2:02:57 7:35 44 44 4 0 30 1:17 1:07:34 12 12 2 22.07 1:07 45:28 31 30 1 7:19 198
20 1 1 J Krizman F 29 2:03:33 7:59 73 1 1 0 32 1:21 1:11:03 35 2 1 20.99 1:00 42:14 14 1 1 6:47 517
21 5 20 Matt Sysak M 27 Ucsb 2:03:56 7:34 40 40 7 0 30 1:23 1:10:11 29 29 7 21.25 1:22 43:30 21 20 4 7:00 602
22 7 21 Kevin Bowe M 22 Ucsb 2:03:57 7:02 18 18 9 0 28 1:23 1:08:53 23 23 7 21.65 1:14 45:29 33 32 11 7:19 585
23 2 22 Scott Moomaw M 45 2:04:26 7:27 32 32 1 0 29 1:18 1:07:37 13 13 3 22.05 1:11 46:57 45 42 3 7:33 565
24 8 23 Morgan Miles M 22 Ucsb 2:04:46 6:57 16 16 7 0 27 1:10 1:12:47 49 46 13 20.49 1:09 42:47 16 15 5 6:53 573
25 9 24 Joseph Hayek M 22 Ucsb 2:05:29 7:25 29 29 14 0 29 1:01 1:08:58 25 25 8 21.62 1:01 47:08 47 44 14 7:35 576
26 2 25 Michael Gibbs M 19 Ucsb 2:05:47 7:04 20 20 3 0 28 1:27 1:12:30 47 44 3 20.57 1:43 43:07 19 18 2 6:56 594
27 6 26 Mathew Eagan M 26 CU 2:05:48 8:02 78 77 12 0 32 1:08 1:09:59 27 27 6 21.31 1:05 45:38 34 33 8 7:20 129
28 1 27 Kurt Kroese M 37 2:06:12 7:48 56 56 3 0 31 1:46 1:09:26 26 26 1 21.48 1:38 45:38 35 34 1 7:20 259
29 7 28 John Brooks M 31 2:06:31 7:30 38 38 9 0 30 1:33 1:12:52 50 47 11 20.47 1:19 43:21 20 19 8 6:58 50
30 8 29 V Navarro Cornejo M 32 2:06:53 6:49 7 7 4 0 27 1:05 1:13:58 59 55 13 20.16 1:11 43:54 22 21 9 7:03 642
31 7 30 Patrick Clarke M 25 2:07:01 7:02 19 19 1 0 28 1:28 1:17:03 104 97 21 19.35 1:00 40:32 5 5 1 6:31 80
32 10 31 Will Kelsay M 21 CU 2:07:21 6:53 13 13 5 0 27 1:10 1:15:18 77 73 17 19.80 1:09 42:55 17 16 6 6:54 244
33 1 2 Lisa Dunn F 41 2:07:57 8:17 97 3 1 0 33 1:35 1:11:06 36 3 1 20.97 1:04 45:59 38 2 1 7:24 126
34 8 32 Brett Thompsen M 26 2:08:15 8:05 83 82 13 0 32 1:19 1:06:38 8 8 4 22.38 1:07 51:10 79 71 19 8:14 449
35 9 33 Dean Cortez M 31 2:08:39 6:54 14 14 7 0 27 1:47 1:16:44 100 94 21 19.43 1:18 42:00 12 12 6 6:45 88
36 3 34 Rob Rauh M 47 2:08:55 7:27 33 33 2 0 29 2:05 1:11:55 40 37 4 20.74 1:45 45:47 37 36 2 7:22 516
37 11 35 Craig Pansing M 21 UofA 2:08:56 7:16 24 24 10 0 29 1:35 1:12:05 43 40 12 20.69 1:25 46:39 41 39 13 7:30 356
38 12 36 Eric Mellers M 22 Ucsd 2:09:05 7:43 47 47 17 0 30 1:17 1:10:09 28 28 9 21.26 56 49:04 59 54 15 7:53 624
39 10 37 Ricardo Ramirez M 34 2:09:06 6:53 12 12 6 0 27 1:40 1:16:19 95 89 17 19.54 1:21 42:57 18 17 7 6:54 662
40 3 38 Chris Carlson M 16 2:09:22 7:53 68 68 8 0 31 1:23 1:08:14 19 19 1 21.85 1:07 50:49 71 63 5 8:10 66
41 2 39 Reggie Heywood M 40 2:09:22 7:34 42 42 1 0 30 1:34 1:12:03 42 39 3 20.70 1:27 46:48 42 40 3 7:31 207
42 1 40 Paul Sharman M 50 2:09:23 8:37 143 133 1 0 34 1:30 1:08:05 17 17 1 21.90 1:22 49:53 65 59 1 8:01 401
43 4 41 Jordan Haggard M 19 2:10:48 7:30 37 37 5 0 30 2:11 1:13:50 55 52 4 20.20 1:53 45:28 32 31 3 7:19 699
44 9 42 C Kerrick M 25 2:10:56 7:19 26 26 3 0 29 1:19 1:14:15 64 60 13 20.08 1:19 46:48 43 41 9 7:31 542
45 11 43 Eric Van Moorlehem M 32 2:10:58 7:41 45 45 10 0 30 1:37 1:12:35 48 45 10 20.55 1:18 47:51 48 45 10 7:42 469
46 5 44 John Hancock M 19 CU 2:11:03 6:52 9 9 2 0 27 1:24 1:14:33 66 62 5 20.00 1:11 47:07 46 43 4 7:35 696
47 12 45 James McCay M 32 2:11:13 8:12 92 91 24 0 32 1:57 1:11:45 38 35 8 20.78 1:28 47:55 49 46 11 7:42 307
48 10 46 Alexander Theberge M 26 2:12:15 8:37 142 132 25 0 34 1:51 1:15:13 75 71 16 19.83 1:56 44:42 25 24 5 7:11 447
49 11 47 Rogelio Aguilar M 28 2:12:52 7:34 41 41 8 0 30 1:19 1:14:35 67 63 14 19.99 1:12 48:16 53 49 11 7:46 635
50 2 48 Don Aranda M 38 2:12:55 7:41 46 46 1 0 30 1:48 1:16:06 91 85 9 19.60 1:22 46:02 39 37 2 7:24 12
51 12 49 Jeff Schenk M 28 2:13:28 8:13 93 92 15 0 32 1:22 1:12:08 45 42 10 20.67 1:26 50:23 66 60 15 8:06 391
52 13 50 Tyler Nielsen M 21 CU 2:13:41 7:21 27 27 12 0 29 1:26 1:18:36 125 116 20 18.97 1:31 44:51 26 25 8 7:13 344
53 14 51 Steve McGhee M 23 Ucsb 2:13:55 7:49 57 57 21 0 31 1:32 1:10:21 30 30 10 21.20 1:19 52:58 102 86 20 8:31 599
54 3 52 George Gardner M 42 2:14:08 8:11 91 90 5 0 32 1:45 1:14:51 70 66 5 19.92 1:29 47:56 50 47 4 7:42 158
55 15 53 Blake Ottersberg M 20 CU 2:14:09 7:23 28 28 13 0 29 1:11 1:10:44 32 32 11 21.08 1:43 53:12 104 88 21 8:33 352
56 1 3 Jane Meneely F 35 2:14:11 8:40 151 12 1 0 34 1:20 1:11:01 34 1 1 21.00 1:21 51:53 86 13 1 8:21 317
57 4 54 Peter Gauld M 41 2:14:17 8:40 152 140 8 0 34 1:40 1:11:51 39 36 2 20.76 1:04 51:06 76 68 6 8:13 540
58 5 55 Leslie Keeble M 40 2:14:19 7:59 74 73 4 0 32 1:23 1:15:09 72 68 7 19.84 1:31 48:21 54 50 5 7:46 243
59 13 56 Hani Talebi M 27 Ucsb 2:14:33 8:39 146 136 27 0 34 1:20 1:12:08 46 43 11 20.67 1:27 51:03 75 67 18 8:13 593
60 14 57 Ives Leon M 29 2:14:54 8:06 86 85 14 0 32 1:27 1:14:36 68 64 15 19.99 1:23 49:26 63 57 14 7:57 663
61 1 4 Terry Moore F 23 2:15:28 8:26 126 9 2 0 33 1:29 1:13:51 56 4 1 20.19 1:00 50:46 70 8 2 8:10 505
62 4 58 Roy Solomon M 49 2:16:06 7:49 58 58 5 0 31 1:46 1:14:24 65 61 7 20.04 1:32 50:39 67 61 4 8:09 413
63 15 59 Charles Casey M 29 2:16:06 7:44 50 50 9 0 31 1:19 1:17:38 115 108 24 19.21 1:17 48:12 51 48 10 7:45 684
64 6 60 Jake Thye M 19 UofA 2:16:28 7:35 43 43 6 0 30 1:13 1:15:23 79 75 6 19.78 1:10 51:11 80 72 6 8:14 452
65 6 61 Dan Quigley M 42 2:16:44 7:44 51 51 2 0 31 1:33 1:20:23 145 133 13 18.55 1:28 45:40 36 35 2 7:21 371
66 16 62 Chris Richardson M 21 Ucsd 2:16:46 7:45 52 52 19 0 31 1:32 1:13:00 52 49 14 20.43 1:12 53:21 111 91 22 8:35 626
67 17 63 Jeff Buennagel M 23 Ucsd 2:16:46 7:44 49 49 18 0 31 1:38 1:13:23 54 51 15 20.32 1:21 52:44 99 83 19 8:29 620
68 13 64 Josh Miller M 34 2:17:41 8:00 75 74 16 0 32 1:38 1:12:05 44 41 9 20.69 1:22 54:40 135 106 20 8:47 562
69 14 65 Matthew Donaldson M 34 2:17:51 8:26 125 117 35 0 33 1:57 1:14:42 69 65 15 19.96 1:43 51:07 77 69 14 8:13 120
70 15 66 Greg Jackson M 30 2:18:22 0 0 0 1:17:12 107 100 23 19.32 1:43 57:27 182 140 28 9:14 223
71 16 67 Chad Freed M 29 2:18:25 8:19 101 98 16 0 33 1:39 1:17:23 110 103 23 19.27 2:08 49:00 58 53 12 7:53 502
72 17 68 Josh Johnson M 26 2:18:38 7:49 59 59 10 0 31 1:52 1:15:56 86 81 18 19.64 2:15 50:50 72 64 16 8:10 230
73 5 69 Octavio Corral M 45 2:19:05 7:32 39 39 3 0 30 1:44 1:15:13 74 70 8 19.83 1:16 53:24 112 92 5 8:35 681
74 6 70 Kurt Langford M 48 2:19:12 8:44 161 143 11 0 35 1:23 1:14:02 60 56 6 20.14 1:13 53:54 119 97 7 8:40 265
75 2 5 Jane Esahak Gage F 41 2:19:21 8:40 150 11 2 0 34 1:22 1:16:00 88 6 2 19.62 1:16 52:07 90 14 2 8:23 665
76 3 71 Telford Chapman M 36 2:19:24 8:26 127 118 9 0 33 1:53 1:19:24 137 127 15 18.78 1:24 48:21 55 51 3 7:46 75
77 4 72 Carlos Nunez M 37 2:19:47 8:03 80 79 5 0 32 1:42 1:15:39 80 76 5 19.71 2:07 52:20 93 79 8 8:25 347
78 18 73 Kyle Rinehart M 28 2:19:51 8:54 182 158 31 0 35 1:44 1:15:43 81 77 17 19.70 1:21 52:13 91 77 20 8:24 377
79 5 74 Jim Steg M 37 2:19:54 8:53 178 155 14 0 35 1:36 1:15:59 87 82 8 19.63 0 0 0 418
80 6 75 Jaime Dispenza M 36 2:19:57 8:30 133 123 10 0 34 1:48 1:15:09 73 69 3 19.84 1:59 52:35 95 80 9 8:27 118
81 2 6 Esther Merki F 37 2:19:58 8:45 162 19 3 0 35 1:35 1:15:49 84 5 2 19.67 1:14 52:39 97 16 2 8:28 537
82 7 76 Jeff Clarke M 46 2:20:06 8:48 167 145 12 0 35 1:54 1:13:05 53 50 5 20.40 1:54 54:29 131 103 8 8:46 630
83 7 77 Gary Kraft M 37 2:20:30 7:47 54 54 2 0 31 1:22 1:21:10 158 145 19 18.37 1:28 48:47 57 52 4 7:51 258
84 1 7 E Alexander F 19 Ucsb 2:20:33 8:20 105 5 2 0 33 1:05 1:23:11 195 27 4 17.93 1:07 46:54 44 3 1 7:32 590
85 7 78 Walter Eckablbar M 19 Ucsb 2:20:41 7:57 72 72 10 0 31 1:33 1:16:03 89 83 7 19.61 1:55 53:17 107 90 8 8:34 583
86 16 79 Stefan Walz M 32 2:20:44 9:47 304 249 66 0 39 1:53 1:17:04 105 98 22 19.35 1:23 50:41 68 62 13 8:09 474
87 1 80 George Demetrulias M 55 2:21:01 8:52 173 151 1 0 35 1:47 1:16:48 101 95 1 19.42 1:38 52:00 88 75 1 8:22 114
88 7 81 Mark Knobbe M 42 2:21:05 9:19 236 198 18 0 37 1:43 1:16:28 98 92 9 19.50 1:34 52:05 89 76 7 8:22 254
89 2 8 Jessica Munson F 24 2:21:14 8:22 112 7 1 0 33 2:00 1:18:27 124 9 2 19.01 1:45 50:44 69 7 1 8:09 334
90 19 82 Jarrett Colvin M 27 2:21:14 8:36 141 131 24 0 34 1:52 1:11:59 41 38 9 20.72 2:17 56:34 163 127 27 9:06 83
91 18 83 C Elofson M 20 UofA 2:21:25 8:18 100 97 28 0 33 1:31 1:13:53 57 53 16 20.18 1:32 56:15 160 125 28 9:03 134
92 8 84 Scott Johnson M 35 2:21:29 8:25 122 114 8 0 33 1:34 1:14:08 62 58 2 20.12 1:30 55:56 156 121 14 9:00 233
93 8 85 Mark Tomlin M 43 2:21:34 9:29 260 215 20 0 38 1:53 1:14:04 61 57 4 20.13 2:14 53:58 122 99 8 8:41 454
94 17 86 Bob Meneely M 33 2:21:50 8:21 106 101 28 0 33 1:58 1:10:46 33 33 7 21.07 1:51 58:58 208 161 34 9:29 316
95 9 87 Chris Theberge M 36 2:22:02 8:30 134 124 11 0 34 2:03 1:17:07 106 99 12 19.34 2:13 52:13 92 78 7 8:24 448
96 20 88 Andrew Mahoney M 26 UofA 2:22:21 8:27 128 119 20 0 33 3:07 1:18:55 129 120 26 18.90 2:41 49:15 61 56 13 7:55 295
97 2 9 Lisa Shillito F 27 2:22:23 8:16 95 2 2 0 33 1:38 1:22:57 193 25 6 17.98 1:24 48:12 52 4 2 7:45 403
98 19 89 Stephen Lommele M 22 CU 2:22:24 7:29 35 35 16 0 30 1:29 1:17:27 111 104 19 19.25 1:13 54:50 137 108 24 8:49 285
99 9 90 John Dierken M 40 2:22:34 8:16 96 94 6 0 33 2:14 1:15:02 71 67 6 19.87 1:45 55:21 146 114 10 8:54 116
100 20 91 Nick Derose M 24 2:22:39 7:46 53 53 20 0 31 1:27 1:26:07 243 204 27 17.32 1:02 46:21 40 38 12 7:27 115
101 10 92 Brian Mangis M 37 2:22:47 9:15 225 188 19 0 37 1:59 1:16:14 93 87 10 19.56 2:07 53:16 106 89 10 8:34 297
102 21 93 Cristobal Rains M 26 2:22:49 8:24 119 111 18 0 33 1:15 1:16:51 102 96 20 19.41 1:10 55:13 144 113 24 8:53 683
103 8 94 Kevin Nielsen M 48 2:22:53 8:29 131 121 9 0 34 1:37 1:17:55 120 113 10 19.14 1:18 53:38 114 94 6 8:37 345
104 22 95 Jason Feinberg M 27 Ucsd 2:22:55 8:29 132 122 21 0 34 1:32 1:12:53 51 48 12 20.46 1:17 58:48 200 155 31 9:27 623
105 11 96 John Northrup M 37 2:23:03 8:52 176 153 13 0 35 1:51 1:15:47 83 79 7 19.68 1:51 54:46 136 107 11 8:48 346
106 23 97 David Ellingson M 29 2:23:06 8:38 144 134 26 0 34 1:42 1:17:39 116 109 25 19.21 1:39 53:32 113 93 21 8:36 133
107 18 98 Aaron Blawn M 34 2:23:09 8:20 102 99 27 0 33 1:44 1:17:54 119 112 25 19.14 1:14 54:01 123 100 17 8:41 38
108 8 99 Michael Vasquez M 19 2:23:10 7:55 70 70 9 0 31 1:57 1:18:42 127 118 8 18.95 1:43 52:57 101 85 7 8:31 692
109 3 10 Elizabeth Kollar F 44 2:23:45 9:13 222 35 3 0 36 1:47 1:16:55 103 7 3 19.39 1:42 54:12 128 27 4 8:43 257
110 2 11 Kristin Avery F 18 2:24:09 8:45 164 21 4 0 35 1:42 1:22:41 187 22 2 18.04 2:22 48:43 56 5 2 7:50 702
111 19 100 Shane Lapan M 34 2:24:11 7:52 65 65 14 0 31 1:48 1:23:30 200 171 39 17.86 1:53 49:12 60 55 12 7:55 267
112 21 101 Matthew Seward M 22 2:24:15 7:51 63 63 24 0 31 2:10 1:20:42 151 139 23 18.48 2:29 51:07 78 70 18 8:13 701
113 20 102 Marc Meyle M 32 2:24:24 8:06 84 83 19 0 32 1:27 1:16:40 99 93 20 19.45 1:17 56:58 168 131 25 9:10 319
114 3 12 Sage Grossi F 25 2:24:36 8:22 110 6 3 0 33 1:41 1:20:03 142 11 2 18.63 1:19 53:15 105 17 4 8:34 181
115 21 103 Chris Greenlee M 30 2:24:53 7:48 55 55 12 0 31 2:36 1:14:13 63 59 14 20.09 2:12 58:08 192 147 29 9:21 175
116 22 104 Jason Reukema M 23 Ucsb 2:24:53 7:50 60 60 22 0 31 1:24 1:19:22 136 126 21 18.79 1:10 55:11 143 112 26 8:52 591
117 3 13 Michelle Wedemeyer F 22 Ucsd 2:25:16 9:10 214 33 9 0 36 1:51 1:19:09 134 10 3 18.84 1:16 53:54 120 23 4 8:40 628
118 4 14 Karleen Johnson F 28 2:25:18 8:42 156 15 5 0 34 1:34 1:22:12 178 18 4 18.14 1:34 51:20 81 9 3 8:15 231
119 24 105 Luis Flamand M 27 2:25:20 8:39 147 137 28 0 34 1:39 1:16:08 92 86 19 19.59 1:35 57:23 181 139 29 9:14 149
120 22 106 William Daniell M 32 2:25:52 8:26 124 116 34 0 33 1:40 1:13:53 58 54 12 20.18 2:13 59:44 217 166 36 9:36 98
121 23 107 Seth Escalante M 24 2:26:00 9:36 280 228 35 0 38 1:55 1:21:48 168 152 24 18.23 1:53 50:52 74 66 17 8:11 637
122 12 108 Pat Laux M 37 2:26:12 8:00 76 75 4 0 32 2:15 1:22:03 174 157 21 18.18 2:01 51:57 87 74 6 8:21 268
123 24 109 Dylan Kennedy M 24 2:26:15 8:46 165 144 32 0 35 1:40 1:15:49 85 80 18 19.67 1:52 58:12 196 151 30 9:22 247
124 4 15 Mary Dishman F 20 CU 2:26:15 8:41 154 14 3 0 34 1:31 1:21:26 163 14 5 18.31 1:24 53:17 108 18 3 8:34 117
125 13 110 Mark Dianna M 37 2:26:24 9:23 251 210 29 0 37 1:29 1:15:14 76 72 4 19.82 1:29 58:53 202 157 22 9:28 570
126 14 111 Mark Hogland M 38 2:26:25 9:22 246 206 27 0 37 0 0 0 1:20 57:32 183 141 18 9:15 571
127 15 112 Tony Compagno M 36 2:26:25 9:21 241 202 25 0 37 2:10 1:17:32 113 106 13 19.23 1:51 55:35 150 117 13 8:56 85
128 1 16 Alexis Baca-Spry F 30 2:26:28 8:24 117 8 1 0 33 1:45 1:23:13 197 28 1 17.92 1:18 51:52 85 12 2 8:20 20
129 23 113 David Packer M 32 2:26:34 9:13 221 187 55 0 36 2:21 1:17:51 118 111 24 19.16 2:40 54:33 134 105 19 8:46 355
130 10 114 Stephen Mabey M 40 2:26:38 9:08 211 180 15 0 36 2:18 1:18:39 126 117 11 18.96 2:05 54:32 133 104 9 8:46 292
131 24 115 C Desharo M 33 2:26:49 8:22 109 104 29 0 33 2:13 1:18:17 123 115 27 19.05 2:13 55:48 155 120 21 8:58 549
132 2 116 Armando Soto M 58 2:27:14 9:04 203 173 3 0 36 1:18 1:23:12 196 169 3 17.92 1:03 52:41 98 82 2 8:28 689
133 25 117 Aaron Miller M 23 CU 2:27:26 7:19 25 25 11 0 29 1:14 1:19:34 139 129 22 18.74 1:13 58:10 193 148 29 9:21 321
134 25 118 D Lannuier M 34 2:27:35 8:54 180 157 44 0 35 2:42 1:20:41 150 138 32 18.48 2:22 53:00 103 87 16 8:31 266
135 9 119 Tony Chan M 48 2:27:52 8:04 81 80 7 0 32 1:31 1:07:02 10 10 1 22.25 1:00 1:10:19 356 261 19 11:19 514
136 16 120 Phil Kenny M 35 2:28:08 9:20 238 200 24 0 37 1:52 1:20:41 149 137 17 18.48 1:28 54:51 138 109 12 8:49 508
137 5 17 Keisa Reuter F 28 2:28:09 8:41 153 13 4 0 34 2:14 1:21:29 165 15 3 18.30 2:01 53:48 118 22 5 8:39 374
138 4 18 Cindy Alt F 43 2:28:10 9:23 248 41 4 0 37 1:56 1:22:35 185 20 4 18.06 1:53 52:27 94 15 3 8:26 7
139 25 121 Don Crandall M 29 2:28:27 9:17 230 193 38 0 37 1:49 1:22:11 177 160 33 18.15 1:31 53:43 117 96 23 8:38 92
140 9 122 Rowland O'Flaherty M 19 Ucsb 2:28:35 7:53 67 67 7 0 31 1:25 1:22:52 191 168 10 18.00 1:28 55:01 141 111 9 8:51 595
141 17 123 Brian Kochert M 36 2:28:50 9:16 229 192 21 0 37 1:42 1:17:50 117 110 14 19.16 1:23 58:43 199 154 21 9:27 256
142 3 19 Marcela Miramontes F 19 2:28:58 8:28 129 10 3 0 33 1:42 1:22:32 184 19 1 18.07 1:24 54:56 139 30 6 8:50 614
143 18 124 Geoff Chalmers M 35 2:29:04 9:42 291 239 35 0 38 2:05 1:15:45 82 78 6 19.69 3:00 58:36 198 153 20 9:25 73
144 3 20 Karen Smith F 38 2:29:19 9:21 240 39 5 0 37 1:52 1:22:39 186 21 5 18.04 1:49 53:42 116 21 3 8:38 410
145 1 21 Diana Roberts F 48 2:29:21 10:07 332 67 3 0 40 1:54 1:20:11 144 12 2 18.60 1:45 55:28 148 33 1 8:55 380
146 26 125 John Romais M 22 Ucsd 2:29:40 7:27 31 31 15 0 29 2:24 1:23:52 203 173 26 17.78 2:04 53:57 121 98 23 8:40 627
147 2 126 Bob Underwood M 53 2:29:40 10:07 333 266 6 0 40 1:58 1:21:26 164 150 7 18.31 1:58 54:15 129 102 2 8:43 515
148 4 22 Stacey Jarriel F 38 2:29:41 8:52 175 23 4 0 35 1:41 1:23:09 194 26 6 17.94 2:00 54:03 124 24 4 8:41 226
149 5 23 Laura Freeman F 20 CU 2:29:46 8:45 163 20 6 0 35 1:36 1:23:45 202 30 7 17.81 1:38 54:06 126 25 5 8:42 154
150 26 127 Shane Alexander M 28 2:29:55 9:16 227 190 37 0 37 1:31 1:21:50 170 154 32 18.22 1:22 56:00 157 122 26 9:00 5
151 3 128 Steven Trambley M 52 2:30:06 11:21 418 310 13 0 45 2:08 1:17:31 112 105 2 19.24 1:36 57:34 184 142 4 9:15 458
152 6 24 Nicole Heywood F 27 2:30:11 9:31 263 46 10 0 38 2:03 1:22:54 192 24 5 17.99 1:38 54:09 127 26 6 8:42 206
153 6 25 Allie Walish F 21 UofA 2:30:14 8:43 158 17 5 0 34 1:40 1:24:17 211 31 8 17.69 1:21 54:17 130 28 6 8:44 472
154 26 129 Art Carlson M 33 2:30:39 8:57 189 164 47 0 35 2:35 1:24:25 212 181 44 17.67 1:55 52:51 100 84 15 8:30 64
155 27 130 Paul Kaplan M 32 2:30:41 7:44 48 48 11 0 31 2:13 1:19:00 133 124 29 18.88 1:37 1:00:11 223 170 40 9:41 636
156 28 131 Michael Hess M 34 2:30:51 9:28 258 213 59 0 37 1:43 1:16:22 97 91 19 19.53 2:01 1:01:21 238 181 44 9:52 202
157 11 132 David Bingham M 43 CA 2:31:04 8:32 139 129 7 0 34 2:06 1:22:29 183 165 16 18.08 2:17 55:44 153 118 11 8:58 547
158 29 133 M Steinkemper M 33 2:31:12 8:18 98 95 26 0 33 1:58 1:22:11 175 158 38 18.15 1:52 56:57 167 130 24 9:09 550
159 30 134 Charles Bigler M 32 2:31:13 7:51 62 62 13 0 31 1:29 1:23:45 201 172 40 17.81 1:07 57:05 172 134 27 9:11 35
160 27 135 J Gomez Arismende M 20 2:31:14 8:20 103 100 29 0 33 1:44 1:30:26 304 250 33 16.49 1:07 49:41 64 58 16 7:59 643
161 4 136 Frank Ryan M 54 2:31:43 9:41 288 236 3 0 38 1:39 1:21:14 161 148 6 18.36 1:54 57:19 178 137 3 9:13 387
162 31 137 Scott Schapker M 31 2:31:49 8:53 177 154 42 0 35 2:51 1:16:21 96 90 18 19.53 1:58 1:01:50 246 187 49 9:57 632
163 19 138 Stephen Monkewicz M 35 2:31:49 8:38 145 135 12 0 34 2:22 1:22:43 188 166 22 18.03 2:00 56:10 159 124 15 9:02 326
164 20 139 Murray Nance M 37 2:31:52 9:16 228 191 20 0 37 3:00 1:19:57 141 131 16 18.65 2:34 57:09 174 135 17 9:11 337
165 7 26 Audrey Gibson F 21 CU 2:31:57 8:42 157 16 4 0 34 1:31 1:23:22 198 29 6 17.89 1:13 57:13 175 40 8 9:12 164
166 21 140 Todd Baker M 39 2:31:58 8:24 120 112 7 0 33 2:08 1:27:42 266 224 34 17.00 2:10 51:38 83 73 5 8:18 25
167 10 141 Ruben Valdez M 48 2:32:07 9:23 249 208 15 0 37 1:47 1:21:54 172 155 12 18.21 1:33 57:34 185 143 10 9:15 618
168 32 142 Joel Stevens M 31 2:32:08 9:19 235 197 56 0 37 2:00 1:18:58 130 121 28 18.88 1:45 1:00:10 222 169 39 9:41 422
169 5 27 Carol Cusack F 36 2:32:10 8:44 160 18 2 0 35 2:15 1:21:54 171 17 4 18.21 2:02 57:19 179 42 5 9:13 97
170 4 28 Leslie Sanchez F 19 Ucsb 2:32:13 9:26 257 45 9 0 37 1:45 1:22:49 189 23 3 18.01 1:58 56:19 161 36 8 9:03 581
171 11 143 Aj King M 49 2:32:14 9:36 281 229 17 0 38 1:24 1:17:35 114 107 9 19.22 1:45 1:01:58 250 189 13 9:58 564
172 2 29 Nancy Call F 49 2:32:20 9:51 308 57 1 0 39 1:41 1:18:07 122 8 1 19.09 2:09 1:00:36 228 54 2 9:45 58
173 2 30 Camille Smouse F 30 2:32:24 9:34 273 50 8 0 38 2:03 1:25:47 240 39 2 17.38 1:47 53:17 109 19 3 8:34 412
174 10 144 David Piekarski M 18 Ucsd 2:32:45 7:08 21 21 4 0 28 1:25 1:24:55 223 188 11 17.56 1:47 57:34 186 144 10 9:15 625
