Silverlake Triathlon Series
 

June 22 Results

Female

Male Teams
July 27 Results Female Male Teams
Aug 17 Results Female Male Teams
 
Contact with any questions

 

Aug 17 Female

OAlAge Age  Bib Name                      St 600 SWIM10 M BIKE2.5 M RUOVERALL
PosPos.      #                                 Time    Time     Time    Time

 1  0   18  351 FORTUNA       BETHANY     IN 0:08:02  0:30:58 0:19:19 0:58:19
 2  0   39  339 BRUCKEN       ELIZABETH      0:11:38  0:34:09 0:18:24 1:04:11
 3  0   46  395 SISNEY        PAMELA      OH 0:11:07  0:32:37 0:20:29 1:04:13
 4  1   49  378 PILLE         GAYLE       OH 0:10:41  0:32:01 0:22:01 1:04:43
 5  1   44  391 STILLE        KAREN          0:09:26  0:36:54 0:19:42 1:06:02
 6  1   31  590 BERTRAM       PHYLLIS     KY 0:10:57  0:37:00 0:19:14 1:07:11
 7  1   16  581 VALENTINE     CADY        IN 0:13:43  0:36:20 0:17:48 1:07:51
 8  2   41  369 LYMAN         KARA        OH 0:11:01  0:36:18 0:21:36 1:08:55
 9  1   26  337 BRENNER       SARA           0:08:32  0:40:43 0:19:49 1:09:04
10  1   15  385 SEVERE        ANNIE       OH 0:11:16  0:38:14 0:19:58 1:09:28
11  1   38  587 WILDER        RITA        IN 0:11:42  0:36:27 0:21:26 1:09:35
12  2   47  577 WALSH         PEGGY       KY 0:11:50  0:35:47 0:23:22 1:10:59
13  2   18  596 FRENCH        HALLIE      KY 0:11:53  0:36:45 0:23:02 1:11:40
14  1   24  583 ZINK          KRISTEN     KY 0:12:53  0:39:17 0:19:44 1:11:54
15  3   18  353 GEHNER        JESSE       OH 0:10:54  0:42:51 0:18:14 1:11:59
16  1   51  397 UIBLE         BARBARA     OH 0:10:01  0:40:10 0:22:42 1:12:53
17  2   32  396 TROWBRIDGE    MELYSSA     OH 0:12:28  0:39:35 0:21:36 1:13:39
18  3   34  595 MEYER         MELISSA     KY 0:09:37  0:39:33 0:25:24 1:14:34
19  2   39  350 FERGUSON      SHEILA      KY 0:10:48  0:38:31 0:25:31 1:14:50
20  4   34  389 SMITH         JULIE       KY 0:10:23  0:40:47 0:24:51 1:16:01
21  2   29  387 SINCLAIR      TRACY       KY 0:10:09  0:42:49 0:23:26 1:16:24
22  3   37  343 CIRILLI       LEE            0:13:59  0:41:20 0:22:16 1:17:35
23  4   35  379 PRIVITERA     MARY BETH   OH 0:12:09  0:37:15 0:28:51 1:18:15
24  5   30  344 COOK          LEAH           0:14:39  0:40:22 0:24:09 1:19:10
25  5   36  368 LAROSA        LISA           0:15:05  0:40:39 0:25:10 1:20:54
26  6   34  380 RALENKOTTER   ELAINE      OH 0:10:15  0:46:12 0:24:34 1:21:01
27  3   41  382 SAGAN         SUSAN       OH 0:13:42  0:44:54 0:25:59 1:24:35
28  3   29  591 KOCAN         LORI        KY 0:10:45  0:51:03 0:26:22 1:28:10
29  2   22  376 OBER          LESLIE      KY 0:13:38  0:48:51 0:26:06 1:28:35
30  6   38  388 SMITH         BRENDA      KY 0:10:30  0:55:43 0:23:20 1:29:33
31  4   44  867 BAGGOT        DEBBIE         0:14:19  0:49:39 0:28:34 1:32:32
32  1   62  375 MULLIGAN      THERESA     KY 0:16:34  0:48:38 0:28:15 1:33:27
33  2   54  355 GERKIN        MARSHA         0:18:59  0:45:31 0:31:43 1:36:13
34  1   12  383 SANDERS       ELLEN       KY 0:11:40  1:01:54 0:32:39 1:46:13
35  2   10  870 WANSTEIN      MEGAN          0:12:05  0:58:58 0:35:33 1:46:36
36  3   10  363 KARBOWSKI     LAUREN         0:15:34  1:02:59 0:36:05 1:54:38
37  4   10  589 WILDER        MOLLY       IN 0:14:12  1:07:57 0:32:41 1:54:50

Top%20of%20Page

Aug 17 Male

OAlAge Age  Bib Name                      St 600 SWIM10 M BIKE2.5 M RUOVERALL
PosPos.      #                                 Time    Time     Time    Time

 1  0   36  341 CAMELE        JOHN           0:09:30  0:27:38 0:15:40 0:52:48
 2  0   36  868 BRICKING      JERRY          0:09:30  0:30:23 0:15:05 0:54:58
 3  0   36  594 MEYER         JOE         KY 0:08:40  0:29:55 0:16:51 0:55:26
 4  1   25  359 HUGHSTON      WHIT        OH 0:07:41  0:32:37 0:17:14 0:57:32
 5  1   45  588 WHEELER       LARRY       KY 0:10:47  0:29:35 0:18:03 0:58:25
 6  1   23  871 KUBALA        JOEL        OH 0:10:54  0:32:20 0:15:48 0:59:02
 7  1   12  352 FORTUNA       BRADLEY     IN 0:08:25  0:32:35 0:18:35 0:59:35
 8  2   25  374 MORRIS        BRENT       KY 0:09:17  0:32:13 0:19:00 1:00:30
 9  1   40  362 KARBOWSKI     TOM         OH 0:12:02  0:30:26 0:18:08 1:00:36
10  1   51  373 MEHLMAN       TIM         OH 0:11:56  0:31:19 0:17:40 1:00:55
11  2   20  360 JACKSON       LEWIS       IN 0:08:47  0:32:52 0:20:02 1:01:41
12  1   37  872 RALENKOTTER   PERRY          0:11:28  0:31:30 0:19:03 1:02:01
13  1   34  584 MILLER        MIKE        IN 0:12:45  0:32:22 0:17:40 1:02:47
14  2   37  342 CHOBANIAN     NICK           0:09:14  0:35:21 0:18:47 1:03:22
15  3   37  864 BORGMAN       THOMAS         0:18:23  0:24:59 0:20:01 1:03:23
16  3   23  347 DJENGE        ERIC           0:11:41  0:33:56 0:18:10 1:03:47
17  2   41  600 LEKSON        J.T.           0:13:05  0:31:49 0:19:35 1:04:29
18  2   45  358 CROSSET       JIM         OH 0:11:20  0:34:19 0:19:07 1:04:46
19  3   41  585 MILLARD       TERRY       KY 0:13:16  0:34:57 0:19:08 1:07:21
20  4   20  592 MCELRAVY      GREGORY     OH 0:13:03  0:33:55 0:20:29 1:07:27
21  1   59  865 ENDERLY       MIICHAEL       0:12:44  0:34:13 0:21:57 1:08:54
22  1   15  364 KISTINGER     PETER       OH 0:11:33 --:--:-- 0:00:00 1:09:11
23  2   52  381 RICKER        N.T.        KY 0:11:20  0:36:01 0:22:19 1:09:40
24  3   25  354 GERKIN        MICHAEL        0:14:10  0:35:33 0:21:42 1:11:25
25  3   45  345 COONS         RANDY       KY 0:15:17  0:38:25 0:18:23 1:12:05
26  4   41  367 LANE          DAVE        OH 0:12:57  0:37:20 0:22:15 1:12:32
27  3   52  377 PALMER        BILL        KY 0:14:29  0:37:07 0:22:04 1:13:40
28  4   52  869 DONNELLY      BILL           0:17:27  0:35:48 0:20:35 1:13:50
29  5   40  334 BOLLING       CHRIS       OH 0:09:35  0:38:10 0:26:09 1:13:54
30  2   15  390 STAKELIN      BRETT       IN 0:09:01  0:37:19 0:28:06 1:14:26
31  4   46  348 DUBE          RICHARD     OH 0:12:25  0:39:02 0:23:15 1:14:42
32  5   24  356 HSU           JOSEPH      KY 0:09:51  0:36:53 0:28:40 1:15:24
33  6   44  598 HEIDRICH      DAVID          0:14:47  0:39:15 0:22:47 1:16:49
34  4   28  597 PARDO         MIGUEL      OH 0:14:52  0:40:18 0:21:42 1:16:52
35  4   39  372 MATHEWS       SCOTT       OH 0:12:27  0:42:31 0:23:03 1:18:01
36  5   37  335 BREMAR        LINDSAY     OH 0:14:47  0:40:14 0:23:20 1:18:21
37  6   36  336 BREMAR        JAMES       OH 0:14:57  0:39:30 0:23:59 1:18:26
38  5   25  593 WILSON        DAVID       OH 0:20:48  0:38:13 0:20:32 1:19:33
39  5   50  338 BREWER        STEPHEN        0:13:50  0:46:18 0:21:18 1:21:26
40  5   48  371 MARTIN        BILL        OH 0:16:53  0:40:19 0:24:27 1:21:39
41  2   12  578 WALSH         MICHAEL     KY 0:09:21  0:42:23 0:30:10 1:21:54
42  2   30  361 JAYCOX        KEMP        OH 0:14:55  0:45:55 0:21:13 1:22:03
43  7   43  384 SCHAFFSTEIN   JOHN        KY 0:18:04  0:41:19 0:23:37 1:23:00
44  6   47  580 WOLFER        GEORGE      KY 0:17:36  0:44:59 0:30:38 1:33:13

 

Top%20of%20Page

Aug 17 Teams

Women
ClassBib Team Name                    600 SWIM10 M BIK2.5 M RUN       OVERALL
Pos. #                                  Time    Time    Time            Time

1    393 THE FAT KIDS                 0:09:09 0:32:57 0:18:33         1:00:39


Mixed
ClassBib Team Name                    600 SWIM10 M BIK2.5 M RUN       OVERALL
Pos. #                                  Time    Time    Time            Time

1    866 HOPE TO FINISH               0:11:40 0:35:37 0:19:13         1:06:30
2    579 WILL TRI FOR BEER            0:10:48 0:40:45 0:22:26         1:13:59
3    599 3 SLUGS                      0:10:45 0:54:17 0:23:35         1:28:37
4    370 MAD SCIENTISTS               0:14:20 --:--:-- :00:00         1:31:38


Family
ClassBib Team Name                    600 SWIM10 M BIK2.5 M RUN       OVERALL
Pos. #                                  Time    Time    Time            Time

1    392 THE EVE-N-DALES              0:10:37 0:34:02 0:18:26         1:03:05
2    394 THE TRAIN                    0:13:09 0:20:27 0:40:47         1:14:23


Top%20of%20Page

July 27 Female

 1   0 18  80 FORTUNA       BETHANY   0:08:00 0:31:19 0:18:51 0:58:10
 2   0 49 161 PILLE         GAYLE     0:10:39 0:30:56 0:22:44 1:04:19
 3   0 26 180 BRENNER       SARA      0:08:45 0:36:51 0:20:24 1:06:00
 4   1 44 158 STILLE        KAREN     0:09:44 0:38:35 0:19:36 1:07:55
 5   1 17  78 FOLEY         MONICA    0:08:25 0:37:19 0:23:36 1:09:20
 6   2 41 154 FANTHORP      JANELLE   0:10:13 0:38:20 0:21:02 1:09:35
 7   3 41 156 MAHLE-MEYER   MARCIA    0:12:15 0:38:16 0:21:06 1:11:37
 8   1 36  95 BORGMAN       DEBBIE    0:13:01 0:34:44 0:24:27 1:12:12
 9   2 38  99 WIDDIG        MONICA    0:12:02 0:37:51 0:23:09 1:13:02
 10  1 24  87 POULOS        KAREN     0:08:26 0:40:31 0:25:42 1:14:39
 11  1 29 179 SINCLAIR      TRACY     0:10:10 0:41:17 0:24:09 1:15:36
 12  2 22  85 KOGELER       DANIELLE  0:09:35 0:39:04 0:27:11 1:15:50
 13  4 41 155 LYMAN         KARA      0:11:49 0:40:00 0:24:07 1:15:56
 14  2 18  83 SPACCARELLI   NATIALIE  0:11:01 0:41:11 0:23:46 1:15:58
 15  1 51 163 UIBLE         BARBARA   0:10:47 0:42:14 0:23:45 1:16:46
 16  3 36  96 FALLIS        KAREN     0:13:50 0:41:00 0:22:03 1:16:53
 17  1 47 160 WALSH         PEGGY     0:11:54 0:39:13 0:26:27 1:17:34
 18  1 32 186 TROWBRIDGE    MELISSA   0:12:42 0:42:58 0:22:45 1:18:25
 19  2 34  92 MEYER         MELISSA   0:09:57 0:41:18 0:27:11 1:18:26
 20  5 43 185 HARRIS        ROBIN     0:13:22 0:39:28 0:26:00 1:18:50
 21  3 34  93 RALENKOTTER   ELAINE    0:10:09 0:46:41 0:25:08 1:21:58
 22  4 37  98 WELLS         LILA      0:16:48 0:40:34 0:25:32 1:22:54
 23  3 23  86 CAHILL        ERIN      0:10:01 0:43:54 0:29:12 1:23:07
 24  2 27  88 FLOTH         KATHLEEN  0:10:14 0:49:30 0:24:32 1:24:16
 25  3 16  77 LINZ          MARISSA   0:12:14 0:50:52 0:21:38 1:24:44
 26  2 46 159 BRADFORD      JOANN     0:12:52 0:46:57 0:25:10 1:24:59
 27  4 34  94 SMITH         JULIE     0:10:33 0:47:42 0:27:15 1:25:30
 28  3 49 162 STAKELIN      LOUISE    0:14:10 0:48:19 0:23:10 1:25:39
 29  5 36  97 WALLACE       LAURIE    0:16:27 0:45:05 0:26:14 1:27:46
 30  4 18  81 MCMAHON       CHRISTINE 0:13:59 0:50:19 0:25:27 1:29:45
 31  5 17  79 KOEGEL        JENNIFER  0:15:22 0:51:17 0:23:22 1:30:01
 32  4 22  84 EAGAN         MOLLY     0:13:17 0:52:37 0:25:14 1:31:08
 33  1 62 165 MULLIGAN      THERESA   0:16:07 0:45:39 0:30:25 1:32:11
 34  6 44 157 BAGOT         DEBRA     0:13:24 0:55:36 0:27:49 1:36:49
 35  3 28  89 ATKINSON      JEN       0:14:51 0:51:34 0:32:01 1:38:26
 36  5 32  90 SPARKS        JEANNE    0:16:43 0:53:57 0:33:57 1:44:37
 37  1 55 164 BOWMAN        D.        0:15:53 0:56:36 0:36:45 1:49:14
 38  1 10  74 KARBOWSKI     LAUREN    0:15:03 0:57:27 0:39:07 1:51:37

 

Top%20of%20Page

July 27 Male

OAllAgeAgeBib      Name                 SWIM    BIKE    RUN   OVERALL
Pos.Pos.   #                            Time    Time    Time    Time

 1   0 36 182 CAMELE        JOHN      0:09:33 0:28:06 0:15:57 0:53:36
 2   0 36 128 MEYER         JOE       0:08:30 0:28:51 0:18:34 0:55:55
 3   0 22 173 KUBALA        JOE       0:10:58 0:31:27 0:16:01 0:58:26
 4   1 34 126 VONDERHAAR    GREG      0:11:44 0:34:17 0:18:26 1:04:27
 5   1 51 145 MEHLMAN       TIM       0:11:45 0:31:49 0:21:47 1:05:21
 6   1 42 138 COLBORN       JAMES     0:11:01 0:24:23 0:30:19 1:05:43
 7   1 37 129 BORGMAN       TOM       0:12:22 0:31:30 0:21:57 1:05:49
 8   2 40 133 RANSDELL      LEE       0:15:11 0:32:21 0:19:41 1:07:13
 9   2 39 130 MEHURON       MARK      0:12:55 0:32:25 0:22:01 1:07:21
 10  1 20 171 MCELRAVY      GREGORY   0:12:57 0:37:13 0:18:59 1:09:09
 11  1 45 141 CROSSET       JIM       0:11:35 0:38:01 0:20:24 1:10:00
 12  3 41 137 MILLARD       TERRY     0:13:30 0:35:26 0:21:24 1:10:20
 13  1 14 168 STAKELIN      BRETT     0:08:51 0:37:26 0:27:00 1:13:17
 14  1 99 175 DEPUE         KYLE      0:14:01 0:37:44 0:21:34 1:13:19
 15  2 49 144 SMITH         JOHN      0:14:14 0:37:47 0:21:28 1:13:29
 16  1 29 177 FOHL          ROB       0:15:58 0:37:06 0:20:53 1:13:57
 17  2 52 146 DONNELLY      BILL      0:16:42 0:34:43 0:22:50 1:14:15
 18  4 40 131 BOLLING       CHRIS     0:09:26 0:37:34 0:27:46 1:14:46
 19  2 33 187 ASHBY         TODD      0:12:34 0:38:41 0:25:40 1:16:55
 20  5 41 136 LANE          DAVE      0:13:14 0:37:58 0:25:55 1:17:07
 21  2 99 178 FOWLER        RICH      0:16:48 0:34:51 0:25:50 1:17:29
 22  6 40 134 SHERRARD      WILLIAM   0:15:10 0:36:35 0:26:55 1:18:40
 23  2 11 166 WALSH         ROBBY     0:09:12 0:42:50 0:27:13 1:19:15
 24  3 45 140 COONS         RANDY     0:15:35 0:44:38 0:19:40 1:19:53
 25  4 46 142 CHISANO       TOM       0:15:19 0:43:33 0:21:43 1:20:35
 26  7 44 183 HEIDRICH      DAVE      0:15:35 0:43:26 0:22:20 1:21:21
 27  3 36 181 WEST          GEOFF     0:16:22 0:41:07 0:24:37 1:22:06
 28  3 14 169 VAN AMERONGE  GREG      0:10:04 0:44:51 0:27:33 1:22:28
 29  4 12 167 WALSH         MICHAEL   0:09:16 0:46:52 0:26:24 1:22:32
 30  3 53 148 SPACCARELLI   JOHN      0:15:51 0:38:28 0:28:34 1:22:53
 31  2 20 172 TOBIN         TERRY     0:18:47 0:42:08 0:24:18 1:25:13
 32  8 43 139 CHARLTON      BRIAN     0:16:33 0:45:44 0:23:36 1:25:53
 33  2 26 174 HOLLADAY III  WILLIAM   0:18:36 0:43:19 0:26:27 1:28:22
 34  5 12 170 SHIELDS       DYLAN     0:09:57 0:49:27 0:31:16 1:30:40
 35  4 52 147 FOLEY         KENNETH   0:14:03 0:46:51 0:30:52 1:31:46
 36  5 47 143 WOLFER        GEORGE    0:16:48 0:44:12 0:32:43 1:33:43
 37  9 40 132 KARBOWSKI     TOM       0:14:54 0:57:22 0:39:14 1:51:30

Top%20of%20Page

July 27 Team

ClasBib        Team Name         SWIM  BIKE  RUN  OVERALL
Pos. #                           Time  Time  Time   Time

                 MIXED

 1  149 RAVENCRAFTS' TEAM       0:13:40:37:10:23:21:14:26

                 FAMILY

 1  184 RACING MEN              0:13:50:39:40:20:01:13:50
 2  150 RACING LADIES           0:11:40:57:20:29:21:38:34

Top%20of%20Page

 

 

June22 Female

OAllAgeAgeBib Name                    600 SWIM 10 MI BIK2.5 MI RUNOVERALL
Pos.Pos.   #                            Time     Time      Time     Time

 1   0 18 260 FORTUNA       BETHANY    0:08:13  0:31:23  0:19:18  0:58:54
 2   0 32 329 TRANTER       JILL       0:11:41 --:--:--  0:00:00  1:05:25
 3   0 22 289 NOVOTNY       LAUREN     0:09:34  0:39:54  0:15:57  1:05:25
 4   1 49 292 PILLE         GAYLE      0:10:41  0:33:04  0:21:55  1:05:40
 5   1 38 263 GILLUM        JULIE      0:11:29  0:33:23  0:21:00  1:05:52
 6   2 35 282 LYLE          MARGIE     0:10:19  0:35:42  0:22:56  1:08:57
 7   1 26 251 BRENNER       SARA       0:09:14  0:39:15  0:20:48  1:09:17
 8   1 15 309 SEVERE        ANNIE      0:10:28  0:39:12  0:20:41  1:10:21
 9   1 44 298 STILLE        KAREN      0:10:15  0:40:35  0:20:36  1:11:26
 10  1 21 270 HUBBARD       AMY        0:09:22  0:41:20  0:21:08  1:11:50
 11  3 39 316 OTTO          BRIDGETT   0:10:44  0:38:30  0:23:03  1:12:17
 12  1 51 304 UIBLE         BARBARA    0:10:00  0:40:11  0:22:58  1:13:09
 13  1 19 302 UIBLE         ANNE       0:10:21  0:43:06  0:21:41  1:15:08
 14  2 25 295 SEIGAL        ANDREA     0:10:08  0:42:57  0:22:07  1:15:12
 15  2 43 266 HARRIS        ROBIN      0:13:12  0:38:15  0:23:53  1:15:20
 16  4 36 277 KUMAGAI       TOMOMI     0:12:24  0:38:30  0:24:44  1:15:38
 17  5 38 307 WIDDIG        MONICA     0:12:48  0:40:02  0:23:21  1:16:11
 18  3 29 293 SCHRAND       KERRY      0:11:50  0:41:15  0:24:07  1:17:12
 19  3 42 332 JAMES         VISALA     0:12:05  0:43:40  0:22:03  1:17:48
 20  4 29 300 TORRES        DOMINIQUE  0:14:14  0:41:00  0:22:46  1:18:00
 21  1 32 301 TROWBRIDGE    MYLISSA    0:12:55  0:42:30  0:22:54  1:18:19
 22  6 39 274 KORDWITZ      KATIE      0:12:21  0:43:35  0:23:30  1:19:26
 23  1 99 261 GARTNER       ANN        0:11:15  0:42:27  0:28:08  1:21:50
 24  2 31 319 ANDERSON      JENNIFER   0:15:45  0:40:46  0:25:22  1:21:53
 25  2 21 248 BLACKBURN     JESSICA    0:11:40  0:41:15  0:29:01  1:21:56
 26  5 29 272 KOCAN         LORI       0:10:42  0:48:07  0:24:10  1:22:59
 27  2 49 264 GREEN         JANET      0:16:29  0:45:13  0:22:02  1:23:44
 28  3 34 321 WOLTENBERG    DEBORAH    0:12:10  0:45:55  0:29:25  1:27:30
 29  3 22 281 LITTLE        KRISTIN    0:13:51  0:47:43  0:26:15  1:27:49
 30  3 47 322 HUBBARD       SUSAN      0:18:12  0:45:47  0:24:38  1:28:37
 31  1 62 315 MULLIGAN      THERESA    0:16:28  0:48:35  0:27:11  1:32:14
 32  6 27 256 COURTNEY      LISA       0:16:46  0:56:30  0:29:46  1:43:02
 33  7 39 245 ARNELL        ROSE       0:19:39  0:54:06  0:29:43  1:43:28
 34  1 55 291 PETTY         JUDITH     0:31:06  0:54:54  0:35:08  2:01:08
Top%20of%20Page
 
June22 Male 

 1   0 36 253 CAMELE        JOHN       0:09:25  0:28:18  0:15:34  0:53:17
 2   0 27 265 HAGGERTY      JONATHAN   0:08:00  0:29:20  0:16:38  0:53:58
 3   0 22 276 KUBALA        JOEL       0:11:16  0:32:45  0:13:23  0:57:24
 4   1 39 273 KOORS         MARK       0:09:42  0:32:00  0:16:09  0:57:51
 5   1 21 290 O'CONNOR      JOHN       0:08:07  0:31:52  0:18:07  0:58:06
 6   1 51 284 MEHLMAN       TIM        0:11:40  0:31:59  0:15:51  0:59:30
 7   1 41 278 LANE          DAVE       0:13:45  0:22:40  0:23:23  0:59:48
 8   1 34 259 DAVIS         TIMOTHY    0:11:18  0:34:31  0:16:32  1:02:21
 9   2 37 326 RALENKOTTER   PERRY'     0:12:03  0:32:23  0:19:00  1:03:26
 10  3 37 305 VONHANDORFF   JACK       0:11:05  0:32:46  0:19:41  1:03:32
 11  4 37 250 BORGMAN       THOMAS     0:12:14  0:32:44  0:19:42  1:04:40
 12  1 14 323 CHITWOOD      CORY       0:07:06  0:37:29  0:20:20  1:04:55
 13  2 41 288 NEILANDER     TOM        0:12:51  0:39:16  0:14:18  1:06:25
 14  5 38 268 HETTICH       MARTIN     0:12:36 --:--:--  0:00:00  1:06:27
 15  3 40 279 LEKSON        JT         0:13:20  0:35:04  0:18:57  1:07:21
 16  4 43 255 COLBORN       JAMES      0:11:29  0:35:13  0:20:40  1:07:22
 17  5 41 333 RUDY          SCOTT      0:12:46  0:35:19  0:19:34  1:07:39
 18  2 31 320 BURNS         ROBERT     0:13:40  0:35:33  0:19:40  1:08:53
 19  1 48 247 BERG          DONALD     0:12:15  0:42:37  0:16:25  1:11:17
 20  1 16 303 UIBLE         MARC       0:11:27 --:--:--  0:00:00  1:11:34
 21  2 45 257 CROSSET       JIM        0:12:35  0:38:53  0:20:09  1:11:37
 22  6 38 285 MORELAND      JOSESPH    0:15:39  0:37:11  0:18:53  1:11:43
 23  1 29 324 DEPUE         KYLE       0:13:15  0:38:04  0:20:38  1:11:57
 24  3 31 314 TIM           NATHAN     0:10:28  0:39:50  0:22:43  1:13:01
 25  2 52 331 DONNELLY      BILL       0:16:44  0:35:51  0:20:26  1:13:01
 26  1 58 294 SCHULZ        BILL       0:12:29  0:36:38  0:24:22  1:13:29
 27  2 15 262 GARTNER       STEVE      0:15:13  0:41:13  0:18:39  1:15:05
 28  6 43 328 LIGHT         GRANT      0:13:09  0:41:22  0:21:08  1:15:39
 29  3 13 287 NIELANDER     ZOCH       0:08:26  0:45:18  0:22:14  1:15:58
 30  3 49 297 SMITH         JOHN       0:15:23  0:39:30  0:21:28  1:16:21
 31  7 41 269 HU            SIMON      0:15:01  0:39:41  0:21:55  1:16:37
 32  4 46 317 DUBE          RICHARD    0:13:20  0:41:05  0:23:17  1:17:42
 33  8 40 249 BOLLING       CHRIS      0:09:37  0:39:58  0:28:49  1:18:24
 34  7 35 327 KRAMER        TERRY      0:16:52  0:40:46  0:23:46  1:21:24
 35  1 99 254 CLAYTON       DWIGHT     0:15:24  0:40:43  0:25:24  1:21:31
 36  8 35 330 FAUST         ANTHONY    0:17:31  0:39:16  0:24:57  1:21:44
 37  5 45 267 HATFIELD      JOE        0:15:51 --:--:--  0:00:00  1:25:34
 38  9 36 325 GEOFF         WEST       0:19:05  0:44:33  0:25:06  1:28:44
 39  3 53 286 MORRISEY      ROBERT     0:16:00  0:45:26  0:30:31  1:31:57
Top%20of%20Page
June22 Team
  MEN

 Class Bib Team Name             600 SWIM 10 MI BIKE 2.5 MI RUN OVERALL
 Pos.   #                          Time      Time       Time     Time

   1   275 KRUISIN KIDS          0:10:18    0:48:18   0:21:20   1:19:56

 MIXED

   1   246 BAKER RELAY           0:10:50    0:31:23   0:18:06   1:00:19

FAMILY

   1   299 TEAM STAKELIN         0:08:52    0:39:02   0:17:29   1:05:23
   2   318 ISAACS AND ISAACS     0:07:20    0:45:15   0:18:12   1:10:47
   3   271 HUBBELL RELAY         0:12:24    0:33:35   0:27:15   1:13:14
 
Top%20of%20Page

 

Main Page    This Years Race Info     Previous Years Race Results   

Click here to join our email list for race updates
(It is our policy to respond to emails immediately.
Please note that, on occasion, because of spam filters, etc., emails do not get through to us. 
If you do not receive a reply within a few days, please email again).

Website sponsored by CarbBOOM! Energy Gels