
2nd Annual Silverlake Triathlon
July 10
Preliminary Results
OAll AgeAge Bib Last Name First Name 600 M SWIM10 MI BIKE 2.5 MI RU OVERALL
Pos. Pos. # Time Time Time Time
FEMALE RESULTS
1 0 25 259 O'CONNOR COLLEEN 0:08:24 0:35:21 0:19:03 1:02:48
2 0 23 284 LYE BETHANY 0:11:20 0:38:20 0:20:27 1:10:07
3 0 41 286 CUMBIE KIM 0:11:34 0:39:02 0:21:20 1:11:56
4 1 23 291 STANTON KATE 0:11:44 0:40:09 0:20:51 1:12:44
5 1 99 395 HSU BECCA 0:11:00 0:40:29 0:25:52 1:17:21
6 1 28 292 ANNEAR KATHLEEN 0:10:18 0:44:15 0:23:13 1:17:46
7 1 19 397 ISAACS AMY 0:08:42 0:48:04 0:21:28 1:18:14
8 1 37 388 FALLIS KAREN 0:12:56 0:44:03 0:22:16 1:19:15
9 2 35 257 NICKERSON WENDY 0:15:00 0:39:44 0:24:56 1:19:40
10 1 33 273 TROWBRIDGE MELISSA 0:12:39 0:43:34 0:23:41 1:19:54
11 2 27 263 QUEEN KATHY 0:12:05 0:42:53 0:25:05 1:20:03
12 3 26 282 COCHRAN CATHIE 0:11:32 0:44:59 0:25:15 1:21:46
13 4 25 268 STANTON AUTUMN 0:10:42 0:49:00 0:23:50 1:23:32
14 2 33 277 WATABE JOLEENE 0:12:38 0:46:46 0:25:43 1:25:07
15 1 11 276 WANSTRATH MEGAN 0:10:45 0:48:37 0:30:36 1:29:58
16 2 12 391 GLASER LUCY 0:11:55 0:49:07 0:31:22 1:32:24
17 1 42 392 GOSNELL LINDA 0:14:17 0:46:52 0:32:28 1:33:37
18 1 52 274 UNGER LYNETTE 0:11:15 0:52:54 0:30:41 1:34:50
19 3 38 262 POMPEO KAREN 0:15:56 0:50:41 0:28:28 1:35:05
20 1 63 285 MULLIGAN THERESA 0:17:59 0:52:51 0:33:10 1:44:00
21 2 40 264 RICE SUSAN 0:14:58 0:59:37 0:29:55 1:44:30
22 4 37 393 GUYTON AMY 0:19:31 0:55:28 0:29:49 1:44:48
MALE RESULTS
1 0 44 374 BARKER BRIAN 0:10:30 0:30:10 0:15:15 0:55:55
2 0 22 260 O'CONNOR JOHN 0:08:29 0:34:41 0:17:49 1:00:59
3 0 20 384 CLINKENBEARD NATHAN 0:09:48 0:34:03 0:17:09 1:01:00
4 1 23 252 KUBALA JOEL 0:10:40 0:34:37 0:16:46 1:02:03
5 1 30 258 NOWLIN WESTON 0:10:41 0:33:43 0:17:57 1:02:21
6 1 16 380 BRYSON AARON 0:08:50 0:35:26 0:18:22 1:02:38
7 2 20 288 JOHNSTONE IAN 0:13:13 0:34:38 0:15:10 1:03:01
8 1 38 289 TORAK STEVE 0:13:27 0:34:21 0:16:26 1:04:14
9 1 42 290 HUTCHINSON JEFF 0:11:55 0:33:57 0:18:57 1:04:49
10 2 39 272 TORGERSON JOHN 0:11:12 0:35:15 0:19:08 1:05:35
11 2 41 254 LEKSON J.T. 0:13:37 0:34:31 0:19:25 1:07:33
12 3 40 394 HETTICH MARTIN 0:12:20 0:37:17 0:18:19 1:07:56
13 3 35 281 VONDERHAAR COREY 0:12:16 0:38:48 0:17:51 1:08:55
14 1 51 378 BRANDT RANDALL 0:12:56 0:36:48 0:19:31 1:09:15
15 4 36 396 HUSSEY STEVE 0:12:03 0:37:09 0:20:04 1:09:16
16 1 25 251 KELLIE SCOTT 0:10:30 0:36:16 0:23:32 1:10:18
17 2 33 269 STOVER MICHAEL 0:12:43 0:34:46 0:22:51 1:10:20
18 4 40 261 OSBORN BRIAN 0:11:45 0:39:14 0:20:04 1:11:03
19 5 42 253 LANE DAVE 0:12:30 0:37:47 0:21:58 1:12:15
20 3 24 283 JACQUAY ANDY 0:12:47 0:38:49 0:20:49 1:12:25
21 1 49 376 BERG DONALD 0:12:06 0:36:21 0:24:03 1:12:30
22 3 31 382 CHMIELEWSKI VINCE 0:11:25 0:36:57 0:24:15 1:12:37
23 4 32 293 CARNES JOHN 0:14:02 0:39:09 0:20:44 1:13:55
24 6 43 256 MOHR JERRY 0:14:35 0:38:18 0:21:13 1:14:06
25 1 15 267 STAKELIN BRETT 0:08:35 0:39:45 0:26:03 1:14:23
26 5 34 389 FARRELL BRETT 0:13:44 0:37:42 0:24:17 1:15:43
27 2 26 377 BOOHER JASON 0:12:42 0:37:13 0:26:19 1:16:14
28 2 49 279 SUNDERMAN JOHN 0:14:02 0:42:49 0:20:46 1:17:37
29 6 34 275 VOLLMER JEFF 0:12:06 0:43:42 0:21:53 1:17:41
30 3 28 255 MCCOY PATRICK 0:15:35 0:42:26 0:22:12 1:20:13
31 4 29 287 PARDO MIGUEL 0:12:47 0:43:45 0:23:45 1:20:17
32 5 36 398 JONES STEPHEN 0:14:54 0:40:28 0:25:15 1:20:37
33 3 48 387 DENOMA MICHAEL 0:20:05 0:38:54 0:21:51 1:20:50
34 4 24 379 BRANNICK NICK 0:14:24 0:46:22 0:20:14 1:21:00
35 1 57 191 HOFFMAN JOHN 0:15:56 0:38:52 0:26:34 1:21:22
36 7 44 381 CHARLTON BRIAN 0:14:50 0:47:25 0:21:23 1:23:38
37 1 10 266 SORENSON SCOTT 0:10:00 0:45:16 0:28:34 1:23:50
38 2 13 386 COOLEY TEDDY 0:12:46 0:48:36 0:25:19 1:26:41
39 2 53 265 SHOCKEY DAVID 0:15:04 0:45:22 0:26:30 1:26:56
40 4 45 192 HABEL DERIK 0:16:42 0:47:36 0:26:15 1:30:33
41 2 10 385 CLOHESSY DYLAN 0:10:22 0:50:26 0:29:56 1:30:44
42 3 10 390 GLASER CHASE 0:13:17 0:47:53 0:30:40 1:31:50
43 5 47 280 MCCANN JOHN 0:15:32 0:53:38 0:35:35 1:44:45
44 6 36 278 WERDMAN TIMOTHY -D N F-
45 5 29 373 BARDWELL JAMES -D N F-
RELAY RESULTS
ClassBib Team Name
Pos. #
FEMALE
1 375 BATESVILLE BLAST 0:16:51 0:45:39 0:34:15 1:36:45
MIXED
1 270 TEAM WILDER KARBOWSKI 0:13:57 0:36:50 0:25:36 1:16:23
FAMILY
1 271 TEAM WILDER WILDER 0:12:37 0:49:18 0:23:50 1:25:45
Main Page This Years Race Info Previous Years Race Results
Click here to join our email list for race updates
(It is our policy to respond to emails immediately.
Please note that, on occasion, because of spam filters, etc., emails do not get
through to us.
If you do not receive a reply within a few days, please email again).
Website sponsored by CarbBOOM! Energy Gels