Lake Havasu Triathlon
March 22, 2008

RESULTS

 

Results are final

The run out reader did not read chip times for about 40 minutes of the Olympic run.
Our theory is that it got kicked by a spectator and the connections loosened. 
 We apologize for missing the splits.

 

Olympic
Overall Clydesdale & Athena
Division Relay
Sprint
Overall Clydesdale & Athena
Division Relay
Collegiate
Male Female

Questions?

Olympic

 Bib       AGE GROUP       DIV         NAME           FINAL    SWIM     TRAN1    BIKE     RUN   O'ALL  SEX       CITY       ST
 288 Top Male               0  Nelson, Kirk          1:59:31  0:21:24   37.4    1:00:49 0:36:41   1     1  Longmont         CO
 287                        0  Archer, Jimmy         2:03:26  0:21:22   37.7    1:04:15 0:37:11   2     2  Boulder          CO
 232                        0  Shadle, Joshua        2:05:44                                      3     3  Boulder          CO
 113 Top Female             0  Groff, Sarah          2:10:22  0:19:33   36.7    1:12:02 0:38:10   6     1  Boulder          CO
 54                         0  Larson, Leah          2:21:16  0:23:57   50.9    1:16:37 0:39:51   20    2  Boulder          CO
 145                        0  Clapperton, Lyndsey   2:22:21                    1:12:51 0:44:05   21    3  Calgary          CA
 274 1-19 Male              1  Koch, Daniel          3:59:45  0:34:38  02:26.2  1:55:20 1:27:21  269   178 Phoenix          AZ
 255 20-24 Male             1  Rusin, Keith          2:13:08  0:25:45   48.6    1:07:26 0:39:07   12   11  Phoenix          AZ
 165                        2  Melnuk, Bryan         2:15:21  0:23:54  09:14.7                    15   14  Tempe            AZ
 337                        3  Thompson, Cody        2:23:09  0:27:20   41.7    1:11:25 0:43:42   24   21  Flagstaff        AZ
 166                        4  Bunker, Chad          2:39:59  0:30:43  03:01.0  1:18:23 0:47:52   71   60  Mesa             AZ
 285                        5  Schubert, Matthew     2:53:55  0:26:19  01:48.0  1:28:40 0:57:07  119   94  Huntington Beach CA
 167                        6  Maden, Roman          3:04:26  0:31:03  04:22.9  1:31:34 0:57:26  165   122 Mesa             AZ
 283                        7  Hughes, Jonathan      3:12:31  0:43:36  02:25.5  1:31:24 0:55:05  191   137 Mesa             AZ
 168                        8  Reed, Robert          3:30:33  0:33:57  03:46.0  1:36:58 1:15:52  238   163 Mesa             AZ
 598 25-29 Male             1  Lindsay, Ryan         2:12:20  0:27:10   53.5    1:06:39 0:37:38   8     7  Glendale         AZ
 300                        2  Ornon, Gregory        2:12:51  0:21:23   39.6    1:05:08 0:45:39   9     8  Geneva           SW
 219                        3  Donovan, Francis      2:15:11  0:22:55   54.3    1:10:17 0:41:05   13   12  Phoenix          AZ
 347                        4  Weissauer, Daniel     2:31:32  0:31:07   49.6    1:11:30 0:48:06   47   39  Santa            MO
 264                        5  Birnbaum, Nicholas    2:34:47  0:19:12  02:46.0  1:20:45 0:52:04   54   44  Scottsdale       AZ
 170                        6  Brighton, Paul        2:40:07  0:28:50  04:34.0  1:18:41 0:48:01   72   61  Tucson           AZ
 272                        7  Bachelder, Korey      2:41:18  0:26:57   57.2    1:21:27 0:51:57   76   64  Chandler         AZ
 212                        8  Boatman, Aaron        2:47:33  0:30:10  01:32.4  1:23:11 0:52:40   98   81  Lake Havasu City AZ
 171                        9  Walker, Aaron         3:00:30  0:32:32  35:01.8                   150   112 Mesa             AZ
 293                        10 Olsen, Mitchell       3:04:04  0:27:36  04:51.3                   161   119 Sandy            UT
 599                        11 Fackrell, Regan       3:04:13  0:30:44  02:04.8  1:28:55 1:02:30  163   121 Herriman         UT
 258                        12 Gordon, Jeff          3:14:31  0:34:56  02:28.0  1:33:04 1:04:03  199   142 Phoenix          AZ
 172                        13 Jones, Brennon        3:57:34  0:43:07  03:59.3  1:43:03 1:27:24  267   176 Gilbert          AZ
 291                        14 Greer, Jim            4:03:23  0:41:38  02:39.3  1:54:32 1:24:32  270   179 Perris           CA
 261 30-34 Male             1  Brenden, Billy        2:19:19  0:25:38   50.7    1:09:23 0:43:27   19   18  Tucson           AZ
 241                        2  Chesher, Chris        2:22:32  0:25:41  01:30.6  1:11:15 0:44:05   22   19  Tucson           AZ
 235                        3  Springborn, Dan       2:23:09  0:27:42   49.8    1:12:51 0:41:45   23   20  Kingman          AZ
 223                        4  Breach, Jeremy        2:27:07  0:28:13  01:46.5  1:12:35 0:44:32   33   27  Tucson           AZ
 175                        5  Grullon, Luigi        2:28:20  0:30:53  01:43.1  1:12:05 0:43:39   38   31  Murrieta         CA
 256                        6  Kuch, Dan             2:29:14  0:33:52  01:39.3  1:14:16 0:39:26   41   34  Lake Havasu City AZ
 329                        7  Sunderman, Scott      2:39:27  0:28:26  01:06.2  1:18:55 0:51:00   67   56  Coalville        UT
 260                        8  Wolff, Christopher    2:39:45  0:32:15  01:44.0  1:15:10 0:50:35   68   57  Seattle          WA
 605                        9  Chapman, Jared        2:40:39  0:25:42  02:14.6  1:22:02 0:50:41   75   63  Herriman         UT
 240                        10 Uptain, Blake         2:41:47  0:28:03   51.8    1:18:09 0:54:44   79   67  Scottsdale       AZ
 336                        11 Cuttriss, Ben         2:43:36  0:25:37  02:39.7  1:18:55 0:56:25   84   70  Vancouver        BC
 286                        12 Moses, Nate           2:45:05  0:30:18  01:49.0  1:18:34 0:54:24   89   73  Gresham          OR
 173                        13 Durham, Charles       2:45:45  0:31:15  02:17.3  1:28:07 0:44:06   94   77  Phoenix          AZ
 262                        14 Ruggiero, Mark        2:49:34  0:31:10  02:04.3  1:27:58 0:48:22  107   87  Henderson        NV
 174                        15 Housman, Sean         2:56:40  0:28:08  03:02.4                   126   98  Lake Havasu      AZ
 270                        16 Kuntze, Klas          2:57:23  0:34:24  02:31.1  1:22:30 0:57:57  133   102 Phoenix          AZ
 178                        17 Bunker, Clinton       2:58:12  0:29:55  03:25.6  1:26:42 0:58:09  135   103 Queen Creek      AZ
 179                        18 Cox, Jared            2:59:43  0:30:12  02:38.9  1:28:47 0:58:04  148   110 Blackfoot        ID
 273                        19 Custodio, Dennis      3:01:45  0:41:54  02:39.3  1:25:09 0:52:03  155   114 Henderson        NV
 266                        20 Robins, Seth          3:06:28  0:28:30  03:25.6  1:30:18 1:04:13  172   126 Durango          CO
 612                        21 Burgess, Kevin        3:13:32  0:43:31  02:46.7  1:28:48 0:58:27  195   138 Tempe            AZ
 176                        22 Wimmer, Robert        3:27:21  0:46:48  05:02.2  1:34:36 1:00:55  227   156 Gilbert          AZ
 180                        23 Blackmore, Matthew    3:39:19  0:38:01  03:57.6  1:46:45 1:10:35  251   169 Blainville       CA
 345 35-39 Male             1  Bless, Patrick        2:10:17  0:21:36   49.4    1:05:18 0:42:33   5     5  Phoenix          AZ
 216                        2  Craft, John           2:15:15  0:22:57  01:13.3  1:11:02 0:40:03   14   13  Bend             OR
 231                        3  Latvaaho, Chris       2:17:06  0:28:34   59.1    1:09:00 0:38:32   17   16  Phoenix          AZ
 280                        4  Arnold, Will          2:37:18  0:30:12  01:53.9  1:16:18 0:48:54   63   52  Phoenix          AZ
 269                        5  Schneider, Karl       2:39:16  0:30:29  02:13.6                    65   54  Scottsdale       AZ
 281                        6  Sterne, Matthew       2:45:45  0:28:47  01:22.8  1:17:55 0:57:40   92   76  Anthem           AZ
 253                        7  Armstrong, Chris      2:47:25  0:27:09  02:20.9  1:21:41 0:56:15   97   80  Henderson        NV
 183                        8  Nelsen, Christian     2:48:36  0:25:49  01:57.7  1:25:57 0:54:52  102   84  Saratoga         CA
 263                        9  Matuszeski, Andrew    2:52:51  0:31:32  01:20.9  1:26:36 0:53:22  117   92  Encinitas        CA
 184                        10 Rodamaker, Scott      2:58:38  0:28:02  01:54.9  1:19:52 1:08:49  139   106 Redwood City     CA
 185                        11 Dush, Steve           3:03:31  0:38:17  03:07.8  1:25:32 0:56:34  159   117 Lasvegas         NV
 254                        12 Zilberman, Alexander  3:03:54  0:31:15  02:48.6  1:28:57 1:00:53  160   118 Lake Havasu City AZ
 182                        13 Ramirez, Alfredo      3:17:40  0:31:34  03:30.5  1:43:58 0:58:37  204   145 San Diego        AZ
 181                        14 Argueta, Eduardo      3:17:41  0:27:50  03:55.0  1:47:18 0:58:37  205   146 Chula Vista      CA
 267                        15 Balderrama, Dana      3:26:25  0:42:35  03:06.2  1:45:35 0:55:09  225   154 Lake Havasu City AZ
 248 40-44 Male             1  Dunn, Bryan           2:12:55  0:24:16  01:02.7                    10    9  Fountain Hills   AZ
 230                        2  Martin, Oliver        2:15:51  0:25:48   41.2    1:09:08 0:40:14   16   15  Los Angeles      CA
 194                        3  Sterzer, Rick         2:30:05  0:27:17  01:17.8  1:13:13 0:48:16   44   37  Glendale         AZ
 252                        4  Smith, Scott          2:35:56  0:28:38  01:25.1  1:12:43 0:53:10   59   49  Tucson           AZ
 218                        5  Gurtatowski, Matt     2:37:56  0:25:16  01:12.2  1:20:55 0:50:33   64   53  Fountain Hills   AZ
 208                        6  Hanks, Ran            2:39:23  0:30:24  01:34.2                    66   55  Kingman          AZ
 332                        7  Davis, Galen          2:41:19  0:31:43  02:16.9  1:13:31 0:53:48   77   65  Phoenix          AZ
 191                        8  Smith, John           2:42:47  0:30:14  01:52.9  1:23:41 0:47:00   82   69  Phoenix          AZ
 193                        9  Sampson, Lawrence     2:47:57  0:23:01  02:01.6  1:22:59 0:59:55  101   83  Bozeman          MT
 210                        10 Sullivan, Michael     2:56:46  0:33:12  01:55.2  1:20:17 1:01:22  127   99  Las Vegas        NV
 190                        11 Mcclure, Michael      3:05:34  0:30:47  04:04.6  1:32:09 0:58:34  169   123 Marana           AZ
 238                        12 Livesay, Gary         3:08:01  0:37:25  06:05.9  1:33:38 0:50:51  176   128 Phoenix          AZ
 268                        13 Ohlinger, Randy       3:09:29  0:37:00  02:10.4  1:31:14 0:59:04  181   132 Scottsdale       AZ
 257                        14 Schifferli, Thomas    3:24:07  0:31:14  39:56.1                   214   149 Prescott Valley  AZ
 279                        15 Paradise, Mark        3:24:10  0:44:29  34:39.9                   215   150 Salt Lake City   UT
 195                        16 Yanes, Robert         3:24:27  0:41:18  02:10.9  1:40:07 1:00:51  217   151 Highland         CA
 189                        17 Mcbride, Robb         3:33:04  0:39:15  02:46.5  1:32:42 1:18:22  241   164 Lake Havasu City AZ
 192                        18 Van Horn, Donny       4:06:10  0:53:41  03:20.0  1:48:31 1:20:39  271   180 Newport Beach    CA
 186                        19 Anderson, Donny       4:06:10  0:35:39  13:53.0  1:42:14 1:34:24  272   181 Orange           CA
 188                        20 Heidler, K.C.         4:23:13  0:31:56  01:49.2                   279   184 Santa Ana        CA
 187                        21 Grandmaison, Mike     4:23:14  0:26:55  02:14.6  2:17:39 1:36:25  280   185 Maple Grove      MN
 217 45-49 Male             1  Cadriel, Dan          2:26:04  0:27:16  01:09.4                    30   24  Glendale         AZ
 233                        2  Beauregard, Alan      2:26:40  0:27:56   59.6    1:12:41 0:45:03   32   26  La Crescenta     CA
 228                        3  Sullivan, Kevin       2:27:32  0:27:54  01:37.5  1:12:55 0:45:05   35   29  Redondo Beach    CA
 225                        4  Carter, Joe           2:48:57  0:30:22  02:39.0  1:27:30 0:48:26  104   85  Henderson        NV
 284                        5  Phillippe, Jeff       3:00:12  0:37:12  03:06.8  1:25:29 0:54:24  149   111 Gilbert          AZ
 328                        6  Rudolph, Paul         3:07:12  0:31:25  02:51.3  1:27:08 1:05:48  175   127 Gilbert          AZ
 200                        7  Larson, Jeff          3:10:19  0:28:18  01:10.8  1:35:20 1:05:30  183   133 Pinon Hills      CA
 198                        8  Mundt, Jack           3:12:11                    1:33:57 0:57:16  189   135 Valencia         CA
 243                        9  Lamorte, Robert       3:25:35  0:36:55  03:32.7  1:42:50 1:02:17  222   152 Chandler         AZ
 277                        10 Maccherola, Sam       3:29:00  0:45:04  02:36.8  1:33:40 1:07:39  232   159 Woolford         MD
 201                        11 Koch, Dave            3:34:17  0:42:05  05:11.1  1:38:39 1:08:22  244   166 Phoenix          AZ
 229                        12 Harris, Stephen       3:41:35  0:54:42  04:58.1  1:41:13 1:00:42  252   170 North Hollywood  CA
 196                        13 Allison, Thomas       3:45:54  0:34:55  04:13.8  1:46:56 1:19:48  259   172 Tempe            AZ
 292                        14 Maccherola, Mark      4:09:34  0:50:01  02:49.4  1:51:36 1:25:07  273   182 Goodyear         AZ
 239 50-54 Male             1  Bakerman, Paul        2:27:17  0:25:13  01:47.0  1:15:58 0:44:19   34   28  Phoenix          AZ
 234                        2  Glick, Stuart         2:29:25                    1:18:01 0:46:18   43   36  Dana Point       CA
 226                        3  Fitzek, Kirk          2:32:10  0:27:14  01:22.8  1:15:08 0:48:25   50   42  Irvine           CA
 271                        4  Mccarville, Kirk      2:44:58  0:32:36  01:53.6  1:18:06 0:52:23   88   72  Phoenix          AZ
 204                        5  Andrade, Rod          2:46:35  0:30:29    45     1:20:36 0:54:46   96   79  Needles          CA
 237                        6  Frankel, Ken          2:50:36  0:30:23  02:00.3  1:27:40 0:50:32  109   88  Phoenix          AZ
 289                        7  Kootman, Jeff         2:51:28  0:31:51  02:49.1  1:24:35 0:52:12  111   90  Phoenix          AZ
 205                        8  Niblack, Mark         2:58:20  0:32:52  03:03.0  1:31:58 0:50:28  138   105 Yuma             AZ
 244                        9  Reeves, Ken           3:01:22  0:30:17  02:23.1  1:30:28 0:58:14  153   113 Colo Springs     CO
 221                        10 Campbell, Dan         3:09:13  0:30:11  02:30.8  1:33:49 1:02:42  179   131 Salt Lake City   UT
 282                        11 Barrett, Chris        3:13:49  0:30:26  03:31.1  1:32:54 1:06:57  196   139 Hurricane        UT
 202                        12 Morin, Hubert         3:18:03  0:35:50  01:21.5  1:35:01 1:05:50  208   147 Oak Hills        CA
 247                        13 Beuerlein, Robert     3:37:45  0:42:06  03:21.9  1:46:01 1:06:16  248   167 Phoenix          AZ
 203                        14 Ries, Bob             3:51:59  0:42:29  02:56.7  1:49:48 1:16:46  262   173 Phoenix          AZ
 335                        15 Hubl, Michael         3:52:56  0:40:59  02:56.8  1:46:35 1:22:24  263   174 Scottsdale       AZ
 322 55-59 Male             1  Stipp, Robert         2:32:05  0:22:23  01:01.5  1:18:02 0:50:40   49   41  Yorba Linda      CA
 206                        2  Rankin, Gordon        3:04:09  0:34:07  02:41.3  1:28:56 0:58:25  162   120 Calgary          CA
 224                        3  Carlson, David        3:14:13  0:38:38  02:38.4  1:28:47 1:04:09  197   140 Las Vegas        NV
 275                        4  Mcquade, William      3:27:22  0:38:59  04:21.3  1:35:24 1:08:38  228   157 Cornville        AZ
 340 60-64 Male             1  Kasischke, Dennis     2:41:26                    1:17:10 0:47:48   78   66  Laughlin         NV
 209                        2  Cook, Ken             2:43:38  0:29:14  03:09.6  1:22:57 0:48:18   85   71  Tucson           AZ
 236                        3  Clark, John           3:30:28  0:37:27  03:55.7  1:39:11 1:09:54  237   162 Greenwood VillageCO
 207 70-99 Male             1  Fredericks, Art       3:30:07  0:38:33  03:36.8  1:35:28 1:12:30  236   161
 106 20-24 Female           1  Axmann, Angela        2:25:36  0:27:12  01:07.1  1:14:04 0:43:13   29    6  Flagstaff        AZ
 107                        2  Flaherty, Elizabeth   2:52:08  0:27:01  01:07.1                   115   24  Cheyenne         WY
 104                        3  Frayer, Corinne       2:57:30  0:30:39  01:18.1  1:33:07 0:52:26  134   32  Phoenix          AZ
 108 25-29 Female           1  Bryce, Luisa          2:24:17  0:23:38  01:07.6  1:15:39 0:43:52   27    5  Phoenix          AZ
 111                        2  Ivey, Kimberly        2:28:13  0:21:50  01:39.4  1:16:39 0:48:04   37    7  Sahuarita        AZ
 331                        3  Tuck, Kimberly        2:30:13  0:25:40  01:01.7  1:16:23 0:47:08   45    8  Phoenix          AZ
 110                        4  Slocum, Kimberlyn     2:47:47  0:30:06  01:39.7                   100   18  Kingman          AZ
 118                        5  Stinchfield, Karen    2:52:09  0:30:08  02:22.1  1:25:26 0:54:13  116   25  Chandler         AZ
 116                        6  Goldsworthy, Jane     3:00:48  0:32:14  02:30.2  1:32:48 0:53:15  151   39  Flagstaff        AZ
 117                        7  Durham, Tara          3:09:44  0:36:51  02:38.7  1:38:12 0:52:03  182   50  Phoenix          AZ
 115                        8  Waltenburg, Jessica   3:15:18  0:44:17  01:38.1  1:29:40 0:59:42  201   58  Prescott         AZ
 338                        9  Goodman, Rachel       3:17:52  0:33:57  01:35.6  1:32:28 1:09:52  207   61  Fountain Hills   AZ
 114                        10 Duarte, Karla         3:25:27  0:19:32  02:25.6  1:50:40 1:12:50  221   70  San Diego        CA
 112                        11 Nance, Jessica        3:31:12  0:25:26  04:37.6  1:46:37 1:14:32  239   76  Scottsdale       AZ
 119                        12 Danko, Denise         3:43:00  0:40:00  03:29.7  1:45:31 1:14:00  256   85  Ontario          CA
 109                        13 Forsberg, Abby        4:18:13  0:30:56  02:58.6  1:36:22 2:07:56  277   94  Scottsdale       AZ
 121 30-34 Female           1  Devrome, Andrea       2:42:16  0:29:21  01:42.1  1:20:28 0:50:45   80   13  Flagstaff        AZ
 124                        2  Wood, Amy             2:44:18  0:28:40  01:17.4  1:22:48 0:51:33   86   15  Broomfield       CO
 123                        3  Selinger, Staci       3:02:53  0:32:23  33:19.6                   157   42  Boulder City     NV
 122                        4  Dodgezilla, Heidi     3:45:32  0:45:14  03:45.1  1:47:59 1:08:34  258   87  Phoenix          AZ
 134 35-39 Female           1  Crawford, Polly       2:32:16  0:27:41  01:19.8  1:18:36 0:44:39   51    9  Temecula         CA
 136                        2  Walls, Karen          2:40:23  0:29:20  01:40.0  1:23:31 0:45:52   74   12  Tucson           AZ
 342                        3  Steinke, Kendall      2:51:56  0:24:45  01:37.8  1:31:49 0:53:44  114   23  ST. Albert       CA
 129                        4  Williamson, Michele   2:55:44  0:28:43  03:04.0  1:31:41 0:52:15  122   27  Gilbert          AZ
 125                        5  Heinzl, Julie         2:56:52  0:26:32  02:16.1  1:31:43 0:56:20  129   29  Phoenix          AZ
 128                        6  Ferrero, Erin         2:59:31  0:28:51  03:13.6  1:31:11 0:56:16  144   37  Scottsdale       AZ
 139                        7  Craig, Brandee        3:24:17  0:34:04  01:33.9  1:37:55 1:10:43  216   66  Laguna Niguel    CA
 321                        8  Voss, Valerie         3:24:43  0:41:36  02:48.6  1:37:24 1:02:55  219   68  Cave Creek       AZ
 135                        9  Zampese Skinner, Feri 3:30:03  0:31:56  01:53.2  1:46:39 1:09:35  235   75  Costa Mesa       CA
 132                        10 Adelman, Tamara       3:34:06  0:34:09  01:54.4  1:47:36 1:10:26  243   78  Santa Monica     CA
 127                        11 Riehle, Adela         3:42:11  0:39:56  05:08.8  1:42:59 1:14:06  254   83  Phoenix          AZ
 137                        12 Oliveira, Lisa Ann    3:42:58  0:39:46  03:54.9  1:50:04 1:09:13  255   84  Paradise Valley  AZ
 126                        13 Lang, Susan           3:44:06  0:47:54  03:14.1  1:36:58 1:16:00  257   86  Thousand Oaks    CA
 131                        14 Estrada, June         4:18:14  0:47:34  34:17.7                   278   95  Chandler         AZ
 150 40-44 Female           1  Parris, Kimberly      3:01:17  0:39:10  02:42.7  1:27:01 0:52:22  152   40  Murrieta         CA
 141                        2  Andresen, Beth        3:04:55  0:31:31  02:21.2  1:31:16 0:59:46  166   44  Tucson           AZ
 146                        3  Bernstein, Tammy      3:05:22  0:34:43  04:26.2  1:32:50 0:53:22  167   45  Johnstown        PA
 143                        4  Keilin, Michelle      3:09:16  0:31:38  02:09.9  1:36:37 0:58:51  180   49  Tucson           AZ
 148                        5  Graham, Barbara       3:11:12  0:38:23  31:00.0                   187   54  Boulder City     NV
 144                        6  Paradise, Allison     3:19:10  0:38:37  02:47.7  1:38:21 0:59:24  211   63  Salt Lake City   UT
 142                        7  Schwab, Catherine     3:23:42  0:35:17  02:56.8  1:39:14 1:06:15  213   65  Salt Lake City   UT
 154 45-49 Female           1  Dunn, Lisa            2:33:46  0:26:51  01:13.0  1:17:43 0:47:59   53   10  Wilton           CT
 152                        2  Maccherola, Tracy     2:56:07  0:37:07  01:39.3  1:24:33 0:52:48  123   28  Woolford         MD
 153                        3  Cook, Gretchen        3:04:23  0:34:55  06:41.8  1:33:50 0:48:56  164   43  Tucson           AZ
 155                        4  Wilkening, Brenda     3:05:26  0:37:15  02:51.2  1:29:47 0:55:33  168   46  Phoenix          AZ
 157                        5  Johnston, Sharon      3:06:38  0:37:38  01:52.0  1:28:46 0:58:21  173   47  Paradise Valley  AZ
 156                        6  Pannuzzo, Bernice     3:28:38  0:45:07  03:01.8  1:40:55 0:59:35  231   73
 159 50-54 Female           1  Holm, Mary Pat        3:24:30  0:38:30  01:49.6  1:37:45 1:06:24  218   67  San Diego        CA
 158                        2  Wilson, MS.           3:48:49  0:38:17  03:49.6  1:56:10 1:10:32  261   89  Phoenix          AZ
 160                        3  Mcquade, Patricia     4:16:52  0:48:16  03:23.0  1:56:35 1:28:38  276   93  Cornville        AZ
 163 55-59 Female           1  Rankin, Barbara       2:59:09  0:29:19  01:37.0  1:32:11 0:56:02  140   34  Calgary          CA
 164 60-64 Female           1  Fredericks, Amy       3:10:22  0:34:56  03:24.2  1:33:49 0:58:12  184   51

 

Olympic Age Group

Male 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Female 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Top Male
  Total Overall Overall
Place Name Swim Transition 1 Bike Run Bib Time Place by Sex
1 Nelson,Kirk 288 21:24 37 1:00:48 36:41 1:59:31 1 1
2 Archer,Jimmy 287 21:21 37 1:04:15 37:10 2:03:25 2 2
3 Shadle,Joshua 232 2:05:43 3 3
Go to Top
Top Female
  Total Overall Overall
Place Name Swim Transition 1 Bike Run Bib Time Place by Sex
1 Groff,Sarah 113 19:33 36 1:12:01 38:09 2:10:21 6 1
2 Larson,Leah 54 23:57 50 1:16:37 39:51 2:21:16 20 2
3 Clapperton,Lyndsey 145 1:12:51 44:05 2:22:21 21 3
Go to Top
1-19 Male
  Total Overall Overall
Place Name Swim Transition 1 Bike Run Bib Time Place by Sex
1 Koch,Daniel 274 34:38 2:26 1:55:19 1:27:21 3:59:45 269 178
Go to Top
20-24 Male
  Total Overall Overall
Place Name Swim Transition 1 Bike Run Bib Time Place by Sex
1 Rusin,Keith 255 25:45 48 1:07:26 39:07 2:13:08 12 11
2 Melnuk,Bryan 165 23:53 1:09:14 2:15:21 15 14
3 Thompson,Cody 337 27:20 41 1:11:25 43:41 2:23:08 24 21
4 Bunker,Chad 166 30:42 3:01 1:18:22 47:52 2:39:59 71 60
5 Schubert,Matthew 285 26:19 1:48 1:28:40 57:06 2:53:54 119 94
6 Maden,Roman 167 31:03 4:22 1:31:33 57:26 3:04:26 165 122
7 Hughes,Jonathan 283 43:36 2:25 1:31:24 55:04 3:12:30 191 137
8 Reed,Robert 168 33:57 3:46 1:36:58 1:15:51 3:30:33 238 163
Go to Top
25-29 Male
  Total Overall Overall
Place Name Swim Transition 1 Bike Run Bib Time Place by Sex
1 Lindsay,Ryan 598 27:09 53 1:06:38 37:38 2:12:20 8 7
2 Ornon,Gregory 300 21:23 39 1:05:08 45:39 2:12:50 9 8
3 Donovan,Francis 219 22:54 54 1:10:16 41:05 2:15:11 13 12
4 Weissauer,Daniel 347 31:07 49 1:11:29 48:05 2:31:32 47 39
5 Birnbaum,Nicholas 264 19:12 2:46 1:20:44 52:03 2:34:47 54 44
6 Brighton,Paul 170 28:50 4:34 1:18:41 48:01 2:40:07 72 61
7 Bachelder,Korey 272 26:57 57 1:21:27 51:56 2:41:18 76 64
8 Boatman,Aaron 212 30:09 1:32 1:23:11 52:40 2:47:33 98 81
9 Walker,Aaron 171 32:32 1:35:01 3:00:29 150 112
10 Olsen,Mitchell 293 27:35 4:51 3:04:04 161 119
11 Fackrell,Regan 599 30:43 2:04 1:28:55 1:02:29 3:04:13 163 121
12 Gordon,Jeff 258 34:56 2:28 1:33:04 1:04:02 3:14:31 199 142
13 Jones,Brennon 172 43:07 3:59 1:43:03 1:27:24 3:57:34 267 176
14 Greer,Jim 291 41:38 2:39 1:54:32 1:24:32 4:03:22 270 179
Go to Top
30-34 Male
  Total Overall Overall
Place Name Swim Transition 1 Bike Run Bib Time Place by Sex
1 Brenden,Billy 261 25:37 50 1:09:23 43:27 2:19:19 19 18
2 Chesher,Chris 241 25:41 1:30 1:11:15 44:04 2:22:31 22 19
3 Springborn,Dan 235 27:42 49 1:12:51 41:45 2:23:08 23 20
4 Breach,Jeremy 223 28:13 1:46 1:12:34 44:32 2:27:06 33 27
5 Grullon,Luigi 175 30:53 1:43 1:12:05 43:38 2:28:20 38 31
6 Kuch,Dan 256 33:52 1:39 1:14:16 39:25 2:29:13 41 34
7 Sunderman,Scott 329 28:25 1:06 1:18:55 50:59 2:39:27 67 56
8 Wolff,Christopher 260 32:14 1:44 1:15:10 50:35 2:39:44 68 57
9 Chapman,Jared 605 25:42 2:14 1:22:01 50:40 2:40:38 75 63
10 Uptain,Blake 240 28:03 51 1:18:08 54:43 2:41:47 79 67
11 Cuttriss,Ben 336 25:36 2:39 1:18:54 56:25 2:43:36 84 70
12 Moses,Nate 286 30:17 1:49 1:18:34 54:23 2:45:04 89 73
13 Durham,Charles 173 31:15 2:17 1:28:07 44:05 2:45:45 94 77
14 Ruggiero,Mark 262 31:10 2:04 1:27:57 48:21 2:49:34 107 87
15 Housman,Sean 174 28:08 3:02 2:56:40 126 98
16 Kuntze,Klas 270 34:24 2:31 1:22:30 57:57 2:57:22 133 102
17 Bunker,Clinton 178 29:55 3:25 1:26:42 58:09 2:58:11 135 103
18 Cox,Jared 179 30:12 2:38 1:28:47 58:04 2:59:43 148 110
19 Custodio,Dennis 273 41:54 2:39 1:25:08 52:02 3:01:45 155 114
20 Robins,Seth 266 28:30 3:25 1:30:18 1:04:13 3:06:27 172 126
21 Burgess,Kevin 612 43:31 2:46 1:28:47 58:26 3:13:31 195 138
22 Wimmer,Robert 176 46:48 5:02 1:34:35 1:00:54 3:27:20 227 156
