Tempe International Classic
Age Group Triathlon
May 17, 2009

RESULTS

Results are preliminary
Please view results with Internet Explorer
 

Olympic
Overall Age Group
Relay Clydesdales/Athena
Sprint
Overall Age Group
Relay Clydesdale/Athena
Club Championships

 

Olympic Overall

Place Name Bib Swim Tran 1 Bike Tran 2 Run Time Sex Age
1 Woodford,Jared 356 24:07.5 41.6 59:15.7 51.1 36:04.5 2:01:00.2 M 26
2 Bless,Patrick 1247 25:43.9 49.0 1:00:48.1 40.4 39:52.9 2:07:54.1 M 36
3 Stover,Brian 265 27:01.1 49.8 1:01:11.7 45.0 38:29.5 2:08:16.8 M 38
4 Chavez Garcia,Paulo Cesar 61 26:05.3 42.0 1:04:35.5 35.6 36:53.6 2:08:51.8 M 26
5 Poisson,Joh 205 26:46.1 58.8 1:02:00.3 1:03.6 38:16.4 2:09:05.1 M 47
6 Hendron,Brad 123 29:26.6 1:08.6 1:01:28.4 43.0 36:26.2 2:09:12.7 M 36
7 O'connell,Shawn 180 25:01.6 1:06.9 1:02:29.5 47.5 40:37.1 2:10:02.4 M 38
8 Dunn,Bryan 96 28:51.7 50.5 1:00:29.0 1:11.1 38:53.7 2:10:15.9 M 41
9 Cleveland,Geoff 25 23:51.1 49.5 1:02:30.2 49.5 42:42.8 2:10:42.9 M 49
10 Hoffman,Matthew 98 29:49.0 51.7 1:03:19.5 59.5 37:08.1 2:12:07.7 M 21
11 Manessis,Alex 169 25:02.9 1:06.9 1:04:31.4 47.9 41:11.9 2:12:41.0 M 36
12 Sullivan,Brandon 10 26:18.1 1:08.9 1:03:19.2 51.3 41:37.4 2:13:14.8 M 35
13 Carrillo,Leo 269 27:22.8 1:40.0 1:03:14.0 1:09.2 41:00.9 2:14:26.6 M 42
14 Folts,Brian 153 32:21.9 50.1 1:02:29.3 42.0 38:36.2 2:14:59.2 M 23
15 Beaver,Dan 188 33:01.3 1:16.9 1:03:10.9 46.1 36:52.1 2:15:07.0 M 41
16 Atzmon,Yaniv 446 26:59.8 1:00.4 1:06:04.6 1:05.5 40:41.2 2:15:51.3 M 38
17 Degroot,Jay 358 32:37.4 1:55.6 1:04:52.5 1:23.6 35:19.2 2:16:08.1 M 27
18 Montoya,Mike 489 29:47.2 52.7 1:01:43.3 1:15.9 43:12.6 2:16:51.5 M 40
19 Springborn,Dan 8 31:12.1 1:14.7 1:04:12.0 55.4 39:23.6 2:16:57.6 M 31
20 Hammerel,Ryan 259 31:12.4 1:31.5 1:04:35.0 1:05.3 39:21.9 2:17:45.9 M 28
21 Grabau,Matthew 260 30:08.3 47.5 1:04:26.5 42.6 41:51.4 2:17:56.1 M 29
22 Mendoza,Carlos 57 33:57.4 1:09.0 1:03:33.8 57.7 39:07.1 2:18:44.8 M 44
23 Mchenry,Brian 355 33:40.1 44.8 38:43.5 2:18:51.9 M 26
24 Guest,Caleb 2 29:56.3 45.6 1:06:17.2 44.9 41:26.4 2:19:10.1 M 26
25 Taddonio,Kevin 224 33:34.9 1:02.3 1:02:41.7 50.6 41:21.7 2:19:31.0 M 27
26 Herrig,Kyle 7 32:17.1 1:14.6 1:06:02.1 43.8 39:23.6 2:19:41.0 M 31
27 Bachelder,Korey 158 32:36.8 52.6 1:06:14.4 58.9 39:17.0 2:19:59.4 M 29
28 Cadriel,Dan 87 31:20.5 1:04.9 1:06:59.1 1:02.6 39:38.2 2:20:05.1 M 46
29 Bradley,Brian 339 33:37.3 1:13.7 1:01:55.9 1:04.0 43:17.1 2:21:07.8 M 23
30 Muzslay,Lance 12 27:00.5 1:20.4 1:06:20.1 1:12.8 45:21.7 2:21:15.2 M 38
31 Henry,Brian 165 30:47.8 1:27.5 1:02:03.5 1:07.9 45:52.7 2:21:19.2 M 34
32 Sowder,Kurt 348 31:10.5 1:26.0 1:06:11.1 55.5 41:36.3 2:21:19.2 M 24
33 Miceli,David 167 31:11.7 1:33.8 1:06:43.4 51.7 41:04.1 2:21:24.5 M 35
34 Johnson,Billy Dean 210 29:23.5 57.4 1:02:17.5 1:18.7 47:52.3 2:21:49.4 M 53
35 Dawley,Casey 381 33:44.1 1:11.6 1:03:20.3 56.8 43:05.8 2:22:18.4 M 30
36 Walton,Chad 469 36:23.6 45.4 1:02:43.2 50.7 41:44.2 2:22:27.1 M 39
37 Bellino,Marianne 374 29:07.2 1:08.1 1:09:15.4 47.4 42:30.7 2:22:48.6 F 29
38 Knobbe,Tim 584 31:53.1 1:15.7 1:06:37.5 51.9 42:14.8 2:22:52.8 M 54
39 Greenfield,Jory 168 33:13.6 1:48.2 1:05:02.4 1:02.7 41:55.9 2:23:02.6 M 36
40 Snider,Brent 44 32:29.9 1:00.2 1:06:14.7 42.7 42:35.6 2:23:02.9 M 31
41 Grow,Wade 553 29:25.1 1:04.4 1:08:35.8 51.5 43:06.9 2:23:03.5 M 47
42 Payne,Cara 370 30:11.8 1:23.5 1:08:32.7 1:05.8 42:11.1 2:23:24.7 F 28
43 Stohler,Matthew 9 30:46.9 1:24.7 1:07:27.2 53.2 42:56.3 2:23:28.1 M 34
44 Brown,Mike 79 34:10.0 55.0 1:05:10.8 45.8 42:45.8 2:23:47.1 M 38
45 Williams,Jason 438 31:31.3 2:42.9 1:08:41.0 1:02.8 40:37.5 2:24:35.2 M 36
46 Daniell,William 99 23:46.6 1:25.0 1:11:50.9 1:09.1 46:52.9 2:25:04.3 M 39
47 Tuck,Kimberly 160 30:51.8 48.6 1:07:48.1 45.6 45:07.7 2:25:21.6 F 30
48 Conklin,Tim 366 31:33.6 1:00.2 1:07:28.5 1:04.7 44:17.6 2:25:24.4 M 28
49 Stephan,Mark 147 34:06.6 1:53.6 1:08:36.9 1:07.1 39:44.6 2:25:28.6 M 43
50 Kelty,John 286 30:48.2 53.8 1:04:16.2 49.8 49:05.0 2:25:52.7 M 41
51 Hunter,Greg 563 35:41.4 1:31.0 1:05:46.2 1:13.3 42:25.5 2:26:37.1 M 49
52 Meno,Sue 266 33:48.8 1:11.6 1:09:01.6 1:19.7 41:22.7 2:26:44.2 F 39
53 Foree,Steve 273 25:58.4 1:15.9 1:05:28.0 57.9 53:05.9 2:26:45.9 M 54
54 Schumacher,Conrad 565 32:02.2 54.0 1:06:07.0 2:19.2 45:34.6 2:26:56.9 M 49
55 Jones,William 192 34:06.9 57.5 1:08:53.0 1:14.6 41:45.8 2:26:57.7 M 43
56 Getzen,Richard 196 27:07.0 55.6 1:07:18.9 1:06.1 50:57.8 2:27:25.3 M 45
57 Clinkenbeard,Robert 191 27:38.8 1:43.1 1:07:13.1 1:32.9 49:27.4 2:27:35.1 M 42
58 Ballentine,Bob 556 36:15.6 1:13.1 1:05:21.8 1:05.3 44:02.7 2:27:58.4 M 48
59 Lebreton,Sylvain 263 36:04.6 1:56.9 1:05:15.9 1:04.2 43:43.5 2:28:04.9 M 35
60 Middleton,Maureen 277 33:28.1 1:05.5 2:28:10.0 F 38
61 Schneider,Karl 11 34:09.2 1:04.8 1:06:21.7 51.0 46:14.4 2:28:40.8 M 36
62 Aston,Sally 254 37:24.6 1:09.3 1:07:08.0 54.6 42:35.3 2:29:11.6 F 35
63 Gurtatowski,Matt 127 29:57.5 55.3 1:10:20.5 55.3 47:18.1 2:29:26.5 M 42
64 Smith,John 501 36:24.6 1:14.9 1:07:54.9 50.5 44:02.2 2:30:27.0 M 41
65 Driscoll,Shannon 258 31:35.6 57.3 1:07:34.6 1:04.6 49:58.8 2:31:10.7 F 34
66 Strickland,Ian 444 33:05.6 56.8 1:09:16.3 1:10.1 46:43.5 2:31:12.1 M 37
67 Dean,John 195 33:42.3 53.3 1:07:17.5 1:05.2 48:17.1 2:31:15.3 M 44
68 Gambs,Christopher 41 35:48.6 1:29.8 1:07:11.4 1:20.2 45:48.2 2:31:38.1 M 40
69 Hobgood,Todd 232 35:56.9 1:21.3 1:06:11.0 1:39.7 46:36.3 2:31:45.1 M 37
70 Dirmantas,Karleen 382 30:01.8 1:23.9 1:12:47.4 1:46.9 46:07.7 2:32:07.4 F 30
71 Kell-robertson,Angie 161 36:50.3 1:13.7 1:10:54.2 1:15.6 41:57.7 2:32:11.3 F 31
72 Young,Darren 157 35:04.3 1:38.0 1:05:43.1 1:20.7 48:31.1 2:32:17.0 M 28
73 Townsley,Paul 576 28:44.4 1:56.6 1:11:00.7 1:20.8 49:15.4 2:32:17.7 M 52
74 Johnson,Kristi 368 34:12.1 1:22.9 1:13:17.2 1:02.5 42:25.1 2:32:19.6 F 28
75 Jourdon,Ivana 145 35:16.2 1:46.0 1:12:45.4 1:05.6 41:38.7 2:32:31.7 F 34
76 Reinbolt,Russ 150 31:49.9 1:49.8 1:11:11.7 1:34.6 46:11.6 2:32:37.4 M 43
77 Slabodnick,Stephen 227 44:48.7 2:13.7 1:03:40.2 2:02.4 40:01.1 2:32:46.0 M 31
78 Sharp,David 152 31:29.9 1:22.3 1:07:22.9 1:22.5 51:11.7 2:32:49.1 M 42
79 Bickart,Aaron 177 34:27.7 1:27.9 1:07:12.1 1:19.8 48:23.0 2:32:50.2 M 38
80 Kozlowski,Mark 462 34:03.1 52.5 1:09:32.0 1:08.6 47:21.3 2:32:57.4 M 39
81 Walpole,Rob 420 32:27.5 2:02.3 1:06:15.0 1:43.4 50:35.8 2:33:03.8 M 34
82 Coffen,Jonathan 124 33:53.3 1:55.5 1:09:51.5 1:34.8 46:24.4 2:33:39.2 M 37
83 Greyslak,Jason 344 37:39.8 1:13.2 1:05:59.6 1:43.2 47:26.3 2:34:01.8 M 24
84 Khera,Adnan 43 38:34.9 1:27.5 1:08:25.4 2:17.7 43:24.8 2:34:10.1 M 22
85 Todd,John 211 31:27.6 2:09.1 1:10:05.1 58.9 49:38.4 2:34:18.9 M 53
86 Burnside,Mark 40 31:32.5 2:05.9 1:13:12.2 1:42.0 45:46.6 2:34:18.9 M 40
87 Lorenzen,Michael 75 31:08.1 1:54.0 1:13:21.4 1:38.9 46:32.9 2:34:35.1 M 27
88 Hall,Charlie 367 32:48.5 2:38.1 1:13:32.6 2:11.3 43:41.8 2:34:52.1 M 28
89 Rees,Nate 330 36:22.0 3:15.9 1:09:41.6 1:54.0 43:39.6 2:34:52.9 M 17
90 Walsh Jr,Brian 379 38:54.6 1:20.4 1:08:47.0 1:14.5 44:37.9 2:34:54.2 M 29
91 Wegner,Chris 58 37:47.7 1:16.9 1:04:58.6 1:20.3 49:32.2 2:34:55.6 M 40
92 Beckert,Paul 194 36:48.5 1:11.9 1:09:14.4 1:15.4 46:36.0 2:35:06.1 M 44
93 Gill,Jeffrey 455 35:18.1 53.4 1:07:13.0 2:42.7 49:01.9 2:35:09.0 M 39
94 Waterman,Eric 175 41:06.1 2:07.0 1:11:15.4 1:15.8 39:44.4 2:35:28.5 M 37
95 Anhold,John 566 36:23.8 4:57.7 1:07:26.2 1:00.6 45:54.2 2:35:42.3 M 50
96 Moore,Travis 39 35:21.8 1:42.1 1:08:24.6 1:32.9 49:00.5 2:36:01.6 M 35
97 Trent,Bob 83 40:02.1 1:54.9 1:08:00.1 1:27.0 44:38.9 2:36:02.9 M 42
98 Scott,Fred 274 36:48.1 2:10.5 1:10:32.4 1:27.4 45:09.0 2:36:07.2 M 56
99 York,Richard 212 39:55.1 1:25.0 1:05:33.7 1:45.7 47:33.1 2:36:12.5 M 53
100 Ferrell,Andrew 4 39:43.4 1:15.0 1:07:08.2 1:01.5 47:09.9 2:36:17.8 M 27
101 Huntley,Jeffrey 459 34:12.1 1:41.1 1:08:06.8 1:23.7 50:55.0 2:36:18.6 M 39
102 Nickerson,Seth 436 37:10.7 1:22.2 1:08:48.7 1:53.7 47:06.0 2:36:21.2 M 36
103 Mortensen,Corbett 245 37:52.8 1:59.5 1:06:51.6 1:47.5 47:53.5 2:36:24.6 M 45
104 Hamby,Jacob 163 32:12.2 1:47.8 1:09:51.2 1:30.8 51:03.7 2:36:25.4 M 32
105 Klinkenborg,Ryan 484 31:33.3 1:11.1 1:08:29.2 1:21.9 53:54.4 2:36:29.7 M 40
106 Mortensen,Ryan 66 37:55.8 1:42.9 1:10:55.9 1:08.7 45:04.1 2:36:47.3 M 31
107 Wedin,Matthew 280 33:34.1 1:05.0 1:08:02.6 1:19.6 52:53.9 2:36:55.1 M 26
108 Eaton,Daniel 329 34:46.5 1:56.6 1:08:11.3 2:10.6 49:57.8 2:37:02.6 M 15
109 Judson,Jay 415 26:50.5 2:44.6 1:18:00.0 1:21.5 48:09.3 2:37:05.8 M 34
110 Acuna,Stephen 352 34:16.7 2:02.4 1:11:57.3 1:30.6 47:28.1 2:37:14.9 M 26
111 Watson,Chris 185 35:02.7 1:45.9 1:11:12.7 1:20.3 47:55.5 2:37:16.7 M 39
112 Gray,Jeff 71 33:00.9 1:21.4 1:18:42.9 2:16.4 42:15.4 2:37:36.8 M 40
113 Cochran,Eric 412 38:17.2 1:59.2 1:12:37.4 1:10.2 43:39.1 2:37:42.8 M 34
114 Wilson,Bill 49 38:58.5 41.3 1:10:53.3 43.3 46:30.5 2:37:46.7 M 43
115 Solheim,John 54 34:33.7 2:17.0 1:12:29.3 1:27.2 47:03.5 2:37:50.6 M 35
116 Rapson,Jay 146 34:45.1 2:00.3 1:10:02.9 1:21.2 49:48.9 2:37:58.0 M 38
117 Stevenson,Lajuan 15 31:54.8 58.0 1:14:13.0 1:17.4 49:36.8 2:37:59.9 F 39
118 Dunagan,Justin 383 29:36.2 55.8 1:08:45.4 1:18.0 57:38.2 2:38:13.5 M 30
119 Theison,Brett 171 36:38.4 2:11.0 1:08:36.9 1:26.4 49:36.1 2:38:28.6 M 36
120 Franson,Guy 108 33:15.8 1:56.3 1:10:02.6 1:21.4 51:53.6 2:38:29.6 M 52
121 Hartman,Brent 354 31:35.4 1:43.0 1:13:07.3 1:48.2 50:36.1 2:38:49.8 M 26
122 Miller,James 80 39:17.1 1:34.1 1:11:15.9 1:08.6 45:48.5 2:39:04.0 M 38
123 Erly,Brian 249 35:16.3 1:36.3 1:15:27.4 1:31.9 45:21.3 2:39:13.0 M 21
124 Nath,Brian 261 34:06.4 1:37.8 1:11:13.9 1:28.1 50:54.0 2:39:20.1 M 31
125 Werner,Benjamin 373 37:03.4 2:26.5 1:12:18.4 1:45.0 46:01.5 2:39:34.6 M 28
126 Block,Toby 197 41:01.4 1:07.1 1:08:49.4 50.5 48:04.3 2:39:52.5 M 46
127 Venti,Colleen 236 36:00.8 1:23.7 1:11:46.6 1:23.6 49:19.7 2:39:54.2 F 39
128 Gibson,Stacey 154 32:14.4 2:26.6 1:13:42.8 1:43.5 49:51.8 2:39:59.0 F 27
129 Rogers,Greg 239 34:16.1 2:23.1 1:07:04.1 2:05.5 54:12.7 2:40:01.3 M 40
130 Manville,Neil 429 44:12.1 1:19.6 1:07:23.9 1:56.5 45:21.4 2:40:13.3 M 35
131 Flaherty,Brian 1110 30:15.8 1:27.2 1:11:24.7 1:15.9 55:50.6 2:40:14.0 M 34
132 Alexander,Shane 1246 37:35.6 1:10.1 1:12:22.4 1:10.7 47:55.5 2:40:14.1 M 35
133 Lewis,Karen 179 37:21.3 1:34.3 1:10:12.4 1:39.3 49:34.2 2:40:21.3 F 38
134 Smith,John 530 34:13.0 2:20.7 1:09:39.6 2:13.1 52:27.1 2:40:53.3 M 44
135 Flanigan,Mike 135 39:52.1 1:22.4 1:11:46.9 1:25.6 46:41.0 2:41:07.9 M 52
136 Bricel,Frank 503 37:59.6 1:25.8 1:13:29.5 1:19.4 46:55.6 2:41:09.7 M 42
137 Zeese,Aaron 394 33:08.7 1:34.3 1:10:44.2 2:04.4 53:42.6 2:41:14.0 M 31
138 Moreno,Manuel 547 32:19.1 2:44.7 1:18:32.3 1:43.0 45:57.7 2:41:16.7 M 46
139 Ohalloran,Kelly 130 38:01.6 1:30.8 1:15:15.9 1:37.8 45:09.4 2:41:35.3 F 45
140 Mcgann,Travis 74 39:44.1 1:15.5 1:08:16.9 1:05.8 51:15.7 2:41:37.7 M 25
141 Rodela,Juan 77 26:29.7 2:36.6 1:15:31.9 1:43.0 55:22.6 2:41:43.5 M 30
142 Kawaoka,Elliot 346 37:14.0 1:33.0 1:10:21.4 1:09.8 51:40.5 2:41:58.5 M 24
143 Sharman,Ryan 333 35:19.8 1:38.4 1:12:18.0 1:24.7 51:19.5 2:42:00.2 M 21
144 Brooks,David 476 38:35.7 1:05.4 1:07:26.7 1:04.6 53:55.7 2:42:08.0 M 40
145 Mahnke,John 485 39:37.4 2:29.2 1:13:12.4 2:00.6 45:05.8 2:42:25.1 M 40
146 Firestone,Roy 18 34:09.3 1:26.7 1:15:32.5 1:10.0 50:10.3 2:42:28.7 M 42
147 Davis,Jona 47 37:44.1 1:09.6 1:14:31.2 1:16.1 48:03.5 2:42:44.2 F 43
148 Greene,Benjamin 76 44:03.9 2:59.3 1:19:41.5 3:09.1 32:54.2 2:42:47.9 M 21
149 Luedecke,Ryan 166 39:09.1 2:07.6 1:06:12.2 2:06.3 53:13.4 2:42:48.4 M 35
150 Gugick,Adam 187 35:50.4 1:38.8 1:10:09.9 1:56.3 53:18.8 2:42:54.1 M 40
151 Madruga,Jorge 201 36:15.8 1:18.4 1:10:07.4 1:14.4 54:07.2 2:43:03.0 M 46
152 Sandercock,Bill 35 37:41.3 2:39.4 1:10:22.0 1:11.5 51:09.3 2:43:03.3 M 57
153 Mcclure,Michael 270 36:14.2 2:01.3 1:14:12.4 2:24.7 48:21.3 2:43:13.6 M 42
154 Levario,Eric 360 30:19.6 2:17.1 1:16:41.0 3:13.1 50:43.8 2:43:14.4 M 27
155 Johnson,Jeffrey 449 38:42.6 2:02.5 1:11:16.3 1:38.5 49:35.3 2:43:15.0 M 38
156 Boeyink,Charlie 78 38:56.4 1:31.8 1:09:04.2 1:14.9 52:42.3 2:43:29.5 M 36
157 Hoggatt,Charles 243 34:53.8 3:03.1 1:10:52.8 1:46.2 53:02.8 2:43:38.5 M 42
158 Kennedy,Erin 164 44:42.5 1:43.1 1:11:26.7 1:32.2 44:20.8 2:43:45.1 F 33
159 Fernandez,Andrew 305 36:07.6 1:21.8 1:08:02.6 1:28.5 56:52.2 2:43:52.6 M 34
160 Schmidt,Lori 203 29:22.8 2:25.3 1:18:36.0 1:48.4 51:44.2 2:43:56.6 F 46
161 Wolf,Steve 494 34:21.0 2:21.7 1:11:03.1 1:32.0 54:39.7 2:43:57.3 M 40
162 Goldberg,David 220 43:23.4 1:33.4 1:07:36.9 1:06.7 50:18.6 2:43:58.8 M 56
163 Mickelson,Keri 488 38:18.3 1:19.3 1:11:43.6 2:06.2 50:38.3 2:44:05.4 F 40
164 Ohlinger,Randy 48 38:33.1 1:45.4 1:10:12.3 1:45.2 51:50.2 2:44:06.0 M 43
165 Mcallister,Brian 14 37:57.8 1:12.8 1:11:53.3 1:30.0 51:39.7 2:44:13.4 M 39
166 Rodriguez,Victor 109 39:53.5 1:53.6 1:04:56.7 1:39.8 55:57.6 2:44:20.9 M 56
167 Gerke,Randy 231 37:21.7 1:32.4 1:09:09.6 1:11.9 55:15.6 2:44:31.0 M 37
168 Courtney,Joseph 512 30:02.0 1:26.1 1:15:28.6 1:34.7 56:05.5 2:44:36.6 M 43
169 Burnett,Kyle 442 34:47.4 1:33.6 1:08:05.4 1:41.1 58:43.4 2:44:50.8 M 37
170 Glover,Jon 552 36:08.5 3:22.0 1:16:52.2 1:35.4 47:10.3 2:45:08.2 M 47
171 Patterson,Dustin 67 44:10.1 2:31.8 1:10:45.6 1:07.6 46:37.6 2:45:12.5 M 36
172 Tanner,Andie 337 33:50.6 3:00.1 1:14:58.5 1:52.1 51:31.9 2:45:13.0 M 22
173 Mcgrory,Mary 517 39:38.8 2:18.4 1:12:49.0 1:27.8 49:01.2 2:45:14.9 F 43
174 Lassen,Tracy 101 28:15.6 1:10.4 1:13:01.7 46.2 1:02:08.0 2:45:21.7 M 37
175 Gerakos,Anthony 290 29:17.3 57.5 1:15:32.1 1:19.6 58:33.1 2:45:39.4 M 36
176 Heaton,Curtis 513 42:14.5 2:44.0 1:11:22.0 1:04.9 48:30.5 2:45:55.7 M 43
177 Smith,Grant 120 32:56.4 1:37.6 1:10:56.2 2:03.6 58:28.5 2:46:02.1 M 40
178 Berkowitz,Aaron 431 37:14.3 1:42.5 1:11:54.4 1:37.9 53:35.4 2:46:04.3 M 36
179 Bacal,Susy 278 32:10.6 1:49.3 1:14:03.0 1:39.7 56:23.3 2:46:05.7 F 44
180 Burns,Michael 522 40:27.4 3:01.1 1:13:00.9 2:10.0 47:47.7 2:46:26.8 M 44
181 Abeyta,Alan 129 36:28.9 1:17.2 1:14:32.7 50.1 53:24.3 2:46:33.0 M 45
182 Wood,Josh 390 37:54.2 2:28.4 1:12:27.5 1:32.8 52:31.4 2:46:54.2 M 30
183 Bailey,Chris 115 34:07.5 1:41.9 1:13:25.9 1:55.0 55:44.9 2:46:55.0 M 38
184 Tolar,Sarah 159 28:22.8 2:20.1 1:21:27.4 1:43.4 53:02.6 2:46:56.2 F 29
185 Croatt,Andrew 301 37:57.1 5:24.9 1:13:18.1 2:46.1 47:48.5 2:47:14.6 M 33
186 Olen,Jonny 332 38:31.4 3:14.3 1:16:11.6 2:28.0 46:50.6 2:47:15.6 M 21
187 Schmisseur,Mark 540 41:16.6 2:12.2 1:10:22.6 1:51.3 51:39.7 2:47:22.3 M 45
188 Russell,Ryan 430 38:33.6 2:03.8 1:10:38.2 1:16.4 55:05.5 2:47:37.3 M 35
189 Fried,Ora 226 33:12.3 2:19.6 1:17:14.7 1:16.9 53:34.1 2:47:37.4 F 31
190 Lund,Amy 299 36:21.3 1:19.8 1:15:15.7 1:07.3 53:39.2 2:47:43.1 F 32
191 Sharman,Paul 594 42:35.6 51.9 1:11:47.4 59.0 51:30.5 2:47:44.2 M 57
192 Hilscher,Christoph 481 29:02.6 3:54.4 1:23:44.0 3:07.8 47:58.7 2:47:47.3 M 40
193 Zeese,Melanie 393 41:29.2 1:48.8 1:12:44.2 1:59.7 49:48.0 2:47:49.7 F 31
194 Reedy,Brad 256 35:50.4 1:14.7 1:11:32.3 1:14.6 58:04.2 2:47:56.0 M 41
195 Wojtczak,Paul 251 37:53.7 1:55.7 1:12:30.0 1:07.6 54:39.6 2:48:06.4 M 21
196 Sweeney,Cheryl 633 37:27.8 1:34.2 1:14:11.7 1:15.7 53:39.5 2:48:08.7 F 28
197 Schenck,Kirk 221 35:47.2 1:23.1 1:04:43.5 1:23.3 1:05:09.8 2:48:26.7 M 40
198 Vasquez,Dan 257 37:50.9 1:03.4 1:13:35.0 1:04.7 54:58.3 2:48:32.0 M 47
199 Best,Ken 69 33:11.6 1:57.2 1:13:45.6 1:08.4 58:32.8 2:48:35.4 M 43
200 Poisson,Julie 204 37:46.6 1:06.4 1:18:07.3 1:03.9 50:39.4 2:48:43.3 F 47
201 Hamilton,Jeff 143 31:08.8 4:18.2 1:14:58.4 1:42.7 56:35.4 2:48:43.4 M 34
202 Davis,James 574 41:53.7 2:12.8 1:10:25.1 2:00.8 52:26.8 2:48:59.1 M 52
203 Bonnette,Thomas 84 42:32.1 2:47.5 1:12:58.5 2:23.1 48:22.5 2:49:03.5 M 43
204 Lotz,Michael 564 36:26.2 2:11.9 1:12:25.0 1:44.9 56:33.4 2:49:21.2 M 49
205 Lundy,Brendan 1203 35:00.0 1:16.4 1:15:27.3 1:25.7 56:20.2 2:49:29.5 M 49
206 Browder,Charles 300 37:09.2 2:03.6 1:16:00.0 1:18.2 52:59.2 2:49:29.9 M 33
207 Hubbard,Chris 46 40:38.8 1:31.8 1:13:12.5 1:47.1 52:28.5 2:49:38.5 M 39
208 Vasquez,Amy 1215 49:49.7 43.7 1:07:51.6 51.3 50:33.7 2:49:49.9 F 44
209 Martinez,Alex 443 38:43.3 1:36.2 1:14:58.6 1:45.4 52:58.5 2:50:01.8 M 37
210 Lotz,Stefanie 428 34:02.1 1:55.1 1:17:24.0 2:15.5 54:30.9 2:50:07.5 F 35
211 Novell,Henry 559 42:03.9 1:58.3 1:08:28.5 1:51.1 55:47.6 2:50:09.2 M 48
212 Summo,Ellen 466 45:43.7 1:23.9 1:12:00.2 1:14.5 49:48.5 2:50:10.6 F 39
213 Hill,Damien 406 39:24.1 4:13.7 1:12:58.4 2:56.2 50:41.6 2:50:13.8 M 33
214 Demetrulias,George 139 44:36.6 3:08.0 1:10:21.4 1:24.5 50:58.6 2:50:28.9 M 62
215 Swaine,Paige 219 42:42.6 1:29.7 1:14:10.0 1:13.2 51:09.8 2:50:45.1 F 43
216 Woodin,Heather 364 37:34.4 2:15.7 1:19:45.2 2:02.9 49:13.0 2:50:51.0 F 27
217 Ellis,Peggy 28 39:34.7 1:29.0 1:11:09.0 1:42.0 56:57.0 2:50:51.5 F 50
218 Hoeh,Joshua 65 41:46.3 2:40.5 1:11:29.0 1:31.0 53:28.7 2:50:55.3 M 31
219 Schultz,Matthew 452 45:59.3 4:53.8 1:06:29.8 2:35.3 51:07.2 2:51:05.2 M 38
220 Leedy,Debbie 114 33:54.7 1:57.1 1:15:46.8 1:46.1 57:43.0 2:51:07.6 F 35
221 Johnston,Sharon 50 41:12.7 1:26.5 1:12:04.5 1:37.6 55:06.4 2:51:27.5 F 50
222 Landwehr,Lenord 320 36:59.8 2:33.0 1:12:52.5 1:46.0 57:19.7 2:51:30.8 M 42
223 Button,Holly 27 34:08.2 1:19.2 1:16:35.1 1:11.0 58:20.7 2:51:34.1 F 50
224 Brouillard,Norm 86 36:38.8 2:54.9 1:18:04.9 3:42.4 50:24.1 2:51:44.9 M 44
225 Mcneil,Daniel 572 37:07.6 3:09.8 1:15:25.8 2:30.1 53:41.4 2:51:54.5 M 51
226 Zitar,Joseph 240 46:51.9 1:59.3 1:10:40.1 1:44.7 50:48.1 2:52:03.9 M 40
227 Alt,Cindy 207 38:42.7 1:33.9 1:19:58.6 1:19.1 50:42.4 2:52:16.5 F 50
228 Stout,Alison 419 41:28.7 4:06.4 1:15:47.8 3:27.1 47:28.5 2:52:18.2 F 34
229 Moseke,Daniel 267 34:45.4 1:13.4 1:13:01.8 1:48.1 1:01:33.3 2:52:21.9 M 39
230 Forsberg,Abby 156 35:55.0 1:42.6 1:19:52.5 1:35.5 53:17.9 2:52:23.3 F 28
231 Maxwell,Rob 349 40:46.6 2:28.7 1:15:14.9 2:07.9 51:48.0 2:52:26.0 M 25
232 Shilliday,Don 500 43:47.2 2:57.8 1:13:42.2 2:18.4 49:45.4 2:52:30.8 M 41
233 Ballance,Elizabeth 335 31:56.0 2:26.8 1:20:02.2 1:20.0 57:02.1 2:52:46.8 F 22
234 Lastfogel,Jennifer 275 30:15.0 1:54.3 1:19:26.0 1:38.3 59:37.5 2:52:50.9 F 29
235 Carney,Michael 121 44:51.0 1:48.0 1:11:58.1 1:22.5 52:54.1 2:52:53.5 M 34
236 Blank,Dave 557 36:31.3 2:35.7 1:14:06.1 1:48.4 57:52.2 2:52:53.5 M 48
237 Huttanus,Joseph 341 38:24.1 1:39.8 1:21:11.3 1:59.5 49:46.5 2:53:01.1 M 23
238 Mccormick,Kay 29 38:46.1 2:03.2 1:11:21.8 1:11.3 59:47.0 2:53:09.2 F 51
239 Jay,Alyson 385 36:58.9 2:39.4 1:36:25.9 3:37.9 33:35.2 2:53:17.1 F 30
240 Dhar,Suvir 288 45:41.4 2:43.1 1:15:40.3 1:16.3 47:57.2 2:53:18.1 M 29
241 Trapp,Paul 137 37:10.8 2:43.7 1:18:33.1 1:49.5 53:06.7 2:53:23.7 M 55
242 Furr,Ronald 42 28:40.6 1:35.2 1:14:38.4 1:08.8 1:07:23.5 2:53:26.3 M 54
243 Stears,Douglas 519 39:52.7 2:08.2 1:14:32.9 1:49.1 55:13.0 2:53:35.6 M 43
