Tempe International Classic
Age Group Triathlon
May 16, 2010

RESULTS

Results are final
Please view results with Internet Explorer
 

Olympic
Overall Age Group
Relay Clydesdales/Athena
Sprint
Overall Age Group
Relay Clydesdale/Athena
Club Championships

 

Olympic Overall

Place Name Bib Swim Tran 1 Bike Tran 2 Run Time Sex Age
1 Elliott,Lewis 146 21:25 45 58:54 42 35:46 1:57:35 M 30
2 Hill,Cam 222 19:31 51 1:00:11 40 38:35 1:59:51 M 43
3 Taddonio,Kevin 530 25:04 1:04 1:00:12 27 34:31 2:01:22 M 27
4 Jacobson,Troy 241 23:49 1:28 1:00:06 50 35:30 2:01:47 M 40
5 Dunn,Bryan 133 23:28 50 1:00:13 42 37:08 2:02:24 M 41
6 Vondracek,Jesse 565 22:40 1:13 1:02:49 33 36:07 2:03:26 M 28
7 Bourne,Sean 611 19:39 1:15 1:05:53 55 37:28 2:05:12 M 20
8 Stover,Brian 519 23:37 47 1:01:27 49 38:53 2:05:36 M 39
9 Hendron,Brad 218 24:34 1:01 1:02:16 32 37:41 2:06:07 M 37
10 Bolen,Timothy 58 24:15 1:19 1:01:32 42 38:37 2:06:29 M 44
11 Mcclurg,Chris 337 23:13 1:11 1:02:16 41 40:27 2:07:50 M 42
12 Lanza,Larry 293 22:11 1:27 1:05:43 47 37:50 2:08:02 M 42
13 Carrillo,Leo 87 23:16 1:34 1:00:45 41 42:26 2:08:44 M 43
14 Gravel,Keith 191 23:48 1:37 1:00:45 1:01 42:16 2:09:30 M 36
15 Hammerel,Ryan 209 25:11 1:25 1:03:03 42 39:07 2:09:31 M 29
16 Latvaaho,Chris 296 27:48 1:06 1:03:42 41 36:18 2:09:38 M 40
17 Riseborough,Kevin 439 28:42 1:27 1:00:35 48 38:09 2:09:43 M 42
18 Brandt,Russ 63 25:29 1:25 1:03:19 46 38:42 2:09:44 M 37
19 O'keeffe,Michael 392 19:15 58 1:05:22 58 43:10 2:09:46 M 31
20 Mendoza,Carlos 346 27:14 1:42 1:03:00 1:17 37:01 2:10:18 M 45
21 Phinney,Bryce 610 22:47 1:29 1:04:41 1:11 40:30 2:10:41 M 34
22 Mchenry,Brian 339 26:17 1:25 1:03:15 47 39:18 2:11:04 M 26
23 Roesler,Caleb 450 25:36 1:22 1:06:06 55 37:07 2:11:08 M 24
24 Axmann,Angela 29 24:36 51 1:03:42 33 41:30 2:11:13 F 26
25 Soto,Antonio 507 22:23 58 1:06:20 45 41:25 2:11:55 M 25
26 Yatko,Eric 597 23:17 1:09 1:06:24 47 40:34 2:12:13 M 17
27 Rodela,Juan 447 20:48 1:26 1:06:12 50 43:38 2:12:56 M 31
28 Porthouse,Tim 418 26:40 57 1:04:06 48 40:23 2:12:57 M 44
29 Veitenhaus,Thomas 561 24:44 1:06 1:04:22 47 42:06 2:13:07 M 42
30 Nietert,Arrick 387 26:47 2:00 1:02:38 1:25 40:44 2:13:36 M 29
31 Manessis,Alex 321 25:20 1:07 1:05:02 48 41:32 2:13:51 M 37
32 Bachelder,Korey 33 25:19 1:08 1:06:02 37 40:43 2:13:52 M 30
33 Cadriel,Dan 82 27:00 54 1:05:31 54 39:53 2:14:14 M 46
34 Sanford,Samual 466 24:25 1:17 1:07:59 1:02 39:35 2:14:21 M 32
35 Harrell,Grant 211 27:51 1:26 1:04:52 58 39:17 2:14:27 M 43
36 Campbell,Jason 85 24:29 1:30 1:03:35 1:02 43:55 2:14:34 M 40
37 Stueve,Randy 520 26:14 1:18 1:06:01 40 40:27 2:14:43 M 38
38 Snider,Brent 503 26:20 1:03 1:06:36 49 40:17 2:15:08 M 32
39 Slabodnick,Stephen 494 30:57 1:40 1:01:28 1:23 39:47 2:15:18 M 31
40 Esahak-gage,George 149 23:40 1:03 1:06:43 51 43:02 2:15:21 M 51
41 Riley,Travis 436 24:58 1:46 1:06:18 1:19 40:57 2:15:21 M 27
42 Deszoeke,Evan 122 20:54 1:16 1:08:24 1:02 43:50 2:15:30 M 32
43 Conklin,Tim 103 25:32 1:15 1:06:24 51 41:28 2:15:33 M 28
44 Blossey,Eric 57 25:42 1:18 1:04:32 1:17 42:55 2:15:47 M 30
45 Rozint,Tom 456 24:43 1:02 1:08:01 39 41:20 2:15:49 M 50
46 Bruderly,Adam 76 26:27 1:44 1:06:48 1:03 39:47 2:15:52 M 31
47 Henry,Brian 219 25:29 1:04 1:03:45 40 44:55 2:15:55 M 35
48 Sowder,Kurt 509 23:52 1:02 1:06:23 56 43:52 2:16:07 M 25
49 Tindall,David 549 25:36 1:23 1:07:37 44 40:47 2:16:10 M 39
50 Steen,Beth 516 25:12 59 1:08:23 45 41:18 2:16:40 F 30
51 Brown,Mike 73 26:15 1:10 1:06:15 45 42:31 2:16:59 M 39
52 Smith,John 499 25:32 1:00 1:05:56 1:04 43:34 2:17:08 M 42
53 Hichens,Roy 221 24:21 1:41 1:06:32 1:10 43:38 2:17:24 M 27
54 Jones,William 251 27:35 1:06 1:07:39 42 40:44 2:17:49 M 44
55 Lebreton,Sylvain 299 28:13 1:56 1:05:16 52 41:40 2:18:00 M 36
56 Creager,Brent 110 20:13 1:55 1:10:03 1:10 44:49 2:18:13 M 30
57 Perrine,Scott 409 28:30 1:14 1:05:57 52 41:49 2:18:25 M 42
58 Bailey,Christian 34 26:08 1:39 1:10:21 1:07 39:27 2:18:44 M 30
59 Hoffman,Craig 227 23:09 1:50 1:08:14 1:13 44:29 2:18:57 M 31
60 Middendorf,Kara 358 29:15 54 1:07:22 36 40:54 2:19:05 F 32
61 Trent,Bob 553 28:55 1:29 1:06:55 1:48 39:57 2:19:06 M 43
62 Payne,Cara 408 23:32 1:37 1:12:22 46 40:56 2:19:16 F 29
63 Grabau,Matthew 189 25:41 1:15 1:07:27 45 44:05 2:19:16 M 30
64 Lapan,Shane 294 26:43 2:04 1:06:17 43 43:28 2:19:18 M 41
65 Stephan,Mark 518 27:25 1:59 1:07:45 1:11 41:33 2:19:56 M 43
66 Dirmantas,Karleen 125 24:04 1:22 1:10:00 1:14 43:22 2:20:05 F 31
67 Brownlee,Matthew 75 28:56 2:07 1:08:56 46 39:24 2:20:12 M 29
68 Anhold,John 20 28:14 2:01 1:06:30 37 42:54 2:20:19 M 51
69 Westcott,Jeff 579 28:15 1:28 1:06:04 53 43:54 2:20:37 M 37
70 Wadeck,Vivien 567 26:32 57 1:13:51 31 38:48 2:20:42 F 31
71 Gurtatowski,Matt 204 24:54 54 1:10:23 41 43:59 2:20:54 M 43
72 Esahak-gage,Jane 150 22:00 1:10 1:11:53 51 44:59 2:20:56 F 48
73 Kallner,Kathy 606 24:22 2:02 1:10:32 1:16 42:48 2:21:04 F 45
74 Huttanus,Joseph 235 27:17 1:20 1:10:02 1:06 41:55 2:21:42 M 24
75 Greenfield,Jory 197 25:55 1:35 1:08:41 1:07 44:33 2:21:54 M 36
76 Meno,Sue 349 27:02 1:30 1:09:26 1:10 42:44 2:21:55 F 40
77 Walls,Karen 568 26:22 1:45 1:10:18 1:00 42:29 2:21:56 F 40
78 Kenefick Rogers,Cean 271 25:53 1:31 1:06:24 56 47:35 2:22:22 M 30
79 Lyon,Robin 318 24:24 1:21 1:11:34 50 44:32 2:22:44 F 38
80 Acuna,Steve 8 27:21 1:27 1:09:42 50 43:33 2:22:56 M 27
81 Fischer,Andy 159 28:15 1:27 1:06:40 57 45:38 2:23:00 M 42
82 Sullivan,Brandon 522 22:14 1:14 1:07:32 57 51:11 2:23:11 M 35
83 Rowe,Jeffrey 454 28:53 2:47 1:05:55 1:10 44:37 2:23:24 M 38
84 Walpole,Rob 569 26:16 1:41 1:09:48 2:00 43:36 2:23:25 M 35
85 Scot,Fred 479 28:24 2:10 1:08:18 1:06 43:54 2:23:56 M 58
86 Smith,Frank 502 27:02 2:12 1:08:48 1:15 44:37 2:23:57 M 19
87 Robinson,Mike 442 23:35 2:25 1:12:07 57 44:51 2:23:58 M 31
88 Yadav,Yati 595 30:21 2:17 1:07:44 1:16 42:23 2:24:03 M 37
89 Bullock,Meghan 77 21:45 1:16 1:14:14 53 45:59 2:24:10 F 26
90 Russell,Alex 460 30:54 1:24 1:06:46 59 44:12 2:24:19 M 32
91 Rusk,Andy 458 25:33 1:32 1:09:06 1:26 46:41 2:24:21 M 43
92 Kell,Angie 266 30:15 1:44 1:09:03 56 42:31 2:24:32 F 31
93 Perry,Sam 410 20:51 1:21 1:12:49 1:07 48:21 2:24:32 M 41
94 Carney,Michael 86 24:40 1:58 1:12:21 1:03 44:28 2:24:33 M 35
95 Dean,John 118 26:55 1:16 1:07:02 1:10 48:09 2:24:34 M 45
96 Durow,Todd 136 28:02 1:46 1:08:59 1:06 44:43 2:24:40 M 45
97 Strickland,Micheal 634 21:54 1:39 1:13:01 1:05 47:12 2:24:54 M 21
98 Brandenburg,Craig 62 37:34 2:02 1:04:00 1:15 40:14 2:25:08 M 30
99 Harris,Jayson 212 29:02 1:51 1:07:59 1:26 44:59 2:25:20 M 40
100 Burnside,Mark 80 25:03 1:54 1:10:40 1:25 46:33 2:25:37 M 40
101 Nickerson,Seth 386 31:35 1:17 1:08:37 1:26 43:03 2:26:00 M 37
102 Sloan,David 497 26:25 2:03 1:06:45 1:18 49:35 2:26:10 M 49
103 Albert,Greg 11 23:50 2:01 1:07:54 1:15 51:10 2:26:13 M 49
104 Kawaija,Elliot 262 28:28 1:52 1:08:28 1:08 46:17 2:26:16 M 25
105 Graves,Carter 192 20:52 1:45 1:12:03 1:21 50:14 2:26:17 F 18
106 Graves,Stanley 193 29:04 2:36 1:07:08 1:21 46:16 2:26:29 M 50
107 Kozlowski,Mark 285 28:31 42 1:10:44 56 45:39 2:26:36 M 40
108 Hice,Blake 220 27:37 1:09 1:08:00 40 49:07 2:26:36 M 28
109 Trauter,Clinton 551 30:25 1:15 1:11:02 53 43:07 2:26:44 M 28
110 Nichols,Kory 637 19:02 1:48 1:15:20 1:44 48:49 2:26:46 M 34
111 Gold,Gary 185 30:00 2:12 1:10:53 1:12 42:32 2:26:52 M 20
112 Kowalski,Michael 653 32:21 1:37 1:08:31 1:25 43:06 2:27:03 M 30
113 York,Richard 599 31:20 1:44 1:07:33 1:28 45:07 2:27:15 M 54
114 Mohler,Brian 365 29:02 1:37 1:07:52 57 47:45 2:27:16 M 35
115 Solheim,John 505 28:43 1:42 1:11:01 1:02 44:50 2:27:21 M 36
116 Sylvester,Tyler 529 22:45 2:07 1:10:57 58 50:34 2:27:23 M 35
117 Johnson,Kristi 248 28:48 1:26 1:11:30 40 45:21 2:27:48 F 28
118 Klair,Scott 277 28:37 1:50 1:10:07 1:00 46:20 2:27:56 M 51
119 Argiropoulos,David 22 26:46 1:58 1:07:59 1:08 50:08 2:28:02 M 42
120 Collins,Ron 101 32:28 2:18 1:07:03 1:24 44:48 2:28:03 M 46
121 Kootman,Jeff 282 30:11 1:25 1:09:26 1:09 45:50 2:28:04 M 52
122 Kelley,Lajuan 267 27:39 45 1:12:14 55 47:03 2:28:39 F 40
123 Judson,Jay 257 24:12 1:44 1:14:53 1:41 46:19 2:28:52 M 35
124 Frayer-folts,Corinne 170 28:45 1:31 1:13:33 1:00 44:02 2:28:53 F 25
125 Clinkenbeard,Robert 99 37:34 2:25 1:05:47 1:06 42:10 2:29:05 M 43
126 Mills,Chuck 364 29:25 1:20 1:07:28 50 50:05 2:29:11 M 50
127 Martinez,Alex 327 28:39 2:15 1:12:13 58 45:32 2:29:40 M 37
128 Lund,Amy 313 29:19 1:02 1:13:48 38 44:53 2:29:43 F 33
129 Miller,Ben 360 28:38 2:48 1:06:03 1:29 50:47 2:29:47 M 36
130 Stelling,Zach 517 29:14 2:34 1:06:30 1:02 50:36 2:29:59 M 28
131 Halcomb,Darrell 206 28:00 1:12 1:10:30 53 49:21 2:30:00 M 42
132 Rees,Nate 429 32:18 2:29 1:09:19 1:05 44:52 2:30:06 M 17
133 Tait,Barry 531 31:10 1:45 1:12:37 52 43:39 2:30:06 M 37
134 Jones,Kerry 250 26:08 1:36 1:09:49 58 51:34 2:30:07 M 44
135 Reutter,Scott 431 23:25 1:37 1:11:20 1:38 52:07 2:30:11 M 30
136 Smith,Grant 501 25:49 1:33 1:10:21 1:26 51:05 2:30:16 M 40
137 Watson,Robin 573 22:57 1:38 1:13:37 49 51:14 2:30:19 F 31
138 Ridgely,Daryl 434 32:46 1:47 1:11:25 54 43:26 2:30:21 M 39
139 Skelly-lankford,Michaela 493 33:17 2:03 1:12:05 1:01 42:02 2:30:30 F 46
140 Schultz,Matthew 477 31:24 2:27 1:07:43 1:07 47:55 2:30:40 M 39
141 West,Darren 578 29:11 1:05 1:11:19 51 48:16 2:30:45 M 41
142 Moore,Bruce 369 30:20 3:17 1:12:23 1:46 43:05 2:30:53 M 47
143 Fox,Jason 167 29:36 2:07 1:12:57 1:43 44:40 2:31:06 M 30
144 Schlagenhauf,John 472 27:29 2:22 1:09:22 1:28 50:31 2:31:15 M 50
145 Leblanc,Adrienne 298 24:14 2:01 1:15:03 1:29 48:27 2:31:17 F 41
146 Goldberg,David 186 32:01 1:24 1:06:18 1:01 50:36 2:31:23 M 57
147 Mennow,Robert 348 32:14 1:20 1:11:02 1:41 45:08 2:31:29 M 35
148 Kalinowski,Rick 258 26:46 2:11 1:11:10 1:32 49:55 2:31:37 M 61
149 Warner,Travis 572 27:58 2:21 1:12:07 1:14 47:59 2:31:43 M 33
150 Linehan,Shea 306 24:47 3:00 1:15:16 1:42 46:56 2:31:43 M 41
151 Feiter,Anthony 155 28:33 1:48 1:17:29 1:16 42:39 2:31:47 M 36
152 Miller,Lisa 363 32:29 1:40 1:09:40 1:07 46:48 2:31:48 F 38
153 Mercer,Robert 350 27:03 1:31 1:14:33 1:06 47:47 2:32:04 M 23
154 Flocker,Jeffrey 163 30:05 2:29 1:10:35 58 48:06 2:32:15 M 55
155 Lewis,Karen 302 29:50 1:21 1:10:56 1:49 48:20 2:32:18 F 38
156 Soukup,John 508 35:08 1:54 1:09:11 1:03 45:00 2:32:20 M 48
157 Stears,Douglas 515 28:58 1:49 1:11:01 1:44 48:50 2:32:25 M 43
158 Flaherty,Brian 162 24:19 1:39 1:09:20 1:31 55:35 2:32:26 M 35
159 Gibson,Stacey 181 24:33 2:17 1:12:52 2:04 50:38 2:32:27 F 27
160 Hebert,Jay 214 30:56 2:00 1:07:41 1:26 50:24 2:32:30 M 33
161 Davis,Jona 117 30:11 2:32:30 F 44
162 Mortensen,Corbett 373 32:39 1:53 1:08:25 2:08 47:24 2:32:32 M 46
163 Brenseke,George 64 27:50 1:56 1:13:39 1:16 47:54 2:32:39 M 47
164 Sharman,Paul 483 32:58 1:45 1:09:32 1:14 47:31 2:33:03 M 57
165 Kennedy,Erin 272 33:50 1:16 1:11:42 1:09 45:08 2:33:08 F 33
166 Dumont,Roger 132 29:33 3:06 1:07:55 1:25 51:14 2:33:16 M 40
167 Sharman,Ryan 484 28:21 2:01 1:13:40 58 48:16 2:33:20 M 21
168 Wetherell,Mike 580 26:32 2:31 1:11:46 1:30 51:03 2:33:26 M 45
169 Beckert,Paul 45 30:00 1:24 1:15:59 1:00 45:19 2:33:45 M 45
170 Joyner,James 255 26:39 1:41 1:14:08 57 50:27 2:33:55 M 38
171 Devries,Cj 613 26:50 2:07 1:11:43 1:28 52:08 2:34:19 M 30
172 Rizzo,John 440 31:38 1:45 1:08:29 1:58 50:29 2:34:21 M 45
173 O'leary,Bill 393 24:22 2:33 1:14:10 1:05 52:19 2:34:33 M 45
174 Freret,Jill 609 30:19 2:10 1:17:03 1:29 43:31 2:34:35 F 40
175 Webb,Tyler 575 34:14 1:46 1:03:25 1:25 53:45 2:34:37 M 23
176 Fraser,David 169 32:18 1:55 1:09:08 1:13 50:17 2:34:53 M 32
177 Kinney,Hollan 662 31:34 3:21 1:09:42 1:46 48:27 2:34:53 M 48
178 Slaughter,Bryan 496 27:08 2:12 1:14:28 1:08 49:54 2:34:54 M 35
179 Devine,Patrick 124 32:12 1:28 1:11:03 1:15 48:56 2:34:56 M 41
180 Stalzer,Chris 512 29:46 1:43 1:08:13 1:20 53:52 2:34:57 M 36
181 Mcclure,Michael 336 28:29 3:00 1:14:22 1:47 47:32 2:35:12 M 42
182 Rodriguez,Victor 448 30:45 2:07 1:06:34 1:28 54:16 2:35:14 M 57
183 Clark,Thomas 96 30:38 2:27 1:13:04 1:15 47:48 2:35:15 M 40
184 Heimer,Brandon 216 35:51 1:58 1:04:05 1:06 52:13 2:35:15 M 25
185 Brooks, JR.,Ashley 69 27:23 1:54 1:12:56 1:20 51:43 2:35:19 M 46
186 Brodnik,Mark 68 29:06 1:30 1:15:10 1:14 48:18 2:35:21 M 41
187 Walpole,Marisol 570 29:05 2:35 1:14:53 1:04 47:48 2:35:28 F 32
188 Bernardi,Shawn 51 30:35 1:22 1:12:30 1:02 50:25 2:35:57 M 38
189 Patterson,Jon 406 30:21 2:21 1:14:17 1:35 47:28 2:36:05 M 26
190 Twarkins,Teri 644 34:58 1:17 1:10:28 1:16 48:16 2:36:17 F 35
191 Colvin,Jarrett 102 27:00 2:09 1:09:03 1:04 56:59 2:36:18 M 35
192 Murray,Ross 377 33:19 3:31 1:10:28 1:57 47:16 2:36:33 M 36
193 Wilson,Bill 585 35:13 1:08 1:12:45 53 46:34 2:36:35 M 44
194 Schrichten,Lauren 475 28:08 1:35 1:11:55 40 54:17 2:36:37 F 25
195 Bastine,Andy 41 29:05 2:13 1:16:45 1:03 47:30 2:36:38 M 51
196 Swanson,Geoff 525 36:33 1:00 1:12:18 44 46:01 2:36:39 M 42
197 Mccammack,Mike 332 34:19 1:26 1:09:26 56 50:35 2:36:45 M 57
198 Armbrust,Nicole 23 33:15 2:38 1:15:45 1:04 44:02 2:36:47 F 35
199 Shilliday,Don 643 32:48 3:08 1:10:51 1:13 48:50 2:36:53 M 42
200 Medley,Mike 344 25:51 2:20 1:13:27 1:16 54:01 2:36:58 M 40
201 Rose,Chad 452 33:42 1:17 1:12:31 1:10 48:16 2:36:59 M 40
202 Morris,Jennifer 371 30:58 1:42 1:11:19 1:01 52:00 2:37:04 F 42
203 Horton,Ried 229 30:17 3:13 1:15:11 2:01 46:20 2:37:04 M 32
204 Pollock,Evan 416 27:30 2:59 1:23:31 1:04 42:12 2:37:19 M 26
205 Mccarthy,Chris 333 34:05 1:42 1:15:50 50 45:03 2:37:33 M 36
206 Phillips,Christopher 412 30:00 2:42 1:13:42 1:13 50:00 2:37:39 M 43
207 Landwehr,Lenord 291 31:11 2:24 1:10:27 1:43 51:51 2:37:40 M 43
208 Gapusan,Keith 177 33:39 1:59 1:10:28 1:29 50:05 2:37:44 M 38
209 Zeese,Melanie 601 28:29 1:43 1:14:16 1:22 51:56 2:37:49 F 32
210 Block,Toby 56 33:28 1:23 1:14:46 49 47:21 2:37:50 M 46
211 Hillis,Jonathan 223 29:07 1:34 1:11:45 58 54:25 2:37:52 M 37
212 Jacskson,John 242 31:14 1:31 1:13:21 1:23 50:28 2:37:59 M 41
213 Clark,Scott 98 25:13 2:25 1:09:38 1:14 59:29 2:38:02 M 41
214 Febres,Edgar 154 21:17 2:18 1:15:37 1:02 57:47 2:38:04 M 15
215 Michael,Mark 354 28:04 3:08 1:16:07 1:20 49:22 2:38:05 M 48
216 Luft,Julie 614 33:53 1:58 1:15:04 1:38 45:31 2:38:06 F 47
217 Rink,Joe 437 31:15 2:03 1:13:15 1:53 49:40 2:38:09 M 48
218 Miller,Preston 361 33:12 1:40 1:08:45 1:25 53:03 2:38:10 M 65
219 Primack,William 423 32:53 2:19 1:12:43 1:35 48:43 2:38:16 M 34
220 Edge,Jeffery 139 27:27 2:31 1:13:13 2:10 52:59 2:38:22 M 38
221 Kalna,Andrew 259 25:47 1:08 1:21:02 33 49:58 2:38:31 M 22
222 Bacal,Susan 32 26:47 1:34 1:13:51 1:06 55:32 2:38:51 F 45
223 Williamson,Drew 582 28:57 1:37 1:14:07 1:33 52:38 2:38:55 M 42
224 Armendariz,Esteban 24 31:59 2:27 1:08:45 1:29 54:20 2:39:02 M 33
225 Gerke,Randy 180 34:50 1:53 1:10:32 47 50:58 2:39:02 M 38
226 Dastous,Brock 116 32:26 2:20 1:12:10 1:14 50:53 2:39:06 M 27
227 Wilson,Dan 587 35:46 55 1:14:18 47 47:29 2:39:18 M 25
228 Van Meter,Mark 608 30:03 4:44 1:12:08 2:21 50:14 2:39:32 M 47
229 Moore,Michael 368 33:31 2:04 1:11:00 1:02 51:53 2:39:33 M 44
230 Moreno,Manuel 370 29:20 3:22 1:16:53 1:44 48:10 2:39:34 M 47
231 Bea,Karen 44 29:17 1:39 1:15:19 1:40 51:39 2:39:37 F 38
232 Melendez,Heidi 345 36:39 45 1:11:10 1:04 49:59 2:39:41 F 35
233 Blair,Steve 54 31:25 2:51 1:20:59 2:00 43:00 2:40:18 M 35
234 Vogt,Anthony 563 37:10 2:52 1:13:53 36 46:01 2:40:35 M 21
235 Predmore,Greg 421 30:17 2:36 1:15:46 1:10 50:46 2:40:38 M 38
236 Johnson,Jeffrey 246 33:56 2:45 1:12:58 1:31 49:44 2:40:56 M 39
237 Komac,Darci 281 32:27 1:33 1:09:44 1:18 55:52 2:40:57 F 37
238 Johnston,Sharon 249 35:11 1:35 1:09:54 1:21 52:57 2:41:01 F 51
239 Gudino,Cesar 642 32:06 1:52 1:16:52 1:15 49:03 2:41:10 M 53
240 Sweeney,Cheryl 526 29:21 1:56 1:13:45 51 55:16 2:41:12 F 30
241 Greeley,Scott 194 30:52 3:13 1:16:05 2:06 49:00 2:41:19 M 51
242 Graber,Scott 190 35:39 1:42 1:08:04 2:41:23 M 36
243 Gotwalt,Kevin 188 29:04 3:17 1:12:35 1:24 55:09 2:41:32 M 42
244 Hutto,Sandra 236 28:24 1:34 1:18:11 1:33 51:50 2:41:34 F 38
245 Fernandez,Andrew 157 29:56 1:55 1:06:17 1:46 1:01:38 2:41:35 M 35
246 Bries,Lisa 65 31:34 2:41 1:18:55 1:27 47:01 2:41:40 F 39
247 Mcgrory,Mary 338 32:10 2:07 1:14:28 1:14 51:40 2:41:42 F 44
248 Thiry,Michelle 545 30:35 1:42 1:14:01 1:22 54:36 2:42:18 F 43
249 Mcneil,Daniel 342 30:39 2:02 1:12:50 1:55 54:58 2:42:27 M 52
250 Stadelman,Lowell 511 30:55 1:56 1:11:21 1:58 56:16 2:42:28 M 43
251 Mcmahon,Michael 341 32:30 1:56 1:14:23 1:11 52:26 2:42:29 M 50
252 Ohlinger,Randy 391 35:17 2:27 1:09:45 1:59 53:05 2:42:36 M 44
253 Schulte,James 476 31:29 2:41 1:13:09 1:57 53:27 2:42:46 M 48
254 Patterson,Van 405 35:44 5:00 1:14:04 1:58 45:57 2:42:46 M 36
255 Britton,Tracy 66 36:18 1:28 1:11:23 1:06 52:31 2:42:49 F 44
256 Sud,Arjun 521 31:42 2:26 1:18:11 1:28 49:04 2:42:55 M 25
257 Lewis,Philip 301 28:56 2:54 1:13:37 57 56:41 2:43:07 M 26
258 Speagle,Kendric 510 33:26 1:38 1:16:04 3:06 48:52 2:43:09 M 35
259 Lotz,Stefanie 309 28:12 2:46 1:18:00 2:36 51:50 2:43:27 F 35
260 Egan,Bill 141 32:43 1:13 1:11:16 1:28 57:07 2:43:51 M 50
261 Applegate,Jaclyn 21 25:48 1:19 1:22:53 57 52:53 2:43:52 F 23
262 Ketterer,Cj 275 31:01 2:33 1:19:01 1:22 50:04 2:44:04 M 55
263 Shtayer,Avi 489 28:24 1:33 1:17:31 1:07 55:30 2:44:09 M 29
264 Zuhl,Marlene 604 34:12 1:56 1:14:31 1:12 52:19 2:44:13 F 46
265 Knotts,Jonathan 278 37:10 2:23 1:12:04 2:17 50:17 2:44:13 M 36
266 Doane,Ladd 126 32:51 3:07 1:13:51 3:18 51:10 2:44:20 M 41
267 Teusink,Matthew 541 33:55 2:41 1:11:36 52 55:17 2:44:24 M 45
268 Aters,Zach 27 28:24 1:59 1:14:34 2:23 57:08 2:44:30 M 41
269 Macaulay,Byron 319 32:59 2:12 1:15:31 1:30 52:16 2:44:32 M 34
270 Barton,Kaylee 39 33:16 2:32 1:19:11 1:31 48:01 2:44:33 F 40
271 Black,Megan 53 29:04 1:49 1:16:47 2:24 54:28 2:44:35 F 23
272 Andresen,Beth 19 30:21 1:32 1:14:39 1:40 56:33 2:44:49 F 42
273 Urlaub,Andrea 559 33:50 1:53 1:19:48 1:25 47:50 2:44:49 F 35
274 Gugick,Adam 203 31:56 2:49 1:15:16 2:21 52:27 2:44:52 M 40
275 Sarmento,Rick 467 28:46 2:52 1:16:40 3:23 53:52 2:45:35 M 45
276 Leland,Scott 300 36:46 2:31 1:16:55 2:49 46:32 2:45:35 M 43
277 Sielski,Ronald 490 32:01 2:40 1:12:46 58 57:13 2:45:41 M 23
278 Michael,Tyler 355 32:03 5:18 1:15:43 1:53 50:43 2:45:43 M 18
279 Kibby,Jerry 276 31:09 1:45 1:15:05 1:06 56:37 2:45:46 M 38
280 Huston,Jennifer 234 34:37 1:18:29 2:45:49 F 38
281 Russ,Holly 459 30:51 2:35 1:18:54 1:13 52:13 2:45:50 F 41
282 Poisson,Julie 415 35:15 1:14 1:18:05 58 50:28 2:46:04 F 47
283 Schmidt,Lori 474 24:52 1:58 1:20:47 2:14 56:14 2:46:08 F 47
284 Shafer,Susan 482 30:43 2:22 1:17:27 1:46 53:48 2:46:10 F 58
285 Reina,Ernesto 430 34:09 2:10 1:15:02 56 53:55 2:46:15 M 29
286 Duval,Christopher 137 27:39 1:01 1:09:58 2:46:15 M 42
287 Anderson,Amanda 18 30:52 1:53 1:19:27 1:00 53:04 2:46:19 F 34
288 Thompson,Cheryl 546 31:50 2:02 1:19:41 1:28 51:24 2:46:28 F 40
289 Kulwin,Allen 289 32:12 2:44 1:16:31 1:33 53:29 2:46:32 M 56
290 Quick,Dan 632 32:32 3:37 1:15:35 2:24 52:27 2:46:39 M 29
291 Gorman,Gibby 187 30:06 2:32 1:20:18 1:40 52:03 2:46:42 M 51
292 Paxson,Dean 407 32:31 1:51 1:16:03 1:48 54:34 2:46:49 M 70
293 Siudut,James 492 34:21 2:26 1:16:24 1:00 52:35 2:46:49 M 57
294 Roth,Mollie 453 28:46 1:29 1:23:21 54 52:31 2:47:04 F 41
295 Oddo,Mark 389 31:57 4:11 1:15:50 1:27 53:43 2:47:12 M 58
296 Bartek,Neal 38 29:58 2:27 1:11:56 2:29 1:00:26 2:47:19 M 35
297 Flottum,Derek 164 35:09 5:57 1:15:31 2:23 48:20 2:47:23 M 32
298 Hedger,Greg 215 32:23 2:32 1:16:40 2:12 53:34 2:47:24 M 52
299 Grucky,John 200 25:16 2:30 1:22:57 2:19 54:34 2:47:40 M 55
300 Thruston,Artie 548 29:32 2:51 1:18:23 2:12 54:41 2:47:42 M 33
301 Gesund,Wendy 631 36:45 2:24 1:13:57 1:48 52:49 2:47:46 F 46
302 Ogden,Johnie 390 29:34 1:59 1:16:56 1:40 57:46 2:47:58 M 33
303 Urlaub,James 560 33:07 2:00 1:17:56 1:07 53:49 2:48:03 M 35
304 Kaul,Jennifer 261 32:14 1:51 1:18:48 1:19 53:52 2:48:06 F 46
305 Barr,Dennis 37 30:28 2:26 1:16:25 1:06 57:43 2:48:12 M 57
306 Dohrmann,Brady 127 37:38 1:52 1:10:20 1:16 57:03 2:48:13 M 30
307 Mennow,Sarah 645 33:36 1:13 1:16:25 2:23 54:45 2:48:25 F 33
308 Stanfield,Rick 513 34:34 2:19 1:18:33 1:40 51:17 2:48:26 M 53
309 Himmelein,Fred 224 34:43 2:13 1:14:24 2:02 55:10 2:48:35 M 45
310 Teixeira,Karla 540 38:30 1:36 1:14:53 1:27 52:08 2:48:38 F 30
