Tempe International Triathlon
Tempe, AZ
May 15, 2011
     
Results by Tucson Racing  
Software by ChuckScore  
     
Male 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Female 1-15 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Top Male
  Total Overall Overall
Place Name Bib Swim Tran 1 Bike Tran 2 Run Time Place by Sex
1 Elliot,Lewis 1 20:09 1:00 59:11 31 39:08 2:00:02 1 1
2 Dunn,Bryan 115 22:30 1:23 58:56 37 41:13 2:04:41 2 2
3 Sullivan,Brandon 37 22:03 1:25 1:02:13 2:06:02 3 3
Go To Top
Top Female
  Total Overall Overall
Place Name Bib Swim Tran 1 Bike Tran 2 Run Time Place by Sex
1 Rakel,Kathy 2 20:31 58 1:03:57 19 43:48 2:09:36 8 1
2 Mcclurg,Erica 27 22:32 1:19 1:09:26 48 46:26 2:20:34 34 2
3 Melville,Jennifer 244 23:59 1:22 1:07:35 40 47:56 2:21:35 37 3
Go To Top
16-19 Male
  Total Overall Overall
Place Name Bib Swim Tran 1 Bike Tran 2 Run Time Place by Sex
1 O'connor,Adam 257 20:14 2:02 1:05:57 38 52:49 2:21:43 38 35
2 Michael,Tyler 245 27:36 3:23 1:12:16 1:49 52:32 2:37:39 118 101
3 Silvertooth,Ben 766 30:21 3:38 1:15:57 2:19 49:39 2:41:57 150 123
4 Jordan,Michael 799 31:36 2:32 1:22:53 46 1:01:48 2:59:38 253 195
5 Kuntz,James 800 40:54 3:32 1:26:30 33 48:42 3:00:14 257 198
Go To Top
20-24 Male
  Total Overall Overall
Place Name Bib Swim Tran 1 Bike Tran 2 Run Time Place by Sex
1 Groves,Parker 795 28:34 2:32 1:13:41 35 54:01 2:39:26 128 109
2 Zykan,Brandt 829 26:35 3:06 1:17:58 1:53 54:56 2:44:31 163 131
3 Schloss,Zachary 816 28:10 2:00 1:14:15 1:53 1:10:00 2:56:20 229 176
4 Fidel,Travis 788 34:47 7:14 1:24:24 3:21 53:41 3:03:31 271 209
5 Thrall,Jonathan 821 37:38 2:24 1:19:33 1:28 1:02:35 3:03:39 273 210
Go To Top
25-29 Male
  Total Overall Overall
Place Name Bib Swim Tran 1 Bike Tran 2 Run Time Place by Sex
1 Folts,Adam 8 24:06 1:23 1:01:46 21 42:07 2:09:46 9 8
2 Molnar,Daniel 248 25:26 1:56 1:06:29 49 37:03 2:11:46 14 13
3 Sowder,Kurt 332 22:46 1:29 1:05:41 39 43:42 2:14:20 19 18
4 Acuna,Steve 334 26:04 1:15 1:06:20 25 45:49 2:19:56 32 31
5 Jaeggi,Graham 797 27:00 2:37 1:09:31 46 43:27 2:23:24 41 37
6 Carter,Alan 85 20:18 1:37 1:10:56 37 52:01 2:25:32 47 42
7 Darden,Kyle 780 34:57 2:26 1:16:22 3:07 33:46 2:30:42 70 61
8 Heron,Domhnall 203 30:20 1:47 1:14:19 48 44:44 2:32:00 77 68
9 Fogg,Gary 319 26:51 1:31 1:06:49 1:46 55:33 2:32:32 81 71
10 Stratton,Nick 290 26:42 1:56 1:17:03 1:01 49:42 2:36:29 105 91
11 Dull,Harrison 784 26:47 2:27 1:14:32 59 51:46 2:36:34 106 92
12 Payne,Aaron 335 25:31 1:33 1:14:24 43 55:12 2:37:26 115 99
13 Futrell,Jesse 192 29:01 1:21 1:12:04 46 54:21 2:37:36 117 100
14 Mccain,David 341 31:50 3:07 1:13:49 1:47 48:54 2:39:31 131 111
15 Devine,Daniel 174 30:33 1:40 1:14:40 39 53:43 2:41:18 145 120
16 Richardson,Keith 813 31:45 2:04 1:12:01 1:06 54:39 2:41:38 147 122
17 Maes,Dominic 234 26:01 3:00 1:17:49 2:55 57:56 2:47:43 177 140
18 Gray,Jake 794 34:09 3:06 1:15:15 56 59:09 2:52:37 205 159
19 Vasquez,Mark 823 34:40 3:38 1:17:59 3:27 53:17 2:53:03 207 160
20 Erune,Danie; 373 29:57 2:31 1:18:19 1:59 1:03:12 2:56:02 227 175
21 Jones,Justin 798 25:12 3:02 1:21:34 1:56 1:05:18 2:57:05 231 178
22 Lomax,Mac 25 32:44 3:09 1:18:33 1:52 1:01:31 2:57:53 240 187
23 White,Elliott 827 41:14 2:50 1:21:00 1:36 54:18 3:01:00 262 202
24 Collins,Robbie 778 35:55 2:37 1:22:41 2:00 1:07:50 3:11:05 298 228
25 Valente,John 822 31:26 2:31 1:29:43 2:17 1:11:34 3:17:34 329 249
26 Markell,Jj 803 36:34 4:53 1:51:37 7:07 1:16:36 3:56:51 379 276
Go To Top
30-34 Male
  Total Overall Overall
Place Name Bib Swim Tran 1 Bike Tran 2 Run Time Place by Sex
1 Nietert,Arrick 61 24:57 1:33 58:35 52 42:35 2:08:35 6 6
2 Kenefick Rogers,Cean 110 23:25 1:33 1:02:02 36 41:56 2:09:34 7 7
3 Bachelder,Korey 42 23:24 1:01 1:04:15 23 42:49 2:11:55 15 14
4 Bailey,Christian 123 25:18 1:24 1:09:07 37 43:09 2:19:38 31 30
5 Robinson,Michael 763 20:23 2:25 1:10:18 1:08 47:50 2:22:07 39 36
6 Schuchert,Joe 279 22:48 1:47 1:11:03 36 47:37 2:23:54 42 38
7 Tracy,Jonathan 293 27:12 1:57 1:06:38 1:09 47:34 2:24:33 46 41
8 Dohrmann,Brady 178 27:57 1:18 1:08:51 18 49:42 2:28:09 54 47
9 Hayzlett,Grant 117 27:04 2:03 1:09:26 57 49:22 2:28:54 58 50
10 Galvani,Tom 193 24:18 1:34 1:10:45 42 51:52 2:29:14 60 52
11 Lorenzo,Stan 316 25:16 1:36 1:15:45 28 46:49 2:29:57 64 55
12 Sullivan,Michael 343 1:08:46 48 52:48 2:31:34 73 64
13 Quick,Dan 689 29:21 2:20 1:11:18 42 48:36 2:32:21 78 69
14 Herron,Jonathan 204 27:44 2:03 1:08:54 52 52:55 2:32:32 80 70
15 Klingelsmith,James 18 30:25 2:00 1:07:31 47 51:57 2:32:43 82 72
16 Skaalen,Jon 284 21:55 1:45 1:15:19 1:21 53:24 2:33:46 87 77
17 Case,Darren 355 24:57 1:57 1:12:03 1:05 54:37 2:34:42 93 83
18 Armendariz,Esteban 329 30:53 2:27 1:07:27 1:03 55:57 2:37:50 119 102
19 Huskey,Bryan 205 30:01 3:39 1:15:20 1:06 48:35 2:38:45 125 107
20 Francis,Tyler 189 23:20 2:08 1:12:05 1:20 1:03:56 2:42:52 154 126
21 Mcarthur,Cameron 804 32:14 3:25 1:13:57 1:28 52:04 2:43:12 157 128
22 Jennings,Owen 105 25:47 1:19 1:19:33 42 56:52 2:44:16 161 129
23 Galindo,George 331 36:29 2:56 1:12:48 56 57:44 2:50:56 190 148
24 Luedtke,Nick 330 33:47 3:00 1:17:07 1:49 56:50 2:52:36 204 158
25 Sterpka,Adam 82 36:17 2:28 1:13:12 56 1:01:55 2:54:52 221 170
26 Sreenivasan,Raoul 288 26:49 3:30 1:25:15 2:01 59:45 2:57:23 235 182
27 Nagy,Michael 254 32:11 3:58 1:18:02 1:35 1:01:41 2:57:31 237 184
28 Johnson,Jeremiah 208 34:35 3:44 1:25:04 2:38 59:54 3:05:58 280 216
29 Loiland,Eric 225 34:38 3:52 1:18:40 1:48 1:09:28 3:08:29 288 221
30 Duran,Alex 785 42:56 4:12 1:16:29 4:27 1:08:59 3:17:05 327 248
31 Watson,Christopher 826 30:58 3:21:19 337 253
32 Watkins,Andre 825 36:34 4:37 1:44:46 4:15 1:18:21 3:48:36 372 271
Go To Top
35-39 Male
  Total Overall Overall
Place Name Bib Swim Tran 1 Bike Tran 2 Run Time Place by Sex
1 Lebreton,Sylvain 129 25:14 1:28 1:01:17 35 44:07 2:12:44 16 15
2 Schneider,Karl 322 25:17 1:26 1:02:52 30 48:22 2:18:31 25 24
3 Greenfield,Jory 323 24:54 2:02 1:06:39 1:12 43:49 2:18:39 26 25
4 Baum,Redfield 315 22:39 1:10 1:08:48 26 45:52 2:18:58 27 26
5 Joyner,James 11 23:51 1:03 1:10:21 36 43:17 2:19:12 28 27
6 Cochran,Eric 62 24:34 2:23 1:08:42 36 44:58 2:21:16 36 34
7 Mohler,Brian 247 26:09 1:43 1:05:48 38 49:44 2:24:05 43 39
8 Reavis,Eric 69 28:07 1:56 1:07:23 51 48:43 2:27:02 51 45
9 Solheim,John 97 26:58 2:26 1:09:13 59 47:57 2:27:37 52 46
10 Bergeron,Christopher 76 28:17 2:50 1:08:47 59 47:34 2:28:29 56 49
11 Ripamonti,Anthony 99 25:12 1:41 1:08:52 54 53:56 2:30:37 68 59
12 Mancuso,Steven 389 21:22 2:46 1:11:29 1:14 54:18 2:31:12 71 62
13 Taylor,Brian 818 30:50 1:50 1:05:13 1:08 54:33 2:33:38 86 76
14 Carney,Michael 84 25:42 2:21 1:13:22 1:03 51:41 2:34:12 89 79
15 Ransdell,Jason 384 31:49 56 1:11:54 39 49:08 2:34:28 91 81
16 Stalzer,Chris 36 27:06 2:07 1:09:08 55 56:45 2:36:04 102 88
17 Kelly,Tyson 687 36:00 2:49 1:04:55 1:02 51:16 2:36:05 103 89
18 Schulman,Stuart 280 28:20 3:06 1:09:27 46 54:37 2:36:18 104 90
19 Banaszewski,Charles 83 28:45 2:39 1:15:21 43 49:04 2:36:35 107 93
20 Martin,Brent 237 28:42 4:36 1:11:15 2:21 50:08 2:37:04 111 95
21 Anchondo,Manuel 338 28:37 2:03 1:15:13 56 52:44 2:39:37 133 113
22 Holmgren,Travis 333 30:31 3:14 1:15:27 1:03 49:52 2:40:09 137 115
23 Freudenthal,Brian 326 32:33 2:49 1:13:41 1:26 50:54 2:41:26 146 121
24 Clark,Ken 57 29:03 3:21 1:15:20 46 56:55 2:45:28 167 134
25 Dusharm,Pete 185 36:11 3:41 1:14:56 1:35 54:31 2:50:57 191 149
26 Crandall,Don 779 33:21 3:21 1:14:34 1:08 59:07 2:51:34 196 152
27 Heinrich,Chad 556 32:02 4:26 1:15:02 1:15 59:13 2:52:01 198 154
28 Seo,Kihwan 750 34:10 3:51 1:15:22 1:13 57:29 2:52:08 199 155
29 Reid,Nathan 269 29:08 2:14 1:19:10 2:20 1:00:29 2:53:24 209 162
30 Sandvik,Bradley 277 33:15 2:41 1:19:11 1:16 1:00:00 2:56:26 230 177
31 Nikoden,Marc 256 33:01 3:31 1:16:48 1:46 1:03:49 2:58:57 244 189
32 Denison,Todd 781 26:40 3:27 1:22:55 1:48 1:05:00 2:59:52 254 196
33 Long,Tom 802 46:17 3:08 1:17:49 1:39 55:17 3:04:13 275 212
34 Betin,Alexey 774 42:52 3:22 1:22:15 1:19 56:05 3:05:56 279 215
35 Flemming,Shannon 791 35:36 4:05 1:17:13 2:46 1:08:18 3:08:02 286 220
36 Hoch,Christopher 101 37:04 3:20 1:29:24 1:49 59:14 3:10:54 296 227
37 Mccarty,Charles 240 36:33 1:00:59 3:11:19 299 229
38 Lyden,James 232 35:17 5:51 1:19:09 2:39 1:15:28 3:18:28 333 251
39 Luzny,Thomas 758 36:35 2:13 1:20:47 1:54 1:20:55 3:22:27 340 255
40 Ullstrup,Jack 63 35:39 6:08 1:32:47 2:56 1:10:16 3:27:48 349 260
41 Petterson,Anthony 810 43:13 3:46 1:28:33 2:26 1:17:31 3:35:31 361 265
42 Arias,Luis 771 51:46 3:32 1:35:11 2:43 1:11:46 3:45:01 370 269
43 Dudas,Phil 183 33:22 3:36 1:32:50 1:52 1:33:43 3:45:27 371 270
44 Andrade,Douglas 770 1:01:11 4:01 47:02 3:53 2:23:14 4:19:24 383 278
Go To Top
40-44 Male
  Total Overall Overall
Place Name Bib Swim Tran 1 Bike Tran 2 Run Time Place by Sex
1 Mcclurg,Chris 28 20:40 1:22 1:01:37 25 42:33 2:06:40 4 4
2 Carrillo,Leo 127 20:39 1:15 1:02:02 33 43:19 2:07:51 5 5
3 Latvaaho,Chris 119 25:32 1:18 1:02:52 27 40:20 2:10:31 12 11
4 Rogowski,David 274 19:54 1:31 1:07:06 30 42:25 2:11:29 13 12
5 Duke,Matt 55 22:22 2:09 1:00:45 1:30 46:02 2:12:52 17 16
6 Joels,Nir 207 24:30 1:27 1:07:34 45 39:11 2:13:30 18 17
7 O'connell,Shawn 32 19:56 1:06 1:02:51 2:14:36 20 19
8 Brown,Mike 54 24:13 1:30 1:04:42 40 43:34 2:14:42 21 20
9 Rischard,Franz 271 23:30 1:49 1:04:56 30 43:55 2:14:44 22 21
10 Kenyon,Kurt 95 26:47 1:54 1:08:01 53 48:49 2:26:27 48 43
11 Delabio,Todd 327 28:11 2:57 1:05:20 37 49:50 2:26:57 50 44
12 Quigley,Thomas 812 22:08 3:43 1:14:07 2:33 45:44 2:28:18 55 48
13 Gelber,Joel 688 30:43 2:47 1:06:25 1:08 48:14 2:29:19 61 53
14 Kozlowski,Mark 336 28:10 1:17 1:11:56 43 47:32 2:29:41 62 54
15 Thorpe,Craig 753 28:29 2:47 1:07:07 58 50:37 2:30:01 65 56
16 Brodnik,Mark 516 27:23 1:30 1:11:47 40 49:17 2:30:41 69 60
17 Matos,Aaron 238 25:40 3:31 1:04:06 1:10 56:52 2:31:21 72 63
18 Elsner,Ed 390 28:15 3:38 1:08:11 2:06 49:31 2:31:44 75 66
19 Williamson,Drew 112 25:37 1:38 1:12:01 1:43 51:44 2:32:47 83 73
20 Chapman,Tom 380 27:30 2:50 1:16:05 1:08 46:39 2:34:14 90 80
21 Partridge,David 262 29:34 2:32 1:10:39 55 50:50 2:34:34 92 82
22 Bolles,Eric 103 33:33 1:48 1:12:08 2:34:47 94 84
23 Devine,Patrick 50 28:53 2:15 1:16:01 1:31 46:33 2:35:16 96 85
24 Halcomb,Darrell 374 24:50 2:54 1:11:36 47 55:17 2:35:26 97 86
25 Smith,Matthew 285 25:06 1:55 1:11:56 1:00 57:12 2:37:11 113 97
26 Mueller,Karl 250 22:55 3:09 1:13:27 2:05 57:00 2:38:39 124 106
27 Cooper,Jim 65 26:55 2:45 1:13:03 1:24 55:24 2:39:34 132 112
28 Moritz,Dan 249 29:30 1:49 1:11:55 56 58:05 2:42:19 153 125
29 Buck,Brandon 320 32:54 2:51 1:18:55 1:55 50:34 2:47:12 174 139
30 Biery,Mark 157 29:01 2:27 1:21:43 1:22 56:26 2:51:02 194 150
31 Diaz,Robert 176 30:00 1:40 1:23:34 30 57:34 2:53:21 208 161
32 Lauer,Donald 222 23:56 3:33 1:17:20 1:19 1:07:23 2:53:33 210 163
33 Ames,Brandon 350 35:44 3:20 1:15:33 1:12 59:25 2:55:17 224 173
34 Frederiksen,Russell 88 36:29 2:28 1:18:50 1:00 58:45 2:57:35 238 185
35 Smith,Grant 504 35:14 2:39 1:19:26 1:57 59:44 2:59:04 246 191
36 Anthony,Bret 339 32:49 9:46 1:18:07 4:37 54:32 2:59:55 255 197
37 Digiuseppi,Sal 177 28:47 2:44 1:17:49 52 1:10:25 3:00:40 261 201
38 Mccarthy,Brendan 340 35:58 4:47 1:15:19 1:24 1:06:27 3:03:58 274 211
39 Gray,Chris 197 35:29 4:47 1:24:11 3:13 57:48 3:05:31 278 214
40 Knott,Dan 217 33:48 3:01 1:15:40 2:08 1:11:26 3:06:06 281 217
41 Cosgrove,Colin 93 33:38 2:19 1:24:27 1:40 1:11:07 3:13:15 305 235
42 Meyers,Jon 46 32:12 3:24 1:21:52 1:08 1:14:45 3:13:25 306 236
43 Villalba,Roger 295 33:33 5:03 1:20:25 2:29 1:12:31 3:14:04 311 239
44 Jozefowski,Scott 211 36:02 3:58 1:26:16 1:16 1:07:01 3:14:36 314 240
45 Fitzgerald,Brian 790 38:18 7:00 1:26:11 3:53 59:52 3:15:17 318 242
46 Wright,Chris 301 34:45 4:36 1:25:00 2:50 1:10:24 3:17:38 330 250
47 Armstrong,David 772 27:21 4:30 1:26:42 1:26 1:28:09 3:28:11 350 261
48 Fullen,Geoffrey 191 31:05 3:25 1:24:02 2:54 1:28:38 3:30:06 353 263
49 Taylor,Rodney 820 47:17 5:15 1:36:11 3:16 1:08:58 3:41:00 365 266
50 Matz,Michael 130 1:30:56 2:15 1:31:44 3:44:30 369 268
51 Gittleson,Joe 793 40:37 4:46 1:44:54 1:40 1:17:53 3:49:52 374 272
52 Butler,Lucius 776 28:33 16:42 1:43:14 2:32 1:22:14 3:53:17 376 274
53 Butler,Bradley 775 28:33 16:36 1:42:41 2:40 1:22:44 3:53:18 377 275
Go To Top
45-49 Male
  Total Overall Overall
Place Name Bib Swim Tran 1 Bike Tran 2 Run Time Place by Sex
1 Mendoza,Carlos 79 23:43 1:56 1:03:51 25 39:59 2:09:57 10 9
2 Rink,Steve 270 26:03 1:47 1:07:23 29 41:02 2:16:47 23 22
3 Louis,Timothy 353 24:24 1:42 1:04:12 46 45:55 2:17:01 24 23
4 Beckert,Paul 43 27:29 1:40 1:06:08 36 43:40 2:19:36 29 28
5 Grow,Wade 198 22:51 1:53 1:08:13 42 47:08 2:20:49 35 33
6 Moore,Bruce 352 28:46 3:03 1:10:11 1:45 45:10 2:28:58 59 51
7 Stadelman,Lowell 364 27:41 1:17 1:09:12 2:17 53:28 2:33:59 88 78
8 Smith,John 287 26:26 2:03 1:10:19 1:22 56:23 2:36:36 109 94
9 Garner,Bryce 548 31:38 1:59 1:12:55 1:04 49:30 2:37:09 112 96
10 Michael,Mark 29 23:57 2:57 1:13:00 1:09 56:19 2:37:26 114 98
11 Brouillard,Norm 64 27:08 3:12 1:16:45 1:59 48:45 2:37:51 120 103
12 Brooks, Jr,Ashley 165 25:34 2:23 1:12:29 50 57:12 2:38:30 123 105
13 Kretzschmar,Kenneth 219 27:59 1:50 1:12:29 48 55:40 2:38:48 126 108
14 Levinthal,Gavin 23 23:45 2:16 1:13:38 1:10 58:48 2:39:41 134 114
15 Vullo,Richard 372 29:47 3:03 1:14:50 1:29 51:28 2:40:41 142 117
16 Radovan,Michael 266 31:05 3:52 1:09:45 1:44 54:43 2:41:13 144 119
17 Giudicissi,Michael 196 29:23 2:23 1:11:26 49 58:06 2:42:10 152 124
18 Garcia,Gregory 194 27:55 2:40 1:11:42 45 1:00:07 2:43:11 156 127
19 Wade,Billy 98 34:21 2:49 1:13:22 1:36 52:09 2:44:20 162 130
20 Donnelly,Christoher 179 29:44 3:49 1:15:28 1:10 55:20 2:45:35 168 135
21 Wetherell,Mike 67 25:34 2:38 1:11:57 55 1:04:52 2:46:00 170 136
22 Rizzo,John 272 29:57 2:06 1:12:44 1:33 1:02:04 2:48:28 182 142
23 Madura,James 233 29:42 2:46 1:11:51 1:32 1:03:28 2:49:22 184 144
24 Panipinto,Matt 260 32:22 3:32 1:17:18 1:38 55:14 2:50:06 186 145
25 Bedwell,Joe 154 31:23 2:31 1:14:07 1:48 1:00:28 2:50:20 188 147
26 Ekman,John 111 29:27 2:28 1:22:36 47 55:44 2:51:04 195 151
27 Drake,Dave 181 40:00 2:57 1:20:14 1:01 47:33 2:51:49 197 153
28 Aley,Forde 769 16:50 4:27 1:23:04 2:54 1:06:19 2:53:38 212 164
29 Bromley,Michael 164 34:48 2:24 1:13:08 2:11 1:01:32 2:54:06 215 165
30 Meyer,Kurt 805 32:42 4:10 1:18:32 1:46 56:57 2:54:09 216 166
31 Leckey,Scott 801 29:37 5:46 1:17:31 1:58 1:00:30 2:55:25 226 174
32 Gonzalez,Hector 398 32:26 3:03 1:18:40 1:28 1:03:33 2:59:13 247 192
33 Cook,James 169 34:33 2:22 1:17:39 1:28 1:03:13 2:59:18 249 193
34 Tautimer,George 133 34:36 1:22 1:14:35 32 1:08:24 2:59:33 252 194
35 Heinrich,Renne 201 27:09 1:46 1:21:48 2:50 1:06:58 3:00:34 259 199
36 Williams,Kevin 134 33:25 3:00 1:20:26 1:18 1:04:15 3:02:27 268 206
37 Sutton,Gary 292 36:34 3:28 1:18:06 2:21 1:09:08 3:09:40 291 223
38 Borletti,Ruggero 163 36:52 2:58 1:23:48 2:30 1:03:45 3:09:55 292 224
39 Mcvey,Craig 243 31:50 3:11 1:21:46 2:39 1:11:21 3:10:51 295 226
40 Wilmer,Jeff 59 28:33 5:24 1:19:56 4:43 1:15:20 3:13:59 309 237
41 Hill,Larry 757 39:08 5:49 1:14:58 5:04 1:08:57 3:14:00 310 238
42 Fritze,Gary 792 30:09 4:29 1:30:03 1:39 1:09:36 3:15:59 321 245
43 Ryan,Justin 276 36:47 3:56 1:18:31 1:31 1:23:40 3:24:29 345 256
44 Riviere,Jay 814 40:43 3:18 1:26:31 3:02 1:12:48 3:26:25 347 258
45 Russell,Bill 815 36:09 5:56 1:28:18 5:12 1:11:53 3:27:32 348 259
Go To Top
50-54 Male
  Total Overall Overall
Place Name Bib Swim Tran 1 Bike Tran 2 Run Time Place by Sex
1 Brinkmann,Paul 3 22:23 1:08 1:03:09 27 43:14 2:10:24 11 10
2 Hamilton,Russell 199 25:30 1:51 1:07:39 1:05 44:10 2:20:18 33 32
3 Sloan,David 612 24:07 1:57 1:07:28 49 50:09 2:24:33 45 40
4 Albert,Greg 91 22:36 2:27 1:09:13 1:24 54:27 2:30:10 66 57
5 Kootman,Jeff 19 29:00 1:49 1:09:45 1:00 48:52 2:30:29 67 58
6 Kaufman,David 213 31:07 1:31 1:09:37 2:31:37 74 65
7 Cleveland,Goeff 396 19:18 1:12 1:08:34 39 1:02:02 2:31:47 76 67
8 Rodkey,Fred 35 25:43 1:22 1:11:50 56 53:18 2:33:13 85 75
9 Fink,Mark 187 32:06 2:05 1:08:41 41 52:23 2:36:00 101 87
10 Lotz,Michael 227 25:21 1:35 1:11:06 1:04 1:01:11 2:40:21 140 116
11 Demask,David 173 34:08 2:51 1:16:48 1:41 53:26 2:48:56 183 143
12 Jurca,Stephen 87 34:35 2:07 1:15:09 1:13 57:11 2:50:17 187 146
13 Leander,Peter 223 37:47 4:14 1:17:08 3:42 54:15 2:57:09 234 181
14 Ossler,Robert 259 34:53 5:30 1:34:29 1:29 41:31 2:57:55 241 188
15 Kochi,Paul 218 29:47 2:35 1:19:58 1:24 1:06:50 3:00:37 260 200
16 Moore,Ray 807 34:06 3:56 1:17:48 1:08 1:04:10 3:01:12 263 203
17 Hindman,Eugene 86 33:57 2:41 1:20:37 2:07 1:03:07 3:02:32 269 207
18 Fidel,Ray 789 38:45 5:04 1:24:00 3:26 58:20 3:09:38 290 222
19 Trued,Martin 294 39:44 4:34 1:21:08 3:11 1:03:08 3:11:48 301 231
20 Boyle,Patrick 160 43:04 2:55 1:23:17 1:58 1:01:07 3:12:25 303 233
21 Bowser,Rob 159 32:13 3:31 1:30:00 2:10 1:08:24 3:16:21 322 246
Go To Top
55-59 Male
  Total Overall Overall
Place Name Bib Swim Tran 1 Bike Tran 2 Run Time Place by Sex
1 Mullen,Nace 252 25:30 1:30 1:05:22 37 46:35 2:19:36 30 29
2 Wangercyn,John 40 27:06 2:35 1:10:10 1:29 56:58 2:38:22 121 104
3 Maher,Ken 235 25:55 2:22 1:12:40 58 58:48 2:40:46 143 118
4 Coppersmith,Sam 5 26:31 2:25 1:18:16 1:50 58:42 2:47:47 178 141
5 Ketterer,Cj 16 31:18 3:30 1:21:19 1:44 57:06 2:55:00 222 171
6 Bode,Charles 158 33:29 2:45 1:19:14 1:31 1:00:28 2:57:30 236 183
7 Ray,Ralph 267 31:31 2:38 1:21:51 1:12 1:01:47 2:59:02 245 190
8 Williams,George 299 33:51 3:03:30 270 208
9 Raddatz,Larry 265 28:39 3:19 1:33:09 1:19 58:46 3:05:15 277 213
10 Wright,Eugene 321 34:03 3:14 1:19:06 1:42 1:08:59 3:07:08 284 219
11 Poulos,Gregory 96 30:34 2:26 1:20:32 1:44 1:16:04 3:11:22 300 230
12 Brennan,Michael 161 32:16 4:29 1:28:06 3:57 1:03:56 3:12:45 304 234
13 Cox,Dan 48 33:27 2:03 1:23:51 2:03 1:14:23 3:15:49 319 243
14 Mchenry,Bruce 109 32:24 3:47 1:30:48 1:12 1:16:57 3:25:10 346 257
Go To Top
60-64 Male
  Total Overall Overall
Place Name Bib Swim Tran 1 Bike Tran 2 Run Time Place by Sex
1 Kalinowski,Rick 13 25:22 3:04 1:12:01 1:36 57:21 2:39:28 129 110
2 Joy,Len 210 31:09 2:54 1:18:35 1:47 57:51 2:52:18 202 157
3 Morley,Roland 808 34:42 3:49 1:30:47 2:08 58:33 3:10:02 293 225
4 Mellen,Jay 78 30:41 3:12 1:22:00 2:38 1:13:37 3:12:11 302 232
5 Romania,Anthony 73 36:18 4:52 1:19:24 1:50 1:18:22 3:20:48 336 252
6 Petersen,Philip 89 40:25 5:02 1:30:42 3:15 1:10:51 3:30:18 354 264
7 Wilson,Thomas 300 37:55 5:13 1:33:11 2:16 1:22:33 3:41:11 366 267
Go To Top
65-69 Male
  Total Overall Overall
Place Name Bib Swim Tran 1 Bike Tran 2 Run Time Place by Sex
1 Lundell,Dwight 26 33:05 1:46 1:07:59 1:17 1:00:45 2:44:55 165 133
Go To Top
70-74 Male
  Total Overall Overall
Place Name Bib Swim Tran 1 Bike Tran 2 Run Time Place by Sex
1 Paxson,Dean 263 31:06 1:46 1:13:59 1:19 58:23 2:46:36 173 138
2 Butler,Nelson 167 34:57 7:16 1:34:23 6:09 1:27:29 3:50:17 375 273
Go To Top
1-15 Female
  Total Overall Overall
Place Name Bib Swim Tran 1 Bike Tran 2 Run Time Place by Sex
1 Kuluris,Mason 72 33:51 2:12 1:35:17 52 1:02:14 3:14:29 312 73
Go To Top
20-24 Female
  Total Overall Overall
Place Name Bib Swim Tran 1 Bike Tran 2 Run Time Place by Sex
1 Desmarais,Ashley 782 28:44 3:11 1:24:19 1:07 48:47 2:46:11 171 35
2 Muenz,Ashley 251 33:32 2:44 1:25:25 58 1:11:01 3:13:43 307 71
Go To Top
25-29 Female
  Total Overall Overall
Place Name Bib Swim Tran 1 Bike Tran 2 Run Time Place by Sex
1 Glazier,Shawna 10 29:59 1:26 1:08:46 40 51:30 2:32:24 79 10
2 Ostwall,Sara 358 28:28 1:53 1:14:01 57 50:15 2:35:37 99 13
3 Gibson,Stacey 9 26:54 2:14 1:15:10 1:02 58:20 2:43:43 158 30
4 Hammer,Emily 45 25:00 2:30 1:19:38 1:43 54:58 2:43:52 159 31
5 Kanzleiter,Jamie 212 30:03 1:46 1:22:30 57 52:01 2:47:19 176 37
6 Nelson,Christine 138 23:33 1:28 1:16:34 45 1:07:37 2:50:01 185 41
7 Vogler,Elizabeth 296 30:17 3:21 1:22:05 1:04 54:10 2:51:00 192 43
8 Erickson,Kendall 786 37:19 2:02 1:18:43 23 52:30 2:51:00 193 44
9 Lange,Jennifer 760 29:37 1:51 1:20:39 1:13 59:27 2:52:50 206 47
10 Loveland,Sarah 230 25:28 2:38 1:27:44 1:52 1:05:52 3:03:37 272 63
11 Lacke,Susan 108 30:10 2:15 1:30:56 1:08 1:06:05 3:10:37 294 69
12 Cain,Briana 777 34:02 4:35 1:38:23 1:05 1:16:52 3:35:00 359 95
Go To Top
30-34 Female
  Total Overall Overall
Place Name Bib Swim Tran 1 Bike Tran 2 Run Time Place by Sex
1 Cordova,Jeanine 6 23:32 1:40 1:11:52 46 46:20 2:24:12 44 5
2 Lapan,Krista 22 24:53 1:39 1:09:39 35 51:15 2:28:04 53 7
3 Mutzenberger,Brook 253 25:56 55 1:11:07 26 51:20 2:29:47 63 9
4 Patterson,Susan 764 23:19 3:21 1:15:51 1:32 50:50 2:34:55 95 11
5 Sweeney,Cheryl 70 25:24 1:47 1:12:16 1:30 54:35 2:35:36 98 12
6 Bielenberg,Bree 156 27:27 2:22 1:14:22 1:28 54:49 2:40:30 141 25
7 Luke,Melanie 379 27:29 3:12 1:19:41 1:59 49:28 2:41:50 149 27
